Generated: 2023-08-24 14:48:02
C73D - Results (Laser Run Running/Shooting)  
Bath / GBR   Modern Pentathlon Association Great Britain   20-29.08.2023
UIPM 2023 Pentathlon World Championships   -   Men Qualifications A
Thursday, 24th August 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  23  LUO Shuai  CHN  09.31  13.16  16.59  08.92  00:47.98  09:22.12  10:10.10    690  
 2  15  UNAL Bugra  TUR  11.51  11.95  09.99  11.80  00:45.25  09:29.85  10:15.10    685  
 3  24  ZILLEKENS Christian  GER  08.79  12.19  12.74  14.48  00:48.20  09:27.10  10:15.30    685  
 4  16  KLIS Krisztian  CRO  09.78  09.40  17.63  11.98  00:48.79  09:29.41  10:18.20    682  
 5  12  POPOV Roman  UKR  09.51  10.86  08.67  09.03  00:38.07  09:43.23  10:21.30    679  
 6  13  GRYCZ Marek  CZE  10.67  10.76  15.50  19.54  00:56.47  09:27.93  10:24.40    676  
 7  18  ANDERSON Brendan  USA  12.94  10.59  16.74  08.41  00:48.68  09:37.52  10:26.20    674  
 8  19  LIMA Vicente  ARG  09.33  07.08  14.87  09.42  00:40.70  09:47.40  10:28.10    672  
 9  10  CICINELLI Matteo  ITA  16.08  16.78  10.81  13.81  00:57.48  09:33.52  10:31.00    669  
 10  9  ELGENDY Ahmed  EGY  08.24  09.50  09.41  08.60  00:35.75  09:56.65  10:32.40    668  
 12  11  PRADES Valentin  FRA  17.74  07.30  18.23  15.29  00:58.56  09:35.74  10:34.30    666  
 13  20  TORRES AndrĂ©s  ECU  13.52  19.99  09.83  20.54  01:03.88  09:30.52  10:34.40    666  
 12  7  SHABAN Mohanad  EGY  08.00  18.16  08.40  10.02  00:44.58  09:50.32  10:34.90    666  
 14  3  DALLENBACH Alexandre  SUI  15.56  13.29  24.30  08.15  01:01.30  09:37.70  10:39.00    661  
 15  5  UIBEL Pele  GER  23.77  17.88  15.03  17.29  01:13.97  09:25.23  10:39.20    661  
 16  22  STADNIK Kirill  KAZ  11.92  14.63  07.33  18.22  00:52.10  09:56.40  10:48.50    652  
 17  2  ZHANG Linbin  CHN  09.15  12.31  08.87  12.32  00:42.65  10:09.75  10:52.40    648  
 18  4  GAJARDO Martin  CHI  18.51  14.20  18.10  18.40  01:09.21  09:46.29  10:55.50    645  
 19  25  EVANS Tyler  USA  14.02  25.30  21.79  23.90  01:25.01  09:33.39  10:58.40    642  
 20  1  JUN Woongtae  KOR  11.30  10.89  11.61  07.35  00:41.15  10:26.15  11:07.30    633  
 21  14  KALLASTE Carl Robert  EST  11.49  18.91  15.01  13.65  00:59.06  10:10.94  11:10.00    630  
 22  17  STEINBOCK Daniel  SWE  22.79  32.31  13.31  14.18  01:22.59  10:02.10  11:24.60    616  
 23  26  HU Yi  TPE  09.77  07.40  13.78  15.74  00:46.69  10:55.81  11:42.50    598  
 24  6  SHEKHMAMETYEV Kyrym  UKR  19.30  22.18  25.58  50.00  01:57.06  09:49.94  11:47.00    593  
 0  27  ZAPATA Emanuel  ARG  00.00  00.00  00.00  00.00    00:00.00      0  DNS
 0  21  MICHELI Roberto  ITA  14.26  14.24  00.00  00.00  00:28.50  59:32.-5      0  DNF
 0  8  BUSTOS Esteban  CHI  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots