Generated: 2023-08-23 17:18:59
C73D - Results (Laser Run Running/Shooting)  
Bath / GBR   Modern Pentathlon Association Great Britain   20-29.08.2023
UIPM 2023 Pentathlon World Championships   -   Women Qualifications B
Wednesday, 23rd August 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  18  OZYUKSEL Ilke  TUR  15.43  08.31  16.53  19.10  00:59.37  10:03.43  11:02.80    638  
 2  20  HLAVACKOVA Lucie  CZE  14.28  13.92  08.01  23.28  00:59.49  10:04.51  11:04.00    636  
 3  23  OLIVER Mayan  MEX  13.49  11.53  11.86  13.71  00:50.59  10:20.11  11:10.70    630  
 4  14  GREEN Olivia  GBR  25.94  17.56  11.36  08.78  01:03.64  10:21.16  11:24.80    616  
 5  13  BARTA Luca  HUN  25.12  14.09  13.67  13.83  01:06.71  10:21.29  11:28.00    612  
 6  12  BRYSON Kerenza  GBR  08.90  08.51  11.97  14.09  00:43.47  10:46.73  11:30.20    610  
 7  11  ASADAUSKAITE Laura  LTU  36.55  15.97  14.65  11.96  01:19.13  10:12.27  11:31.40    609  
 8  9  SEONG Seungmin  KOR  10.49  14.54  12.28  21.91  00:59.22  10:37.98  11:37.20    603  
 9  10  KLUNNIKOVA Olha  UKR  08.44  16.02  18.44  20.00  01:02.90  10:38.70  11:41.60    599  
 11  4  KRENKOVA Karolina  CZE  14.14  08.28  11.69  11.15  00:45.26  11:02.94  11:48.20    592  
 10  6  BIAN Yufei  CHN  08.37  08.37  08.51  08.18  00:33.43  11:15.70  11:48.50    592  
 12  7  TOGNETTI Francesca  ITA  09.55  18.12  28.89  20.81  01:17.37  10:40.33  11:57.70    583  
 13  1  KIM Sunwoo  KOR  10.25  11.77  07.24  10.87  00:40.13  11:18.37  11:58.50    582  
 14  3  MALISZEWSKA Anna  POL  16.26  15.59  14.45  15.21  01:01.51  10:57.99  11:59.50    581  
 15  2  GULYAS Michelle  HUN  11.06  13.01  08.38  15.24  00:47.69  11:12.31  12:00.00    580  
 16  8  FAKHRUTDINOVA Alise  UZB  09.34  09.24  14.40  14.69  00:47.67  11:21.23  12:08.90    572  
 17  15  SHIBATA Hana  JPN  26.02  12.16  09.14  13.84  01:01.16  11:08.44  12:09.60    571  
 18  16  ZHONG Xiuting  CHN  10.03  13.14  21.22  11.70  00:56.09  11:18.10  12:14.10    566  
 19  17  VEGA Tamara  MEX  17.92  13.35  10.49  13.17  00:54.93  11:25.57  12:20.50    560  
 20  25  VAUCHER Chloe  SUI  26.15  18.92  17.11  27.20  01:29.38  11:01.62  12:31.00    549  
 21  19  DAUGHTON Hanna  IRL  10.34  10.53  12.52  10.99  00:44.38  12:00.42  12:44.80    536  
 22  22  GONZALEZ Madison  USA  15.94  12.75  18.55  21.85  01:09.09  11:47.91  12:57.00    523  
 23  24  PATSOURA Dimitra  GRE  16.07  17.20  20.10  33.45  01:26.82  12:08.58  13:35.40    485  
 24  5  HENDRICK Heidi  USA  25.04  31.49  19.89  27.23  01:43.65  11:53.35  13:37.00    483  
 25  26  CABRERA Fatima  BOL  24.87  11.57  14.59  22.90  01:13.93  13:10.87  14:24.80    436  
 0  21  EGLOFF Lea  SUI  42.96  17.66  18.87  25.04  01:44.53  58:16.-5      0  DNF


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number