İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Saturday, 29th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 32 | TASYARAN Kivanc | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 10:22.80 | 10:22.80 | 678 | |||
2 | 19 | SHERIF Mohamed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:23.30 | 10:23.30 | 677 | |||
3 | 13 | TAMAS Botond | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:33.10 | 10:33.10 | 667 | |||
4 | 26 | SCHOEN Florent | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:33.10 | 10:33.10 | 667 | |||
5 | 6 | CLERGEAU Etienne | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:34.40 | 10:34.40 | 666 | |||
6 | 22 | HERNANDEZ Jorge | MEX | 00.00 | 00.00 | 00.00 | 00.00 | 10:46.90 | 10:46.90 | 654 | |||
7 | 17 | DUPUY-LERICHE Nathan | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 10:50.80 | 10:50.80 | 650 | |||
8 | 11 | CHMIELIAUSKAS Nojus | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 10:51.40 | 10:51.40 | 649 | |||
9 | 14 | ZAKI Osama | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 10:52.20 | 10:52.20 | 648 | |||
10 | 4 | JASSO Zalan | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 10:53.30 | 10:53.30 | 647 | |||
11 | 23 | CHUVASHOV Lev | KAZ | 00.00 | 00.00 | 00.00 | 00.00 | 10:57.70 | 10:57.70 | 643 | |||
12 | 35 | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:03.50 | 11:03.50 | 637 | |||
13 | 10 | FURDERER Karl | FRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:04.30 | 11:04.30 | 636 | |||
15 | 9 | LEE Hwanhee | KOR | 00.00 | 00.00 | 00.00 | 00.00 | 11:07.20 | 11:07.20 | 633 | |||
14 | 5 | LEE Juchan | KOR | 00.00 | 00.00 | 00.00 | 00.00 | 11:07.30 | 11:07.30 | 633 | |||
16 | 12 | AGAVRILOAIE Denis | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:08.30 | 11:08.30 | 632 | |||
17 | 31 | ACIOLY Joao Victor | BRA | 00.00 | 00.00 | 00.00 | 00.00 | 11:10.00 | 11:10.00 | 630 | |||
18 | 33 | BOUVET Mattia | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:10.30 | 11:10.30 | 630 | |||
19 | 16 | SZMYTKE Bartosz | POL | 00.00 | 00.00 | 00.00 | 00.00 | 11:13.00 | 11:13.00 | 627 | |||
20 | 18 | THIEKE Vitus | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:13.30 | 11:13.30 | 627 | |||
21 | 25 | KORNEL Matej | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:15.50 | 11:15.50 | 625 | |||
22 | 2 | SCHULZ Quinn | CAN | 00.00 | 00.00 | 00.00 | 00.00 | 11:17.20 | 11:17.20 | 623 | |||
23 | 29 | WILD Theo | GER | 00.00 | 00.00 | 00.00 | 00.00 | 11:17.60 | 11:17.60 | 623 | |||
24 | 34 | COLLINS Jed | IRL | 00.00 | 00.00 | 00.00 | 00.00 | 11:20.90 | 11:20.90 | 620 | |||
25 | 7 | HASSAN Mohamed | EGY | 00.00 | 00.00 | 00.00 | 00.00 | 11:24.90 | 11:24.90 | 616 | |||
26 | 15 | CHO Hanseo | KOR | 00.00 | 00.00 | 00.00 | 00.00 | 11:25.30 | 11:25.30 | 615 | |||
27 | 1 | BOVENZI Matteo | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 11:30.40 | 11:30.40 | 610 | |||
28 | 21 | BOGDANOV Danil | KAZ | 00.00 | 00.00 | 00.00 | 00.00 | 11:35.40 | 11:35.40 | 605 | |||
29 | 3 | GAUDIESIUS Lukas | LTU | 00.00 | 00.00 | 00.00 | 00.00 | 11:42.50 | 11:42.50 | 598 | |||
30 | 24 | SYCH Danylo | UKR | 00.00 | 00.00 | 00.00 | 00.00 | 11:43.00 | 11:43.00 | 597 | |||
31 | 20 | MARSCHALL Attila | HUN | 00.00 | 00.00 | 00.00 | 00.00 | 11:44.40 | 11:44.40 | 596 | |||
32 | 30 | SVARC Krystof | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 11:46.10 | 11:46.10 | 594 | |||
33 | 27 | VURDUM Jan Demir | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 11:54.60 | 11:54.60 | 586 | |||
34 | 8 | ALTUNAY Erkan | TUR | 00.00 | 00.00 | 00.00 | 00.00 | 12:04.60 | 12:04.60 | 576 | |||
35 | 28 | RASKA Tobias | CZE | 00.00 | 00.00 | 00.00 | 00.00 | 12:44.90 | 12:44.90 | 536 | |||
0 | 36 | BARTZ Neo | GER | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-27 04:19:39 |