Generated: 2023-07-29 18:43:27
C73D - Results (Laser Run Running/Shooting)  
İstanbul / TUR   Türkiye Modern Pentatlon Federasyonu   24-30.07.2023
UIPM 2023 U19 World Championships   -   Women Final
Saturday, 29th July 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  28  BAUER Blanka  HUN  00.00  28.25  14.68  19.93  01:15.87  10:17.33  11:33.20    607  
 2  10  ZEMAN Zora  HUN  00.00  07.99  07.00  15.88  00:39.32  11:13.80  11:52.40    588  
 3  22  DEBSKA Katarzyna  POL  00.00  12.35  11.24  09.68  00:46.43  11:07.57  11:54.00    586  
 4  7  MITEVA Ralitsa  BUL  00.00  13.13  13.06  21.71  01:04.93  10:53.70  11:58.00    582  
 5  2  SHIN Sumin  KOR  00.00  30.83  13.43  16.13  01:12.54  10:46.56  11:59.10    581  
 6  25  UNTERBERGER Josefine  GER  00.00  17.80  11.94  21.32  01:16.88  10:44.20  12:00.90    580  
 7  29  ROBERTS Susie  GBR  00.00  07.33  10.74  13.37  00:39.00  11:29.40  12:08.40    572  
 8  12  KHALIL Farida  EGY  00.00  13.04  06.23  17.26  00:49.02  11:21.98  12:11.00    569  
 9  1  ISMAIL Malak  EGY  00.00  14.40  09.60  18.99  01:00.83  11:19.77  12:20.60    560  
 11  24  JURT Katharina  SUI  00.00  17.42  08.18  18.17  01:03.63  11:20.47  12:24.10    556  
 10  3  FLAVIN Coline  FRA  00.00  32.79  17.15  12.75  01:22.79  11:01.91  12:24.70    556  
 12  21  FERNANDES Alexandra  CZE  00.00  14.10  17.24  27.07  01:11.72  11:15.18  12:26.90    554  
 14  32  CHASTAGNER Agathe  FRA  00.00  18.64  20.01  23.75  01:18.05  11:09.45  12:27.50    553  
 13  5  DERVAL Mathilde  FRA  00.00  17.40  14.52  21.78  01:20.19  11:07.51  12:27.70    553  
 15  17  FARMAND Nadja  GER  00.00  11.73  09.73  11.97  00:43.21  11:48.49  12:31.70    549  
 18  33  DEDE Almira Belemir  TUR  00.00  18.09  21.83  40.55  01:37.55  10:54.95  12:32.50    548  
 17  31  ALLARA Annachiara  ITA  00.00  26.60  11.26  16.78  01:07.86  11:24.74  12:32.60    548  
 17  8  JURT Florina  SUI  00.00  24.60  26.87  16.41  01:26.69  11:06.10  12:32.70    548  
 19  26  MARSH Eva  GBR  00.00  16.34  13.38  10.42  00:56.25  11:38.65  12:34.90    546  
 20  15  AMER Zeina  EGY  00.00  25.13  14.59  12.55  01:07.19  11:28.91  12:36.10    544  
 21  36  SPOKES Zoe  GBR  00.00  09.07  10.24  14.34  00:42.89  11:53.31  12:36.20    544  
 22  11  TOULEMONDE Anouck  FRA  00.00  16.94  24.05  12.55  01:17.45  11:21.50  12:38.50    542  
 23  18  MESZAROS Emma  HUN  00.00  17.62  12.13  26.39  01:46.14  10:55.16  12:41.30    539  
 25  9  HOLLAND Gabrielle  GBR  00.00  18.48  20.86  16.63  01:09.20  11:33.90  12:43.10    537  
 25  4  GYARMATI Lili  HUN  00.00  24.77  11.74  09.78  00:58.58  11:45.20  12:43.60    537  
 26  20  ATTIA Jana  EGY  00.00  22.63  09.30  11.41  01:00.20  11:43.70  12:43.90    537  
 28  34  FRÄßDORF Emma  GER  00.00  14.01  08.32  08.18  00:43.47  12:03.53  12:47.00    533  
 27  30  VANOVA Katerina  CZE  00.00  10.08  11.89  10.06  00:48.63  11:58.37  12:47.00    533  
 29  14  MEYER Vivienne  SUI  00.00  19.74  11.99  15.27  01:04.04  11:51.56  12:55.60    525  
 30  23  KIM Nayeon  KOR  00.00  50.00  12.26  24.33  01:44.46  11:12.94  12:57.40    523  
 31  13  KARBOWNIK Malgorzata  POL  00.00  08.25  08.74  19.15  00:51.59  12:12.21  13:03.80    517  
 32  16  KIM Yuri  KOR  00.00  07.27  17.12  11.09  00:46.56  12:20.94  13:07.50    513  
 33  35  CUNHA Luisa  POR  00.00  12.62  13.47  09.34  00:49.59  12:36.51  13:26.10    494  
 34  27  DENINA Kristina  BUL  00.00  14.62  18.43  11.82  00:56.89  12:34.81  13:31.70    489  
 35  19  FORTI Sara  ITA  00.00  18.73  14.97  12.83  01:02.62  12:34.78  13:37.40    483  
 36  6  GIOIA Teresa  ITA  00.00  22.21  16.35  22.80  01:13.74  12:33.76  13:47.50    473  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number