Generated: 2023-07-26 20:20:21
C73D - Results (Laser Run Running/Shooting)  
İstanbul / TUR   Türkiye Modern Pentatlon Federasyonu   24-30.07.2023
UIPM 2023 U19 World Championships   -   Men Qualifications C
Wednesday, 26th July 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  17  CHUVASHOV Lev  KAZ  00.00  00.00  00.00  00.00    11:09.25  11:09.25    631  
 2  2  TASYARAN Kivanc  TUR  00.00  00.00  00.00  00.00    11:15.91  11:15.91    625  
 3  14  FURDERER Karl  FRA  00.00  00.00  00.00  00.00    11:19.48  11:19.48    621  
 4  12  SVARC Krystof  CZE  00.00  00.00  00.00  00.00    11:21.74  11:21.74    619  
 5  11  SCHULZ Quinn  CAN  00.00  00.00  00.00  00.00    11:23.78  11:23.78    617  
 6  10  SCHOEN Florent  FRA  00.00  00.00  00.00  00.00    11:27.98  11:27.98    613  
 7  8  SYCH Danylo  UKR  00.00  00.00  00.00  00.00    11:33.24  11:33.24    607  
 8  24  KOKOZIDI Mikhail  UZB  00.00  00.00  00.00  00.00    11:34.50  11:34.05    606  
 9  16  GOZZOLI Matteo  ITA  00.00  00.00  00.00  00.00    11:37.21  11:37.21    603  
 10  7  CHMIELIAUSKAS Nojus  LTU  00.00  00.00  00.00  00.00    11:38.15  11:38.15    602  
 11  20  BARLOW Freddie  GBR  00.00  00.00  00.00  00.00    11:42.49  11:42.49    598  
 12  6  WILD Theo  GER  00.00  00.00  00.00  00.00    11:43.53  11:43.53    597  
 13  15  DUBRAWSKI Franciszek  POL  00.00  00.00  00.00  00.00    11:50.14  11:50.14    590  
 14  5  MARSCHALL Attila  HUN  00.00  00.00  00.00  00.00    11:53.23  11:53.23    587  
 15  18  CHUVASHOV Alexey  KAZ  00.00  00.00  00.00  00.00    11:54.16  11:54.16    586  
 16  25  KUTYANUDIS Alexander  UZB  00.00  00.00  00.00  00.00    12:02.10  12:02.01    578  
 17  13  SHINKAREV Leonard  KGZ  00.00  00.00  00.00  00.00    12:03.57  12:03.57    577  
 18  3  RASKA Tobias  CZE  00.00  00.00  00.00  00.00    12:06.81  12:06.81    574  
 19  23  CHERRY Robert  IRL  00.00  00.00  00.00  00.00    12:16.54  12:16.54    564  
 20  1  SZMYTKE Bartosz  POL  00.00  00.00  00.00  00.00    12:17.72  12:17.72    563  
 21  9  COSTELLO Caolan  IRL  00.00  00.00  00.00  00.00    12:18.18  12:18.18    562  
 22  22  CSANYI Peter  HUN  00.00  00.00  00.00  00.00    12:24.30  12:24.03    556  
 23  4  LAVOS Filipe  POR  00.00  00.00  00.00  00.00    12:26.51  12:26.51    554  
 24  21  JOHNSON Thomas  GBR  00.00  00.00  00.00  00.00    12:35.20  12:35.20    545  
 25  19  KUO Chi-le  TPE  00.00  00.00  00.00  00.00    12:55.42  12:55.42    525  
 26  26  PINON Jonah  USA  00.00  00.00  00.00  00.00    14:23.20  14:23.02    437  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots