Generated: 2023-07-16 14:10:46
C73D - Results (Laser Run Running/Shooting)  
Alexandria / EGY   Egyptian Modern Pentathlon Federation   10-16.07.2023
UIPM 2023 U17 World Championships   -   Men Final
Saturday, 15th July 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  32  CAWLEY Reuben  GBR  00.00  00.00  00.00  00.00    08:49.60  08:49.60    601  
 2  5  ISSAKA IDELARGE Mathis  FRA  00.00  00.00  00.00  00.00    09:01.70  09:01.70    589  
 3  4  SADEK Tarek  EGY  00.00  00.00  00.00  00.00    09:04.30  09:04.30    586  
 4  22  PULIDO Raul  ESP  00.00  00.00  00.00  00.00    09:05.90  09:05.90    585  
 5  1  SZMYTKE Bartosz  POL  00.00  00.00  00.00  00.00    09:08.20  09:08.20    582  
 6  13  MELNYK Oleksandr  UKR  00.00  00.00  00.00  00.00    09:09.00  09:09.00    581  
 7  2  HASSAN Mohamed  EGY  00.00  00.00  00.00  00.00    09:10.40  09:10.40    580  
 8  24  LIM Taegyung  KOR  00.00  00.00  00.00  00.00    09:12.80  09:12.80    578  
 9  14  CHERNYSHEV Oleksandr  UKR  00.00  00.00  00.00  00.00    09:13.90  09:13.90    577  
 10  21  HEO Minjun  KOR  00.00  00.00  00.00  00.00    09:15.60  09:15.60    575  
 11  7  ZAKI Osama  EGY  00.00  00.00  00.00  00.00    09:16.50  09:16.50    574  
 12  29  MESZAROS Marton  HUN  00.00  00.00  00.00  00.00    09:21.70  09:21.70    569  
 13  19  DUBRAWSKI Franciszek  POL  00.00  00.00  00.00  00.00    09:23.40  09:23.40    567  
 14  28  HORNOK Levente Laszlo  HUN  00.00  00.00  00.00  00.00    09:23.70  09:23.70    567  
 15  25  GYURKA Marcell Hugo  HUN  00.00  00.00  00.00  00.00    09:25.70  09:25.70    565  
 16  3  KLYMENKO Oleksandr  UKR  00.00  00.00  00.00  00.00    09:27.30  09:27.30    563  
 17  26  DOBOSZ Maksymilian  POL  00.00  00.00  00.00  00.00    09:31.90  09:31.90    559  
 18  17  THIEKE Vitus  GER  00.00  00.00  00.00  00.00    09:34.20  09:34.20    556  
 19  23  TREPCZYK Krystian  POL  00.00  00.00  00.00  00.00    09:38.30  09:38.30    552  
 20  20  FORREST Sebastian  GBR  00.00  00.00  00.00  00.00    09:39.50  09:39.50    551  
 21  11  RASKA Tobias  CZE  00.00  00.00  00.00  00.00    09:41.60  09:41.60    549  
 22  9  MURRAY Jack  GBR  00.00  00.00  00.00  00.00    09:44.90  09:44.90    546  
 23  31  MARSH Lucan  CAN  00.00  00.00  00.00  00.00    09:49.00  09:49.00    541  
 24  12  SOLIMAN Sief  EGY  00.00  00.00  00.00  00.00    09:51.50  09:51.50    539  
 25  18  SAMIEC Jakub  CZE  00.00  00.00  00.00  00.00    09:52.40  09:52.40    538  
 26  8  KISS-SZOLLOSI Almos  HUN  00.00  00.00  00.00  00.00    09:56.70  09:56.70    534  
 27  10  IEFREMENKO Platon  GER  00.00  00.00  00.00  00.00    09:56.70  09:56.70    534  
 28  15  FORCINITI Alessandro  ITA  00.00  00.00  00.00  00.00    09:58.10  09:58.10    532  
 29  33  MENDOZA Juan Pablo  MEX  00.00  00.00  00.00  00.00    10:00.60  10:00.60    530  
 30  34  STEGMANN Matyas  CZE  00.00  00.00  00.00  00.00    10:01.00  10:01.00    529  
 31  16  KARIM Aliyar  KAZ  00.00  00.00  00.00  00.00    10:10.50  10:10.50    520  
 32  30  GARCÍA David  MEX  00.00  00.00  00.00  00.00    10:16.20  10:16.20    514  
 33  6  LI Jacob  CAN  00.00  00.00  00.00  00.00    10:21.00  10:21.00    509  
 34  27  FUENTES Israel  MEX  00.00  00.00  00.00  00.00    10:27.10  10:27.10    503  
 0  35  BAKHTIYOROV Asliddin  UZB  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots