Generated: 2023-07-13 20:26:33
C73D - Results (Laser Run Running/Shooting)  
Alexandria / EGY   Egyptian Modern Pentathlon Federation   10-16.07.2023
UIPM 2023 U17 World Championships   -   Men Qualifications B
Thursday, 13th July 2023      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  28  CASTILLO Luis  MEX  00.00  00.00  00.00  00.00    09:09.50  09:09.50    581  
 2  16  LIM Taegyung  KOR  00.00  00.00  00.00  00.00    09:24.80  09:24.80    566  
 3  23  CAWLEY Reuben  GBR  00.00  00.00  00.00  00.00    09:24.90  09:24.90    566  
 4  27  KIM Geonha  KOR  00.00  00.00  00.00  00.00    09:26.20  09:26.20    564  
 5  18  PULIDO Raul  ESP  00.00  00.00  00.00  00.00    09:34.20  09:34.20    556  
 6  21  HORNOK Levente Laszlo  HUN  00.00  00.00  00.00  00.00    09:35.50  09:35.50    555  
 7  19  STEGMANN Matyas  CZE  00.00  00.00  00.00  00.00    09:39.30  09:39.30    551  
 8  24  TALEBI Arija  GER  00.00  00.00  00.00  00.00    09:40.10  09:40.10    550  
 9  12  TREPCZYK Krystian  POL  00.00  00.00  00.00  00.00    09:44.20  09:44.20    546  
 10  22  SOUTO Tiago  POR  00.00  00.00  00.00  00.00    09:48.70  09:48.70    542  
 11  13  MESZAROS Marton  HUN  00.00  00.00  00.00  00.00    09:54.40  09:54.40    536  
 12  25  TAKANO Yusei  JPN  00.00  00.00  00.00  00.00    09:56.90  09:56.90    534  
 14  10  MARSH Lucan  CAN  00.00  00.00  00.00  00.00    09:57.40  09:57.40    533  
 13  9  SAMIEC Jakub  CZE  00.00  00.00  00.00  00.00    09:57.60  09:57.60    533  
 15  5  KLYMENKO Oleksandr  UKR  00.00  00.00  00.00  00.00    10:10.80  10:10.80    520  
 16  8  FORREST Sebastian  GBR  00.00  00.00  00.00  00.00    10:11.80  10:11.80    519  
 17  7  SADEK Tarek  EGY  00.00  00.00  00.00  00.00    10:13.70  10:13.70    517  
 18  15  PRANDI Davide  ITA  00.00  00.00  00.00  00.00    10:16.90  10:16.90    514  
 19  11  FUENTES Israel  MEX  00.00  00.00  00.00  00.00    10:17.90  10:17.90    513  
 20  6  VISCO Federico  ITA  00.00  00.00  00.00  00.00    10:22.50  10:22.50    508  
 21  2  SZMYTKE Bartosz  POL  00.00  00.00  00.00  00.00    10:23.80  10:23.80    507  
 21  4  ISSAKA IDELARGE Mathis  FRA  00.00  00.00  00.00  00.00    10:23.80  10:23.80    507  
 23  14  AFANASYEV Maxim  KAZ  00.00  00.00  00.00  00.00    10:24.20  10:24.20    506  
 24  3  IEFREMENKO Platon  GER  00.00  00.00  00.00  00.00    10:28.00  10:28.00    502  
 25  17  SHAPSHAY Artem  KAZ  00.00  00.00  00.00  00.00    10:35.80  10:35.80    495  
 26  1  ZAKI Osama  EGY  00.00  00.00  00.00  00.00    10:43.10  10:43.10    487  
 27  20  EL-MASRI Salim  GER  00.00  00.00  00.00  00.00    10:51.00  10:51.00    479  
 28  29  CHEN Yu-an  TPE  00.00  00.00  00.00  00.00    11:03.70  11:03.70    467  
 29  26  POTGIETER Cayden  RSA  00.00  00.00  00.00  00.00    11:56.20  11:56.20    414  
 30  30  PITROIPA Abdel Jalil  BUR  00.00  00.00  00.00  00.00    11:57.10  11:57.10    413  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots