![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Qualifications A
Thursday, 13th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 27 | KIM Minjae | KOR | 13.12 | 09.11 | 08.64 | 12.76 | 00:43.63 | 08:51.70 | 09:34.70 | 556 | ||
2 | 14 | MENDOZA Juan Pablo | MEX | 24.34 | 18.62 | 13.67 | 15.88 | 01:12.51 | 08:36.29 | 09:48.80 | 542 | ||
4 | 21 | NOCETTI Matteo | ITA | 08.95 | 17.52 | 09.15 | 19.58 | 00:55.20 | 08:58.00 | 09:53.20 | 537 | ||
3 | 22 | MIURA Ryota | JPN | 14.08 | 25.50 | 23.69 | 14.77 | 01:18.04 | 08:35.86 | 09:53.90 | 537 | ||
5 | 17 | GARCÍA David | MEX | 14.08 | 12.02 | 20.29 | 38.37 | 01:24.76 | 08:32.64 | 09:57.40 | 533 | ||
6 | 11 | HEO Minjun | KOR | 16.31 | 11.67 | 12.54 | 14.77 | 00:55.29 | 09:03.31 | 09:58.60 | 532 | ||
7 | 10 | GYURKA Marcell Hugo | HUN | 11.09 | 14.50 | 10.73 | 11.81 | 00:48.13 | 09:12.37 | 10:00.50 | 530 | ||
8 | 15 | THIEKE Vitus | GER | 24.72 | 22.51 | 38.23 | 09.42 | 01:34.88 | 08:25.92 | 10:00.80 | 530 | ||
9 | 12 | CHERNYSHEV Oleksandr | UKR | 12.08 | 06.89 | 10.85 | 12.38 | 00:42.20 | 09:19.90 | 10:02.10 | 528 | ||
10 | 9 | MURRAY Jack | GBR | 10.22 | 08.39 | 17.58 | 13.90 | 00:50.09 | 09:15.51 | 10:05.60 | 525 | ||
12 | 13 | BAKHTIYOROV Asliddin | UZB | 07.83 | 08.00 | 11.78 | 16.80 | 00:44.41 | 09:27.89 | 10:12.30 | 518 | ||
11 | 7 | MELNYK Oleksandr | UKR | 07.02 | 11.79 | 07.14 | 13.09 | 00:39.04 | 09:33.36 | 10:12.40 | 518 | ||
13 | 5 | KISS-SZOLLOSI Almos | HUN | 19.07 | 18.25 | 08.84 | 14.60 | 01:00.76 | 09:20.74 | 10:21.50 | 509 | ||
14 | 8 | KARIM Aliyar | KAZ | 09.01 | 07.39 | 24.28 | 19.99 | 01:00.67 | 09:21.30 | 10:21.70 | 509 | ||
15 | 3 | HASSAN Mohamed | EGY | 11.43 | 20.87 | 18.83 | 16.65 | 01:07.78 | 09:18.52 | 10:26.30 | 504 | ||
16 | 6 | LI Jacob | CAN | 17.93 | 12.69 | 19.90 | 15.94 | 01:06.46 | 09:20.40 | 10:26.50 | 504 | ||
16 | 30 | ZETINA Marcelo | GUA | 13.05 | 14.97 | 12.70 | 12.69 | 00:53.41 | 09:33.90 | 10:26.50 | 504 | ||
18 | 19 | DOBOSZ Maksymilian | POL | 20.77 | 24.30 | 23.67 | 16.93 | 01:25.67 | 09:05.13 | 10:30.80 | 500 | ||
19 | 2 | SOLIMAN Sief | EGY | 11.56 | 12.77 | 11.64 | 24.89 | 01:00.86 | 09:36.54 | 10:37.40 | 493 | ||
20 | 24 | ISHII Ryunosuke | JPN | 32.15 | 38.42 | 12.59 | 50.00 | 02:13.16 | 08:30.40 | 10:43.20 | 487 | ||
22 | 29 | GANDASEGUI Inaki | GUA | 19.57 | 22.02 | 26.36 | 22.72 | 01:30.67 | 09:13.63 | 10:44.30 | 486 | ||
21 | 16 | FORCINITI Alessandro | ITA | 27.47 | 18.71 | 19.75 | 40.28 | 01:46.21 | 08:58.59 | 10:44.80 | 486 | ||
23 | 4 | RASKA Tobias | CZE | 09.89 | 17.37 | 13.09 | 15.26 | 00:55.61 | 09:53.49 | 10:49.10 | 481 | ||
24 | 1 | DUBRAWSKI Franciszek | POL | 14.81 | 20.58 | 19.31 | 17.08 | 01:11.78 | 09:39.52 | 10:51.30 | 479 | ||
25 | 28 | SAIPULLAEV Furkhat | KAZ | 24.03 | 17.02 | 18.54 | 15.22 | 01:14.81 | 09:40.90 | 10:54.90 | 476 | ||
26 | 25 | DONADZE David | GEO | 16.25 | 21.12 | 39.12 | 40.74 | 01:57.23 | 09:20.37 | 11:17.60 | 453 | ||
27 | 18 | VANA Petr | CZE | 27.05 | 43.86 | 39.81 | 20.67 | 02:11.39 | 09:07.61 | 11:19.00 | 451 | ||
28 | 20 | HO Ding-jie | TPE | 21.97 | 17.43 | 29.27 | 29.74 | 01:38.41 | 09:40.89 | 11:19.30 | 451 | ||
29 | 26 | HU Yu-kai | TPE | 11.42 | 18.14 | 20.88 | 18.77 | 01:09.21 | 10:35.99 | 11:45.20 | 425 | ||
30 | 23 | VIHORI Dmitrii | MDA | 18.37 | 30.43 | 42.62 | 27.86 | 01:59.28 | 10:44.32 | 12:43.60 | 367 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 08:50:00 |