![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Qualifications B
Wednesday, 12th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 16 | JUNG Damin | KOR | 29.58 | 08.79 | 08.69 | 10.85 | 00:57.91 | 09:41.59 | 10:39.50 | 491 | ||
2 | 10 | RAMADAN Ritage | EGY | 16.70 | 07.75 | 09.24 | 08.86 | 00:42.55 | 10:07.95 | 10:50.50 | 480 | ||
3 | 7 | SIMAKOVA Amina | KAZ | 20.28 | 13.03 | 10.28 | 14.78 | 00:58.37 | 10:01.23 | 10:59.60 | 471 | ||
4 | 17 | KIM Yerim | KOR | 14.97 | 19.57 | 16.38 | 12.80 | 01:03.72 | 09:56.68 | 11:00.40 | 470 | ||
5 | 13 | SINTES Alana | FRA | 16.60 | 11.12 | 14.13 | 12.49 | 00:54.34 | 10:10.56 | 11:04.90 | 466 | ||
6 | 12 | SZONDELMAJER Maja | POL | 08.64 | 12.71 | 18.22 | 09.09 | 00:48.66 | 10:38.24 | 11:26.90 | 444 | ||
7 | 20 | ANDREEVA Polina | KAZ | 18.69 | 29.07 | 09.16 | 17.96 | 01:14.88 | 10:19.22 | 11:34.10 | 436 | ||
8 | 4 | KRALL Dora | HUN | 08.06 | 20.96 | 09.56 | 09.89 | 00:48.47 | 10:51.23 | 11:39.70 | 431 | ||
9 | 6 | MOHAMED Sarah | EGY | 11.49 | 10.90 | 14.22 | 06.26 | 00:42.87 | 11:03.63 | 11:46.50 | 424 | ||
12 | 18 | TREIB Amelie | GER | 08.19 | 18.94 | 15.98 | 12.00 | 00:55.11 | 10:53.19 | 11:48.30 | 422 | ||
13 | 19 | FLORES Paula Zabine | MEX | 20.91 | 27.97 | 08.67 | 28.95 | 01:26.50 | 10:21.90 | 11:48.40 | 422 | ||
12 | 14 | WYCZOLEK Zofia | POL | 11.17 | 17.71 | 27.26 | 15.21 | 01:11.35 | 10:37.50 | 11:48.40 | 422 | ||
12 | 11 | RYAN Elizabeth | GBR | 20.21 | 14.60 | 34.42 | 09.69 | 01:18.92 | 10:29.58 | 11:48.50 | 422 | ||
14 | 2 | HARASZIN Linda | HUN | 07.50 | 14.06 | 13.39 | 09.74 | 00:44.69 | 11:08.11 | 11:52.80 | 418 | ||
15 | 15 | RAMIREZ Shanty Gabriela | MEX | 15.25 | 30.23 | 12.69 | 15.13 | 01:13.30 | 10:50.50 | 12:03.80 | 407 | ||
16 | 5 | OZRODOP Eda | TUR | 19.07 | 13.64 | 13.39 | 19.66 | 01:05.76 | 10:58.54 | 12:04.30 | 406 | ||
17 | 3 | EL-MASRI Amaya | GER | 11.66 | 13.74 | 12.03 | 18.17 | 00:55.60 | 11:13.80 | 12:09.40 | 401 | ||
18 | 8 | CASSONE Ginevra | ITA | 28.12 | 36.93 | 20.75 | 50.00 | 02:15.80 | 09:59.40 | 12:15.20 | 395 | ||
19 | 9 | ARKISON Elena | CAN | 27.73 | 50.00 | 16.66 | 20.57 | 01:54.96 | 10:33.44 | 12:28.40 | 382 | ||
20 | 1 | GELORMINO Alice | ITA | 16.51 | 08.14 | 16.68 | 16.63 | 00:57.96 | 11:37.14 | 12:35.10 | 375 | ||
21 | 21 | RANKIN Chloe | TPE | 37.00 | 50.00 | 34.05 | 38.10 | 02:39.15 | 11:00.25 | 13:39.40 | 311 | ||
22 | 22 | TCHAPODZE Marta | GEO | 50.00 | 50.00 | 50.00 | 50.00 | 03:20.00 | 10:45.20 | 14:05.20 | 285 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 09:08:20 |