Generated: 2023-06-16 02:36:32
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Men Final
Saturday, 13th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  11  SZEP Balazs  HUN  06.98  17.61  10.98  11.76  00:47.33  09:26.17  10:13.50    687  
 2  9  DEJARDIN Pierre  FRA  13.84  12.98  08.58  11.03  00:46.43  09:31.97  10:18.40    682  
 3  15  LUO Shuai  CHN  18.41  09.77  10.94  09.34  00:48.46  09:35.14  10:23.60    677  
 4  6  CHOONG Joseph  GBR  10.37  13.65  16.01  08.28  00:48.31  09:42.99  10:31.30    669  
 5  12  ZILLEKENS Christian  GER  14.14  10.34  12.42  08.07  00:44.97  09:47.43  10:32.40    668  
 6  14  MOHAMED Moutaz  EGY  11.87  08.39  09.99  13.52  00:43.77  09:53.30  10:36.80    664  
 7  5  DOGUE Marvin Faly  GER  10.35  11.09  09.05  08.96  00:39.45  09:57.65  10:37.10    663  
 8  3  PRADES Valentin  FRA  11.63  11.52  14.73  18.27  00:56.15  09:42.15  10:38.30    662  
 9  2  SATO Taishu  JPN  11.03  10.91  15.85  15.75  00:53.54  09:48.86  10:42.40    658  
 10  18  PATTE Christopher  FRA  18.79  11.12  13.54  08.68  00:52.13  09:53.17  10:45.30    655  
 11  13  GRYCZ Marek  CZE  12.40  14.68  12.37  16.17  00:55.62  09:50.78  10:46.40    654  
 12  16  FLEUROT Ugo  FRA  12.96  11.26  06.51  11.72  00:42.45  10:06.55  10:49.00    651  
 13  4  HAMAD Eslam  EGY  12.50  11.67  13.93  14.09  00:52.19  09:58.91  10:51.10    649  
 14  8  REGOS Gergely  HUN  13.81  09.68  09.80  16.35  00:49.64  10:02.36  10:52.00    648  
 15  17  MIHALEV Todor  BUL  11.95  13.34  10.10  20.76  00:56.15  09:58.45  10:54.60    646  
 16  10  BERECZKI Richard  HUN  17.86  10.02  13.34  14.67  00:55.89  10:06.81  11:02.70    638  
 17  7  PILLAGE Myles  GBR  11.74  16.98  09.03  31.82  01:09.57  10:09.13  11:18.70    622  
 18  1  LEE Jihun  KOR  23.84  18.05  11.76  13.45  01:07.10  10:26.70  11:33.80    607  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number