Generated: 2023-06-16 02:32:22
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Men Semi-final B
Friday, 12th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  10  SZEP Balazs  HUN  12.65  08.38  08.08  19.88  00:48.99  09:53.61  10:42.60    658  
 2  11  FLEUROT Ugo  FRA  14.87  09.62  13.08  14.05  00:51.62  09:51.38  10:43.00    657  
 4  14  ZHANG Linbin  CHN  10.97  06.80  12.25  08.67  00:38.69  10:09.61  10:48.30    652  
 3  8  REGOS Gergely  HUN  12.30  08.34  15.69  12.53  00:48.86  09:59.84  10:48.70    652  
 5  13  HERNANDEZ Emiliano  MEX  11.61  15.45  15.68  28.80  01:11.54  09:41.76  10:53.30    647  
 6  17  PADILLA Manuel  MEX  21.65  11.86  19.14  21.47  01:14.12  09:39.38  10:53.50    647  
 7  18  KHIJAKADZE Gaga  GEO  16.31  20.58  10.80  06.79  00:54.48  10:01.32  10:55.80    645  
 8  7  DOGUE Marvin Faly  GER  09.82  15.32  13.43  09.77  00:48.34  10:12.60  11:00.40    640  
 9  6  PILLAGE Myles  GBR  10.97  18.13  07.59  12.82  00:49.51  10:13.19  11:02.70    638  
 10  12  TUMA Matous  CZE  23.05  22.61  14.19  19.29  01:19.14  09:45.96  11:05.10    635  
 11  5  PARK Woojin  KOR  20.79  14.65  15.46  11.67  01:02.57  10:05.53  11:08.10    632  
 12  4  HAMAD Eslam  EGY  17.52  14.52  12.30  10.07  00:54.41  10:16.90  11:10.50    630  
 13  16  SHINOKI Kaoru  JPN  15.17  19.83  16.87  13.22  01:05.09  10:08.11  11:13.20    627  
 14  3  SATO Taishu  JPN  20.09  19.87  14.69  22.92  01:17.57  09:56.63  11:14.20    626  
 15  15  SVECHOTA Ondrej  CZE  14.23  15.51  28.98  14.80  01:13.52  10:03.68  11:17.20    623  
 16  9  MUELLER Vital  SUI  08.30  09.85  14.78  09.99  00:42.92  10:37.98  11:20.90    620  
 17  2  LEE Jihun  KOR  22.06  13.83  11.37  19.44  01:06.70  10:14.90  11:21.60    619  
 18  1  PRADES Valentin  FRA  13.84  09.52  09.54  12.65  00:45.55  10:42.35  11:27.90    613  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number