Generated: 2023-06-16 02:28:39
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Men Qualifications B
Wednesday, 10th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  23  SZEP Balazs  HUN  13.61  14.95  06.28  14.59  00:49.43  09:49.70  10:38.50    662  
 2  24  PADILLA Manuel  MEX  13.12  13.50  11.94  22.74  01:01.30  09:41.30  10:42.60    658  
 3  27  COLASANTI Alessandro  ITA  14.09  15.16  12.36  11.81  00:53.42  09:54.48  10:47.90    653  
 4  25  HERNANDEZ Emiliano  MEX  21.03  10.31  17.93  17.95  01:07.22  09:41.58  10:48.80    652  
 5  29  EVANS Tyler  USA  12.33  24.54  19.53  23.63  01:20.03  09:38.37  10:58.40    642  
 6  16  REGOS Gergely  HUN  19.97  10.88  12.24  10.60  00:53.69  10:08.71  11:02.40    638  
 7  14  SATO Taishu  JPN  13.59  09.41  22.15  10.10  00:55.25  10:08.35  11:03.60    637  
 8  15  ZILLEKENS Christian  GER  08.23  12.02  09.98  09.93  00:40.16  10:23.74  11:03.90    637  
 9  21  ANDERSON Brendan  USA  15.03  14.09  16.03  12.64  00:57.79  10:07.41  11:05.20    635  
 12  26  SEWILAM Alyeldin  EGY  07.19  20.00  12.91  12.09  00:52.19  10:18.10  11:10.20    630  
 11  10  MIHALEV Todor  BUL  13.12  18.50  11.47  19.12  01:02.21  10:08.49  11:10.70    630  
 11  17  TUMA Matous  CZE  34.48  15.87  22.59  13.15  01:26.09  09:44.81  11:10.90    630  
 13  13  PRADES Valentin  FRA  13.34  13.14  13.10  11.60  00:51.18  10:21.82  11:13.00    627  
 14  11  MUELLER Vital  SUI  10.99  16.06  10.42  09.96  00:47.43  10:27.17  11:14.60    626  
 15  9  MICHELI Roberto  ITA  21.36  19.12  22.07  11.28  01:13.83  10:11.37  11:25.20    615  
 16  8  DOGUE Marvin Faly  GER  12.15  11.21  07.69  11.63  00:42.68  10:43.42  11:26.10    614  
 17  12  ONISHI Sho  JPN  30.33  11.70  10.54  27.12  01:19.69  10:08.31  11:28.00    612  
 19  7  FLEUROT Ugo  FRA  08.23  11.37  09.78  15.19  00:44.57  10:45.93  11:30.50    610  
 18  3  PARK Woojin  KOR  09.47  12.85  11.89  14.43  00:48.64  10:42.16  11:30.80    610  
 21  6  PILLAGE Myles  GBR  11.76  26.20  15.51  15.97  01:09.44  10:25.16  11:34.60    606  
 20  2  ZHANG Linbin  CHN  10.82  06.99  08.52  12.18  00:38.51  10:56.29  11:34.80    606  
 22  4  XIE Yushan  CHN  10.65  22.27  14.99  22.87  01:10.78  10:29.42  11:40.20    600  
 23  1  GRYCZ Marek  CZE  12.51  18.79  10.18  12.79  00:54.27  10:47.43  11:41.70    599  
 24  30  STOYCHEV Radoslav  BUL  09.07  14.57  11.31  16.21  00:51.16  10:52.40  11:43.20    597  
 25  19  CHOONG Henry  GBR  20.52  16.11  34.71  09.32  01:20.66  10:24.64  11:45.30    595  
 26  5  EL ASHQAR Mohamed  EGY  38.81  18.05  13.24  15.49  01:25.59  10:21.81  11:47.40    593  
 27  22  SAMSONOV Valentin  MDA  22.38  18.06  17.68  13.84  01:11.96  10:39.64  11:51.60    589  
 28  20  SECHIDIS Filippos  GRE  13.58  15.59  15.59  16.87  01:01.63  10:56.97  11:58.60    582  
 29  28  HOFER Maxence  SUI  31.40  24.98  14.25  26.34  01:36.97  10:25.43  12:02.40    578  
 30  32  GRIGOROV Tomas  BUL  26.05  19.32  26.13  10.81  01:22.31  10:57.90  12:19.40    561  
 31  31  HRISTOV Martin  BUL  26.12  23.60  13.60  10.72  01:14.04  11:20.36  12:34.40    546  
 32  18  LIM Wei Yang, Nicholas  SGP  35.33  23.00  17.11  11.43  01:26.87  11:16.33  12:43.20    537  
 33  34  HRISTOV Radoslav  BUL  25.18  14.15  32.73  25.72  01:37.78  11:12.82  12:50.60    530  
 34  33  AMMALA Tiitus  FIN  19.31  13.01  14.48  17.05  01:03.85  11:54.50  12:57.90    523  
 0  35  TOYOMURA Naoki  NZL  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number