Generated: 2023-06-16 02:28:27
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Men Qualifications A
Wednesday, 10th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  26  MOHAMED Moutaz  EGY  10.21  15.03  09.74  11.76  00:46.74  09:57.46  10:44.20    656  
 2  22  PURONAS Titas  LTU  13.18  13.11  28.26  15.07  01:09.62  09:42.68  10:52.30    648  
 3  30  ASHIDA Yoshiki  JPN  15.70  11.55  15.43  11.74  00:54.42  09:58.38  10:52.80    648  
 4  19  DEJARDIN Pierre  FRA  07.45  07.78  11.61  07.98  00:34.82  10:18.68  10:53.50    647  
 5  20  PATTE Christopher  FRA  15.63  12.83  12.86  15.37  00:56.69  09:57.71  10:54.40    646  
 6  21  KOLEV Denis  BUL  12.19  10.05  13.88  12.03  00:48.15  10:07.25  10:55.40    645  
 7  18  CHAMIZO Cristian  ESP  16.79  10.54  10.21  10.83  00:48.37  10:12.63  11:01.00    639  
 8  11  FREZZA Stefano  ITA  14.18  07.81  09.63  09.59  00:41.21  10:20.99  11:02.20    638  
 9  15  SHINOKI Kaoru  JPN  15.27  15.14  14.58  12.32  00:57.31  10:07.19  11:04.50    636  
 10  25  GROZDANOV Emil  BUL  10.85  09.14  11.73  17.60  00:49.32  10:17.28  11:06.60    634  
 11  10  KHIJAKADZE Gaga  GEO  22.03  12.09  13.42  09.00  00:56.54  10:12.16  11:08.70    632  
 12  9  BERECZKI Richard  HUN  17.93  13.24  13.47  22.44  01:07.08  10:01.92  11:09.00    631  
 13  24  PARISI Giuseppe Mattia  ITA  21.10  16.08  09.74  15.20  01:02.12  10:07.48  11:09.60    631  
 14  8  MACIAS Lorenzo  MEX  11.29  13.01  12.67  14.03  00:51.00  10:19.80  11:10.80    630  
 15  7  LUO Shuai  CHN  18.65  15.55  07.42  08.37  00:49.99  10:24.61  11:14.60    626  
 16  6  SVECHOTA Ondrej  CZE  08.89  18.10  11.42  16.06  00:54.47  10:22.13  11:16.60    624  
 17  13  BELL Tristen  USA  24.01  07.12  10.98  21.13  01:03.24  10:14.66  11:17.90    623  
 18  27  LAWRYNOWICZ Daniel  POL  15.54  09.42  11.84  16.31  00:53.11  10:25.19  11:18.30    622  
 19  23  OLEJARZ Dominik  GER  13.72  06.91  25.47  21.11  01:07.21  10:14.49  11:21.70    619  
 20  14  POLIVKA Ondrej  CZE  08.39  08.24  15.98  25.64  00:58.25  10:26.65  11:24.90    616  
 21  29  GERMANOV Lubomir  BUL  17.71  13.17  14.87  28.23  01:13.98  10:13.72  11:27.70    613  
 22  3  LEE Jihun  KOR  10.14  09.61  09.31  07.43  00:36.49  10:52.51  11:29.00    611  
 23  5  MITTERRAND Fernand  GER  19.19  10.60  13.21  21.72  01:04.72  10:25.58  11:30.30    610  
 25  12  STEINBOCK Daniel  SWE  16.48  13.96  16.16  11.65  00:58.25  10:37.75  11:36.00    604  
 24  2  HAMAD Eslam  EGY  07.78  11.27  09.61  11.83  00:40.49  10:56.11  11:36.60    604  
 26  4  TAMAS Jozsef  HUN  16.52  11.73  24.19  31.62  01:24.06  10:15.94  11:40.00    600  
 28  32  CHUMACERO Francesco Fabricio  BOL  08.73  20.18  15.18  11.61  00:55.70  10:56.40  11:52.10    588  
 27  1  CHOONG Joseph  GBR  10.82  10.01  10.30  09.66  00:40.79  11:11.41  11:52.20    588  
 29  33  RUSIN Ivan  MDA  14.55  19.82  11.12  16.62  01:02.11  11:03.69  12:05.80    575  
 30  34  ERKINBEKOV Atai  KGZ  14.50  18.79  15.20  20.18  01:08.67  11:12.23  12:20.90    560  
 31  16  VARBANOV Aleksandar  BUL  23.56  27.32  16.32  19.90  01:27.10  11:01.10  12:28.20    552  
 32  28  LUKIANOV Vasilii  KGZ  14.06  24.50  19.40  23.68  01:21.64  11:19.76  12:41.40    539  
 33  35  HAVRE Taavi  EST  20.62  23.73  12.71  24.27  01:21.33  11:22.17  12:43.50    537  
 35  31  TOPALOV Vasil  BUL  21.97  16.43  19.45  15.59  01:13.44  11:37.76  12:51.20    529  
 34  17  ZHANG Yu  CHN  10.76  10.75  12.10  10.57  00:44.18  12:07.52  12:51.70    529  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number