Generated: 2023-06-16 02:27:48
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Women Qualifications B
Tuesday, 9th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  25  JOGISU Johanna Maria  EST  18.60  08.18  14.44  08.91  00:50.13  10:54.27  11:44.40    596  
 2  22  BAUER Blanka  HUN  26.18  18.04  09.41  09.04  01:02.67  10:51.93  11:54.60    586  
 3  20  GUZI Blanka  HUN  12.75  13.58  10.58  09.86  00:46.77  11:16.30  12:02.80    578  
 4  7  ARCEO Mariana  MEX  13.52  12.83  23.71  19.62  01:09.68  11:04.22  12:13.90    567  
 5  17  ALEKSANDRAVICE Gintare  LTU  13.73  09.11  18.03  13.57  00:54.44  11:21.26  12:15.70    565  
 6  21  CASTAUDI Rebecca  FRA  21.75  12.73  12.27  15.85  01:02.60  11:13.40  12:16.00    564  
 7  11  KIM Sehee  KOR  12.72  11.25  15.81  12.35  00:52.13  11:28.57  12:20.70    560  
 8  14  VARLEY Jessica  GBR  12.07  14.15  12.56  12.84  00:51.62  11:29.28  12:20.90    560  
 9  27  VAUCHER Chloe  SUI  11.65  11.63  09.42  16.73  00:49.43  11:33.27  12:22.70    558  
 10  9  FREZZA Alessandra  ITA  08.59  09.46  16.67  18.88  00:53.60  11:37.60  12:31.20    549  
 11  18  SHIBATA Hana  JPN  11.41  09.31  10.52  12.97  00:44.21  11:49.29  12:33.50    547  
 12  15  ZHANG Mingyu  CHN  16.37  10.91  12.93  22.03  01:02.24  11:31.76  12:34.00    546  
 13  3  SEONG Seungmin  KOR  09.83  23.11  20.16  13.12  01:06.22  11:33.18  12:39.40    541  
 14  5  HLAVACKOVA Lucie  CZE  11.28  12.74  13.74  15.15  00:52.91  11:53.29  12:46.20    534  
 15  12  AKSIN Ipek  TUR  23.56  11.54  18.88  11.60  01:05.58  11:43.42  12:49.00    531  
 16  8  TOGNETTI Francesca  ITA  13.91  27.47  11.09  39.06  01:31.53  11:20.27  12:51.80    529  
 17  1  BIAN Yufei  CHN  08.90  10.94  20.05  08.45  00:48.34  12:06.26  12:54.60    526  
 18  2  SERAPINAITE Ieva  LTU  15.55  13.35  09.31  09.42  00:47.63  12:08.17  12:55.80    525  
 19  6  BRYSON Kerenza  GBR  11.57  12.59  09.01  08.73  00:41.90  12:14.00  12:55.90    525  
 20  23  NASKARI Ariadni  GRE  21.69  11.06  14.35  16.12  01:03.22  11:56.68  12:59.90    521  
 21  24  PATSOURA Dimitra  GRE  23.41  07.94  16.27  24.14  01:11.76  11:54.94  13:06.70    514  
 22  10  FAKHRUTDINOVA Alise  UZB  17.80  18.13  13.83  18.09  01:07.85  12:18.15  13:26.00    494  
 23  13  HENDRICK Heidi  USA  16.06  17.97  39.20  21.73  01:34.96  11:59.40  13:34.00    486  
 24  19  MATTHES Anna  GER  14.08  10.92  11.66  13.41  00:50.07  12:48.63  13:38.70    482  
 25  4  JAWAID Marlena  SWE  30.67  19.25  28.65  14.88  01:33.45  12:13.25  13:46.70    474  
 26  28  IVANOVA Nikol  BUL  12.91  30.23  16.66  19.21  01:19.01  12:39.89  13:58.90    462  
 27  16  DENINA Kristina  BUL  07.94  15.66  22.19  10.63  00:56.42  13:18.78  14:15.20    445  
 28  29  THOMPSON Corinne  USA  33.78  32.19  18.89  15.58  01:40.44  12:43.76  14:24.20    436  
 29  26  MARINOVA Teodora  BUL  26.62  22.29  17.42  14.52  01:20.85  13:23.35  14:44.20    416  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number