Generated: 2023-06-16 02:27:24
C73D - Results (Laser Run Running/Shooting)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Women Qualifications A
Tuesday, 9th May 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  14  ASADAUSKAITE Laura  LTU  08.11  12.65  10.00  12.54  00:43.30  11:09.50  11:52.80    588  
 2  21  RETI Kamilla  HUN  16.18  23.93  15.32  17.38  01:12.81  10:46.69  11:59.50    581  
 3  10  JANG Haeun  KOR  13.97  11.73  13.97  14.25  00:53.92  11:10.48  12:04.40    576  
 4  18  OLIVER Catherine Mayran  MEX  12.46  13.46  15.18  09.70  00:50.80  11:15.20  12:06.00    574  
 5  15  ADOMAITYTE Elzbieta  LTU  12.60  12.38  22.57  12.36  00:59.91  11:07.69  12:07.60    573  
 6  20  MITEVA Ralitsa  BUL  16.27  16.79  11.41  13.35  00:57.82  11:11.80  12:08.90    572  
 7  17  TANG Aosi  CHN  07.69  13.79  07.46  07.30  00:36.24  11:34.86  12:11.10    569  
 8  7  ZILLEKENS Annika  GER  09.60  11.66  11.63  12.54  00:45.43  11:30.27  12:15.70    565  
 9  19  BARTA Luca  HUN  22.97  14.64  22.49  20.45  01:20.55  10:55.35  12:15.90    565  
 10  13  WHITAKER Emma  GBR  16.06  16.60  11.37  13.27  00:57.30  11:19.50  12:16.80    564  
 11  12  OLIVER Mayan  MEX  16.16  18.79  08.80  18.20  01:01.95  11:16.45  12:18.40    562  
 12  6  FOLLETT Charlie  GBR  12.07  12.10  09.54  09.95  00:43.66  11:36.40  12:19.70    561  
 14  11  EUDES Anais  BEL  15.35  13.69  27.31  21.39  01:17.74  11:04.66  12:22.40    558  
 13  5  MEDINA GONZALEZ Andrea  ESP  10.83  08.79  09.16  15.16  00:43.94  11:38.86  12:22.80    558  
 15  25  ABREU Isabela  BRA  17.13  20.73  17.05  22.28  01:17.19  11:10.21  12:27.40    553  
 16  1  KIM Sunwoo  KOR  11.74  08.68  07.41  13.77  00:41.60  11:48.20  12:29.80    551  
 17  3  KOHLMANN Janine  GER  18.92  10.42  10.63  08.12  00:48.09  11:42.10  12:30.10    550  
 18  9  OTEIZA Marie  FRA  14.87  13.25  13.35  24.97  01:06.44  11:24.26  12:30.70    550  
 20  28  FRENCH Phaelen  USA  18.42  17.34  17.63  10.34  01:03.73  11:31.27  12:35.00    545  
 19  4  ZHONG Xiuting  CHN  21.31  08.62  15.96  13.28  00:59.17  11:35.93  12:35.10    545  
 21  16  RAJNOCH Barbora  CZE  13.36  20.82  07.16  13.38  00:54.72  11:42.88  12:37.60    543  
 22  2  CLOUVEL Elodie  FRA  09.00  18.33  13.12  17.55  00:58.00  11:51.00  12:49.00    531  
 23  29  NIKA Pinelopi  GRE  23.02  08.70  14.19  16.91  01:02.82  11:52.68  12:55.50    525  
 24  22  TAGUCHI Soyoka  JPN  30.79  16.46  29.32  15.64  01:32.21  11:24.39  12:56.60    524  
 25  8  UMEMURA Kanae  JPN  13.43  22.98  21.94  18.11  01:16.46  11:53.74  13:10.20    510  
 26  23  FITZSIMMONS Kelly  CAN  27.91  18.64  20.49  17.89  01:24.93  11:47.17  13:12.10    508  
 27  27  STEFANOVA Dimana  BUL  08.31  15.02  29.29  18.35  01:10.97  12:47.43  13:58.40    462  
 28  24  GONZALEZ Madison  USA  12.86  45.06  35.54  50.00  02:23.46  12:19.24  14:42.70    418  
 29  26  SHTUKINA Mariia  KGZ  29.38  37.60  50.00  50.00  02:46.98  13:32.22  16:19.20    321  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number