![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 26th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 19 | MACIAS Lorenzo | MEX | 06.95 | 13.45 | 09.97 | 09.84 | 00:40.21 | 09:30.99 | 10:11.20 | 689 | ||
2 | 11 | SZEP Balazs | HUN | 11.53 | 08.15 | 11.46 | 09.57 | 00:40.71 | 09:32.69 | 10:13.40 | 687 | ||
3 | 13 | VLACH Martin | CZE | 09.37 | 07.28 | 06.99 | 07.59 | 00:31.23 | 09:46.67 | 10:17.90 | 683 | ||
4 | 12 | STASIAK Sebastian | POL | 11.82 | 16.20 | 13.07 | 07.98 | 00:49.07 | 09:32.93 | 10:22.00 | 678 | ||
5 | 9 | MICOZZI Gianluca | ITA | 06.77 | 11.85 | 09.55 | 08.29 | 00:36.46 | 09:51.64 | 10:28.10 | 672 | ||
6 | 17 | FAGUNDES Danilo | BRA | 11.94 | 08.26 | 11.88 | 11.66 | 00:43.74 | 09:45.56 | 10:29.30 | 671 | ||
7 | 8 | PARK Woojin | KOR | 11.36 | 09.75 | 12.17 | 24.21 | 00:57.49 | 09:32.81 | 10:30.30 | 670 | ||
8 | 20 | GYURKA Mark Mano | HUN | 13.67 | 16.44 | 10.52 | 06.91 | 00:47.54 | 09:43.26 | 10:30.80 | 670 | ||
9 | 14 | LI Shuhuan | CHN | 08.68 | 10.56 | 10.40 | 10.96 | 00:40.60 | 09:50.50 | 10:31.10 | 669 | ||
10 | 27 | TASYARAN Kivanc | TUR | 10.83 | 11.13 | 10.74 | 10.87 | 00:43.57 | 09:47.83 | 10:31.40 | 669 | ||
11 | 24 | KHIJAKADZE Gaga | GEO | 09.55 | 10.02 | 12.83 | 16.07 | 00:48.47 | 09:43.63 | 10:32.10 | 668 | ||
12 | 23 | BORODA-DUDOCHKIN Giorgiy | KAZ | 22.97 | 07.09 | 10.53 | 10.22 | 00:50.81 | 09:49.49 | 10:40.30 | 660 | ||
13 | 10 | GUSTENAU Gustav | AUT | 07.44 | 06.84 | 09.50 | 09.19 | 00:32.97 | 10:09.43 | 10:42.40 | 658 | ||
14 | 21 | VICZIAN Bence | HUN | 09.09 | 10.76 | 09.19 | 24.01 | 00:53.05 | 09:51.65 | 10:44.70 | 656 | ||
15 | 7 | ELGENDY Mohamed | EGY | 16.01 | 06.57 | 06.75 | 12.33 | 00:41.66 | 10:04.14 | 10:45.80 | 655 | ||
16 | 16 | UNAL Bugra | TUR | 09.77 | 17.52 | 12.97 | 09.63 | 00:49.89 | 09:55.91 | 10:45.80 | 655 | ||
17 | 6 | FLEUROT Ugo | FRA | 11.88 | 13.82 | 09.94 | 16.35 | 00:51.99 | 09:57.51 | 10:49.50 | 651 | ||
18 | 3 | TAMAS Jozsef | HUN | 22.36 | 11.81 | 08.47 | 13.06 | 00:55.70 | 09:55.20 | 10:50.90 | 650 | ||
19 | 5 | BELAUD Valentin | FRA | 12.33 | 10.32 | 10.02 | 07.62 | 00:40.29 | 10:11.61 | 10:51.90 | 649 | ||
20 | 4 | BROWN Charles | GBR | 19.22 | 16.96 | 11.34 | 18.27 | 01:05.79 | 09:49.11 | 10:54.90 | 646 | ||
21 | 2 | DOGUE Patrick | GER | 14.35 | 18.90 | 08.51 | 12.30 | 00:54.06 | 10:03.84 | 10:57.90 | 643 | ||
22 | 1 | KUF Jan | CZE | 13.77 | 07.97 | 11.08 | 15.86 | 00:48.68 | 10:17.42 | 11:06.10 | 634 | ||
23 | 25 | KALLASTE Carl Robert | EST | 10.51 | 12.07 | 12.60 | 15.15 | 00:50.33 | 10:16.67 | 11:07.00 | 633 | ||
24 | 15 | CHOONG Henry | GBR | 23.05 | 11.90 | 11.43 | 19.91 | 01:06.29 | 10:13.91 | 11:20.20 | 620 | ||
25 | 26 | TOYOMURA Naoki | NZL | 20.23 | 23.61 | 16.02 | 16.96 | 01:16.82 | 10:03.78 | 11:20.60 | 620 | ||
26 | 22 | TALEIGO Duarte | POR | 16.71 | 10.04 | 39.72 | 30.37 | 01:36.84 | 09:54.36 | 11:31.20 | 609 | ||
27 | 18 | STADNIK Kirill | KAZ | 11.22 | 11.76 | 11.78 | 10.37 | 00:45.13 | 10:48.77 | 11:33.90 | 607 | ||
28 | 28 | HAVRE Taavi | EST | 34.87 | 13.07 | 23.80 | 09.78 | 01:21.52 | 11:16.38 | 12:37.90 | 543 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 13:38:11 |