![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications A
Wednesday, 26th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 21 | GALL Andras | HUN | 09.01 | 14.55 | 14.05 | 08.89 | 00:46.50 | 09:04.80 | 09:51.30 | 709 | ||
2 | 13 | HERNANDEZ Emiliano | MEX | 15.49 | 09.99 | 10.07 | 06.28 | 00:41.83 | 09:18.97 | 10:00.80 | 700 | ||
3 | 17 | MOURCIA Jean-baptiste | FRA | 16.87 | 08.99 | 17.52 | 08.82 | 00:52.20 | 09:14.20 | 10:06.40 | 694 | ||
4 | 15 | KOVALCHUK Yuriy | UKR | 09.42 | 12.57 | 08.60 | 10.27 | 00:40.86 | 09:29.74 | 10:10.60 | 690 | ||
5 | 11 | PADILLA Manuel | MEX | 09.65 | 15.07 | 11.73 | 11.65 | 00:48.10 | 09:25.80 | 10:13.90 | 687 | ||
6 | 12 | ZILLEKENS Christian | GER | 11.89 | 16.61 | 08.51 | 07.94 | 00:44.95 | 09:32.65 | 10:17.60 | 683 | ||
7 | 25 | KARDOS Bence | HUN | 16.28 | 10.95 | 07.55 | 21.25 | 00:56.03 | 09:29.70 | 10:25.10 | 675 | ||
8 | 26 | BERECZKI Richard | HUN | 11.21 | 14.88 | 13.15 | 11.51 | 00:50.75 | 09:37.50 | 10:27.80 | 673 | ||
9 | 14 | CHEN Bailiang | CHN | 10.23 | 10.36 | 14.09 | 08.91 | 00:43.59 | 09:45.51 | 10:29.10 | 671 | ||
11 | 7 | TUMA Matous | CZE | 15.88 | 14.42 | 14.22 | 08.94 | 00:53.46 | 09:38.74 | 10:32.20 | 668 | ||
12 | 18 | GRYCZ Marek | CZE | 10.33 | 10.45 | 08.34 | 16.27 | 00:45.39 | 09:47.10 | 10:32.40 | 668 | ||
11 | 6 | MALAN Giorgio | ITA | 08.32 | 17.61 | 17.98 | 17.99 | 01:01.90 | 09:31.00 | 10:32.90 | 668 | ||
13 | 9 | DALLENBACH Alexandre | SUI | 23.82 | 34.04 | 14.91 | 08.89 | 01:21.66 | 09:13.34 | 10:35.00 | 665 | ||
14 | 5 | REGOS Gergely | HUN | 12.39 | 12.76 | 10.11 | 08.13 | 00:43.39 | 09:53.21 | 10:36.60 | 664 | ||
15 | 16 | PURONAS Titas | LTU | 21.11 | 09.53 | 13.66 | 11.43 | 00:55.73 | 09:42.27 | 10:38.00 | 662 | ||
16 | 20 | DERS DEL ROSARIO Lester | CUB | 08.57 | 15.04 | 10.80 | 12.57 | 00:46.98 | 09:53.22 | 10:40.20 | 660 | ||
17 | 4 | CICINELLI Matteo | ITA | 11.15 | 14.91 | 12.12 | 10.74 | 00:48.92 | 09:52.80 | 10:41.00 | 659 | ||
18 | 22 | KASPERCZAK Kamil | POL | 10.38 | 15.28 | 12.04 | 17.16 | 00:54.86 | 09:50.84 | 10:45.70 | 655 | ||
19 | 3 | JUN Woongtae | KOR | 11.13 | 12.99 | 07.38 | 06.82 | 00:38.32 | 10:10.88 | 10:49.20 | 651 | ||
20 | 27 | ANDERSON Brendan | USA | 19.10 | 15.14 | 08.98 | 10.45 | 00:53.67 | 09:55.83 | 10:49.50 | 651 | ||
21 | 8 | TOVKAI Oleksandr | UKR | 19.69 | 12.15 | 25.69 | 11.83 | 01:09.36 | 09:42.44 | 10:51.80 | 649 | ||
23 | 23 | ANDERSON Guy | GBR | 08.39 | 10.14 | 16.55 | 14.28 | 00:49.36 | 10:03.64 | 10:53.00 | 647 | ||
22 | 2 | MITTERRAND Fernand | GER | 20.87 | 14.25 | 12.64 | 10.26 | 00:58.02 | 09:55.88 | 10:53.90 | 647 | ||
24 | 19 | ONISHI Sho | JPN | 12.83 | 08.85 | 12.63 | 25.52 | 00:59.83 | 10:06.70 | 11:05.90 | 635 | ||
25 | 1 | SHABAN Mohanad | EGY | 18.48 | 10.43 | 10.51 | 07.10 | 00:46.52 | 10:21.88 | 11:08.40 | 632 | ||
26 | 10 | STEINBOCK Daniel | SWE | 17.55 | 11.61 | 13.58 | 19.94 | 01:02.68 | 10:07.82 | 11:10.50 | 630 | ||
27 | 24 | WITTER Eric | USA | 14.29 | 24.86 | 25.22 | 23.12 | 01:27.49 | 10:25.61 | 11:53.10 | 587 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 14:00:42 |