![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications A
Tuesday, 25th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 24 | OZYUKSEL Ilke | TUR | 11.20 | 12.93 | 09.24 | 08.83 | 00:42.20 | 10:37.20 | 11:19.40 | 621 | ||
2 | 14 | BAUER Blanka | HUN | 13.85 | 08.16 | 19.54 | 14.11 | 00:55.66 | 10:35.94 | 11:31.60 | 609 | ||
3 | 10 | RETI Kamilla | HUN | 11.01 | 17.02 | 11.53 | 12.80 | 00:52.36 | 10:45.34 | 11:37.70 | 603 | ||
4 | 18 | ASADAUSKAITE Laura | LTU | 11.85 | 13.65 | 11.85 | 11.66 | 00:49.01 | 10:52.19 | 11:41.20 | 599 | ||
5 | 25 | JOGISU Johanna Maria | EST | 17.20 | 14.89 | 13.96 | 12.57 | 00:58.62 | 10:45.78 | 11:44.40 | 596 | ||
6 | 21 | HLAVACKOVA Lucie | CZE | 14.24 | 09.97 | 17.40 | 12.43 | 00:54.04 | 10:52.60 | 11:46.10 | 594 | ||
7 | 22 | JANG Haeun | KOR | 13.21 | 12.24 | 07.69 | 14.40 | 00:47.54 | 11:00.16 | 11:47.70 | 593 | ||
8 | 20 | VEGA Tamara | MEX | 11.00 | 14.22 | 17.10 | 09.91 | 00:52.23 | 10:56.97 | 11:49.20 | 591 | ||
9 | 19 | OLIVER Mayan | MEX | 25.55 | 22.83 | 13.22 | 13.50 | 01:15.10 | 10:35.00 | 11:50.10 | 590 | ||
10 | 6 | MORSY Haydy | EGY | 13.18 | 11.56 | 13.04 | 13.46 | 00:51.24 | 11:03.26 | 11:54.50 | 586 | ||
11 | 11 | GREEN Olivia | GBR | 11.23 | 10.66 | 17.21 | 10.11 | 00:49.21 | 11:07.99 | 11:57.20 | 583 | ||
12 | 35 | FRENCH Phaelen | USA | 11.28 | 19.35 | 09.35 | 14.30 | 00:54.28 | 11:03.32 | 11:57.60 | 583 | ||
13 | 27 | SIMON Sarolta | HUN | 18.71 | 10.52 | 11.52 | 12.67 | 00:53.42 | 11:05.28 | 11:58.70 | 582 | ||
14 | 29 | SALMINEN Laura | FIN | 20.10 | 08.81 | 11.27 | 11.12 | 00:51.30 | 11:07.40 | 11:58.70 | 582 | ||
15 | 9 | DOMINIAK Natalia | POL | 15.42 | 12.37 | 16.07 | 08.78 | 00:52.64 | 11:06.36 | 11:59.00 | 581 | ||
16 | 31 | MESZAROS Emma | HUN | 09.51 | 11.28 | 08.91 | 16.04 | 00:45.74 | 11:13.46 | 11:59.20 | 581 | ||
17 | 5 | VENCKAUSKAITE Gintare | LTU | 13.05 | 15.22 | 14.83 | 12.81 | 00:55.91 | 11:04.39 | 12:00.30 | 580 | ||
18 | 12 | KIM Sehee | KOR | 12.65 | 10.75 | 13.89 | 17.27 | 00:54.56 | 11:12.14 | 12:06.70 | 574 | ||
19 | 13 | POTAPENKO Elena | KAZ | 17.23 | 11.19 | 11.27 | 14.54 | 00:54.23 | 11:13.70 | 12:07.30 | 573 | ||
20 | 1 | GULYAS Michelle | HUN | 13.21 | 13.07 | 17.15 | 08.59 | 00:52.02 | 11:19.28 | 12:11.30 | 569 | ||
21 | 8 | KLUNNIKOVA Olha | UKR | 20.86 | 26.14 | 20.72 | 11.60 | 01:19.32 | 10:56.88 | 12:16.20 | 564 | ||
22 | 26 | EGLOFF Lea | SUI | 26.28 | 13.33 | 13.08 | 29.00 | 01:21.69 | 10:59.81 | 12:21.50 | 559 | ||
23 | 7 | UCHIDA Misaki | JPN | 17.69 | 19.54 | 08.49 | 12.14 | 00:57.86 | 11:25.64 | 12:23.50 | 557 | ||
24 | 2 | ZHONG Xiuting | CHN | 12.46 | 10.74 | 13.47 | 07.88 | 00:44.55 | 11:39.95 | 12:24.50 | 556 | ||
25 | 15 | YAKOVLEVA Lyudmila | KAZ | 11.57 | 07.88 | 22.79 | 17.81 | 01:00.05 | 11:25.55 | 12:25.60 | 555 | ||
26 | 23 | LI Xiaodan | CHN | 13.33 | 13.38 | 14.23 | 07.12 | 00:48.06 | 11:43.84 | 12:31.90 | 549 | ||
27 | 28 | FITZSIMMONS Kelly | CAN | 12.22 | 27.18 | 30.70 | 16.45 | 01:26.55 | 11:17.55 | 12:44.10 | 536 | ||
28 | 34 | ROUBICKOVA Anna | CZE | 13.66 | 10.75 | 18.63 | 15.96 | 00:59.00 | 11:46.00 | 12:45.00 | 535 | ||
30 | 33 | COSTE Elise | FRA | 23.04 | 16.38 | 12.64 | 16.61 | 01:08.67 | 11:43.43 | 12:52.10 | 528 | ||
29 | 17 | PERMYKINA Valeriya | UKR | 25.80 | 38.27 | 50.00 | 17.20 | 02:11.27 | 10:41.43 | 12:52.70 | 528 | ||
31 | 16 | ORMANDI Rebeka | HUN | 13.77 | 16.37 | 15.31 | 09.88 | 00:55.33 | 11:57.97 | 12:53.30 | 527 | ||
32 | 32 | ASLAN Sidal | TUR | 17.58 | 14.95 | 16.26 | 16.31 | 01:05.10 | 11:59.30 | 13:04.40 | 516 | ||
33 | 30 | NASKARI Ariadni | GRE | 27.66 | 14.99 | 07.77 | 07.86 | 00:58.28 | 12:23.20 | 13:21.30 | 499 | ||
34 | 3 | JAWAID Marlena | SWE | 14.47 | 10.95 | 17.50 | 28.52 | 01:11.44 | 12:13.66 | 13:25.10 | 495 | ||
35 | 4 | HENDRICK Heidi | USA | 33.68 | 28.09 | 25.14 | 17.17 | 01:44.08 | 12:04.62 | 13:48.70 | 472 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 13:57:01 |