![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Final
Saturday, 15th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 14 | VLACH Martin | CZE | 09.35 | 07.04 | 07.03 | 12.95 | 00:36.37 | 09:31.30 | 10:07.40 | 693 | ||
2 | 17 | PADILLA Manuel | MEX | 14.33 | 09.77 | 09.33 | 09.39 | 00:42.82 | 09:34.28 | 10:17.10 | 683 | ||
3 | 6 | ELGENDY Ahmed | EGY | 06.49 | 11.69 | 15.96 | 13.15 | 00:47.29 | 09:34.21 | 10:21.50 | 679 | ||
4 | 10 | DEJARDIN Pierre | FRA | 13.26 | 17.71 | 11.33 | 13.61 | 00:55.91 | 09:29.79 | 10:25.70 | 675 | ||
5 | 11 | BERECZKI Richard | HUN | 14.66 | 18.02 | 11.92 | 12.19 | 00:56.79 | 09:32.81 | 10:29.60 | 671 | ||
6 | 4 | SEO Changwan | KOR | 17.78 | 10.35 | 14.14 | 13.87 | 00:56.14 | 09:34.36 | 10:30.50 | 670 | ||
7 | 1 | SHABAN Mohanad | EGY | 09.67 | 14.39 | 08.86 | 11.40 | 00:44.32 | 09:50.48 | 10:34.80 | 666 | ||
8 | 13 | PATTE Christopher | FRA | 13.75 | 10.63 | 15.55 | 10.89 | 00:50.82 | 09:45.80 | 10:35.90 | 665 | ||
10 | 9 | PRADES Valentin | FRA | 09.25 | 15.40 | 11.66 | 13.62 | 00:49.93 | 09:46.70 | 10:36.00 | 664 | ||
11 | 16 | KOLESZAR Mihaly | HUN | 06.89 | 07.35 | 07.29 | 14.09 | 00:35.62 | 10:00.68 | 10:36.30 | 664 | ||
10 | 7 | DEMETER Bence | HUN | 08.43 | 15.00 | 09.85 | 09.33 | 00:42.61 | 09:53.79 | 10:36.40 | 664 | ||
12 | 2 | JUN Woongtae | KOR | 15.91 | 09.93 | 13.93 | 10.06 | 00:49.83 | 09:49.67 | 10:39.50 | 661 | ||
13 | 3 | PARK Woojin | KOR | 11.49 | 08.86 | 12.25 | 23.12 | 00:55.72 | 09:50.98 | 10:46.70 | 654 | ||
14 | 8 | DALLENBACH Alexandre | SUI | 21.83 | 10.28 | 12.67 | 26.92 | 01:11.70 | 09:38.20 | 10:49.90 | 651 | ||
15 | 12 | KUF Jan | CZE | 13.94 | 22.05 | 10.23 | 24.26 | 01:10.48 | 09:47.62 | 10:58.10 | 642 | ||
17 | 15 | BELAUD Valentin | FRA | 09.70 | 18.03 | 22.08 | 21.88 | 01:11.69 | 09:50.31 | 11:02.00 | 638 | ||
16 | 5 | PILLAGE Myles | GBR | 17.17 | 13.47 | 09.62 | 14.97 | 00:55.23 | 10:06.97 | 11:02.20 | 638 | ||
18 | 18 | CHOONG Joseph | GBR | 11.15 | 11.48 | 13.09 | 07.78 | 00:43.50 | 10:47.60 | 11:31.10 | 609 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 08:17:42 |