Generated: 2023-04-25 16:14:04
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   10-16.04.2023
UIPM 2023 Pentathlon World Cup   -   Men Semi-final A
Friday, 14th April 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  13  PADILLA Manuel  MEX  16.25  11.58  12.25  23.32  01:03.40  09:18.30  10:21.70    679  
 2  9  DEJARDIN Pierre  FRA  12.81  16.08  16.85  11.21  00:56.95  09:29.85  10:26.80    674  
 3  10  HERNANDEZ Emiliano  MEX  23.59  17.76  12.07  15.20  01:08.62  09:21.88  10:30.50    670  
 4  8  KOLESZAR Mihaly  HUN  17.43  11.94  08.33  06.89  00:44.59  09:54.11  10:38.70    662  
 5  16  DOGUE Marvin Faly  GER  09.54  11.15  11.73  19.94  00:52.36  09:51.94  10:44.30    656  
 6  6  PARK Woojin  KOR  13.76  19.17  17.30  14.17  01:04.40  09:42.60  10:47.00    653  
 7  14  LI Shuhuan  CHN  20.75  12.89  09.83  09.55  00:53.02  09:54.78  10:47.80    653  
 8  12  TOVKAI Oleksandr  UKR  14.08  11.16  09.97  12.55  00:47.76  10:00.94  10:48.70    652  
 9  17  PARISI Giuseppe Mattia  ITA  14.37  19.69  07.71  23.80  01:05.57  09:45.93  10:51.50    649  
 10  11  POLIVKA Ondrej  CZE  10.26  08.48  15.13  14.78  00:48.65  10:04.55  10:53.20    647  
 11  15  GRYCZ Marek  CZE  12.81  16.66  14.86  09.94  00:54.27  10:00.30  10:54.30    646  
 12  5  PRADES Valentin  FRA  11.95  11.79  13.74  09.69  00:47.17  10:08.13  10:55.30    645  
 13  4  SEO Changwan  KOR  25.04  10.40  11.90  20.25  01:07.59  09:50.31  10:57.90    643  
 14  2  PILLAGE Myles  GBR  17.90  10.21  14.11  12.05  00:54.27  10:03.93  10:58.20    642  
 15  3  CHOONG Joseph  GBR  13.04  12.74  10.66  08.65  00:45.09  10:13.91  10:59.00    641  
 16  7  SATO Taishu  JPN  16.67  18.34  13.33  18.45  01:06.79  09:53.61  11:00.40    640  
 17  1  DEMETER Bence  HUN  20.23  11.88  10.94  18.03  01:01.08  10:01.92  11:03.00    637  
 18  18  ANDERSON Brendan  USA  12.74  21.55  21.90  09.45  01:05.64  10:24.66  11:30.30    610  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number