Generated: 2023-04-25 16:03:22
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   10-16.04.2023
UIPM 2023 Pentathlon World Cup   -   Men Qualifications C
Wednesday, 12th April 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  19  VLACH Martin  CZE  09.67  09.57  15.42  11.75  00:46.41  09:29.79  10:16.20    684  
 2  21  CHARLTON Ross  GBR  12.08  06.74  12.57  12.25  00:43.64  09:32.56  10:16.20    684  
 3  14  HERNANDEZ Emiliano  MEX  14.88  07.97  10.19  19.58  00:52.62  09:32.98  10:25.60    675  
 4  22  ELGENDY Mohamed  EGY  14.46  11.11  08.50  13.58  00:47.65  09:40.45  10:28.10    672  
 5  18  GALL Andras  HUN  08.22  10.64  11.41  05.75  00:36.02  09:54.58  10:30.60    670  
 6  10  PARISI Giuseppe Mattia  ITA  12.51  16.38  13.51  07.85  00:50.25  09:49.45  10:39.70    661  
 7  27  TASYARAN Kivanc  TUR  11.25  09.29  09.31  09.65  00:39.50  10:03.80  10:43.30    657  
 8  5  MIHALEV Todor  BUL  14.42  13.86  14.45  15.24  00:57.97  09:47.83  10:45.80    655  
 9  12  ELGENDY Ahmed  EGY  10.00  09.48  08.56  18.45  00:46.49  09:59.41  10:45.90    655  
 10  4  MALAN Giorgio  ITA  10.43  10.17  12.48  08.39  00:41.47  10:07.63  10:49.10    651  
 11  20  YU Yuanhao  CHN  12.71  17.97  17.34  10.42  00:58.44  09:55.36  10:53.80    647  
 13  6  SATO Taishu  JPN  14.79  15.85  13.94  17.21  01:01.79  09:55.51  10:57.30    643  
 13  1  SEO Changwan  KOR  08.22  10.06  10.15  12.29  00:40.72  10:16.68  10:57.40    643  
 14  11  MACIAS Lorenzo  MEX  11.40  14.73  19.65  13.19  00:58.97  09:58.63  10:57.60    643  
 15  3  PARK Woojin  KOR  08.98  16.48  13.50  09.17  00:48.13  10:10.17  10:58.30    642  
 16  7  ANDERSON Brendan  USA  08.86  13.18  15.54  09.06  00:46.64  10:12.76  10:59.40    641  
 17  13  SHINOKI Kaoru  JPN  12.43  14.40  10.24  12.72  00:49.79  10:14.91  11:04.70    636  
 18  15  CHEN Yan  CHN  09.01  09.11  10.89  13.31  00:42.32  10:23.78  11:06.10    634  
 19  25  ABDRAIMOV Temirlan  KAZ  16.91  11.06  15.31  12.60  00:55.88  10:10.72  11:06.60    634  
 21  24  SWIDERSKI Jaroslaw  POL  16.72  12.45  10.24  10.06  00:49.47  10:21.83  11:11.30    629  
 20  17  CHEKAN Vladyslav  UKR  15.54  09.52  16.47  11.64  00:53.17  10:18.23  11:11.40    629  
 22  23  OCHOA Juan  GUA  14.23  12.65  17.59  09.13  00:53.60  10:22.00  11:15.60    625  
 23  28  ISPANAKCI Erhan  TUR  15.48  09.44  15.95  10.96  00:51.83  10:24.67  11:16.50    624  
 24  9  LIMA Vicente  ARG  27.73  07.89  11.19  09.11  00:55.92  10:21.38  11:17.30    623  
 25  8  ZAPATA Emanuel  ARG  19.02  48.11  23.06  20.94  01:51.13  09:57.77  11:48.90    592  
 26  2  MITTERRAND Fernand  GER  27.41  36.50  24.16  15.72  01:43.79  10:07.21  11:51.00    589  
 27  26  GUNGOR Hakan Can  TUR  16.42  14.48  15.01  37.35  01:23.26  11:35.44  12:58.70    522  
 28  16  ROJAS JIMENEZ Marcos Antonio  CUB  50.00  50.00  17.12  47.79  03:01.71  10:00.29  13:02.00    518  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number