Generated: 2023-04-25 16:03:09
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   10-16.04.2023
UIPM 2023 Pentathlon World Cup   -   Men Qualifications B
Wednesday, 12th April 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  14  MATSUMOTO Ryo  JPN  11.73  13.28  11.42  15.06  00:51.49  09:48.10  10:39.50    661  
 2  8  DALLENBACH Alexandre  SUI  13.93  10.98  13.54  08.58  00:47.03  09:53.97  10:41.00    659  
 3  23  MOHAMED Moutaz  EGY  18.17  10.25  15.97  06.49  00:50.88  09:52.20  10:42.90    658  
 4  13  DEJARDIN Pierre  FRA  18.07  16.47  15.31  14.25  01:04.10  09:39.60  10:43.70    657  
 5  19  MICHELI Roberto  ITA  20.59  15.01  20.45  10.63  01:06.68  09:38.42  10:45.10    655  
 6  26  KOLEV Denis  BUL  17.60  17.71  11.68  07.89  00:54.88  09:53.92  10:48.80    652  
 7  17  BELL Tristen  USA  11.09  09.31  16.51  14.71  00:51.62  10:01.98  10:53.60    647  
 8  24  EVANS Tyler  USA  10.00  19.17  14.97  32.11  01:16.25  09:40.25  10:56.50    644  
 9  12  CHAMIZO Cristian  ESP  09.32  14.97  13.05  10.78  00:48.12  10:09.48  10:57.60    643  
 10  3  BORODA-DUDOCHKIN Georgiy  KAZ  12.17  07.39  19.62  11.05  00:50.23  10:08.87  10:59.10    641  
 12  10  DEMETER Bence  HUN  09.45  16.46  09.44  14.63  00:49.98  10:12.22  11:02.20    638  
 11  7  SHABAN Mohanad  EGY  15.94  10.29  11.93  14.04  00:52.20  10:10.50  11:02.70    638  
 14  9  KUF Jan  CZE  20.20  15.03  09.55  13.39  00:58.17  10:06.23  11:04.40    636  
 14  1  JUN Woongtae  KOR  10.42  14.06  11.77  11.56  00:47.81  10:16.89  11:04.70    636  
 15  11  KASPERCZAK Kamil  POL  13.66  12.29  10.71  14.96  00:51.62  10:13.80  11:04.70    636  
 16  5  PRADES Valentin  FRA  13.73  14.06  10.69  10.47  00:48.95  10:20.50  11:09.00    631  
 17  6  JUNG Jinhwa  KOR  10.59  10.45  11.47  10.85  00:43.36  10:25.64  11:09.00    631  
 18  4  SVECOVS Pavels  LAT  13.07  18.39  11.76  17.80  01:01.02  10:11.80  11:12.10    628  
 19  2  GRYCZ Marek  CZE  16.87  12.78  10.53  10.48  00:50.66  10:22.84  11:13.50    627  
 20  15  MUELLER Vital  SUI  13.15  12.73  10.72  13.06  00:49.66  10:27.74  11:17.40    623  
 21  22  KHIJAKADZE Gaga  GEO  17.64  20.33  15.05  13.37  01:06.39  10:15.61  11:22.00    618  
 22  25  SAMSONOV Valentin  MDA  22.72  16.83  13.29  09.26  01:02.10  10:25.60  11:27.70    613  
 23  16  KLINKERT Moriz  GER  11.45  11.53  14.23  16.82  00:54.03  10:39.17  11:33.20    607  
 24  18  TOYOMURA Naoki  NZL  40.01  15.73  31.46  19.65  01:46.85  10:16.85  12:03.70    577  
 25  20  PAVLYUK Denys  UKR  11.54  12.02  07.63  14.45  00:45.64  11:28.96  12:14.60    566  
 26  21  TOPAKLI Tolga  TUR  16.26  21.06  21.92  50.00  01:49.24  10:33.76  12:23.00    557  
 0  27  ONISHI Sho  JPN  00.00  00.00  00.00  00.00    00:00.00      0  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number