![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications A
Wednesday, 12th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 22 | PADILLA Manuel | MEX | 20.15 | 13.78 | 13.06 | 09.09 | 00:56.08 | 09:19.52 | 10:15.60 | 685 | ||
2 | 15 | PATTE Christopher | FRA | 09.29 | 13.87 | 11.42 | 13.74 | 00:48.32 | 09:42.98 | 10:31.30 | 669 | ||
4 | 25 | LUO Shuai | CHN | 18.41 | 14.34 | 16.56 | 09.09 | 00:58.40 | 09:37.60 | 10:36.00 | 664 | ||
3 | 12 | BERECZKI Richard | HUN | 13.56 | 12.80 | 16.49 | 06.75 | 00:49.60 | 09:47.20 | 10:36.80 | 664 | ||
5 | 10 | POLIVKA Ondrej | CZE | 08.24 | 10.15 | 10.19 | 13.39 | 00:41.97 | 10:01.53 | 10:43.50 | 657 | ||
6 | 8 | DOGUE Marvin Faly | GER | 09.61 | 09.63 | 11.41 | 11.23 | 00:41.88 | 10:08.12 | 10:50.00 | 650 | ||
7 | 9 | UIBEL Pele | GER | 18.57 | 15.30 | 19.85 | 22.69 | 01:16.41 | 09:34.79 | 10:51.20 | 649 | ||
8 | 24 | COLASANTI Alessandro | ITA | 12.63 | 12.81 | 15.54 | 17.61 | 00:58.59 | 09:53.61 | 10:52.20 | 648 | ||
9 | 19 | RYDVANSKYI Vladyslav | UKR | 10.53 | 11.77 | 08.25 | 12.41 | 00:42.96 | 10:09.64 | 10:52.60 | 648 | ||
11 | 7 | BUSTOS Esteban | CHI | 12.00 | 08.40 | 08.14 | 07.92 | 00:36.46 | 10:16.54 | 10:53.00 | 647 | ||
10 | 21 | UNAL Bugra | TUR | 14.94 | 11.42 | 11.07 | 09.02 | 00:46.45 | 10:06.75 | 10:53.20 | 647 | ||
12 | 17 | FERNANDEZ Andres | GUA | 17.36 | 13.30 | 14.22 | 09.11 | 00:53.99 | 10:00.41 | 10:54.40 | 646 | ||
13 | 5 | LI Shuhuan | CHN | 16.90 | 09.25 | 12.79 | 09.17 | 00:48.11 | 10:12.29 | 11:00.40 | 640 | ||
14 | 6 | KOLESZAR Mihaly | HUN | 07.21 | 09.57 | 16.00 | 09.93 | 00:42.71 | 10:19.19 | 11:01.90 | 639 | ||
16 | 4 | BELAUD Valentin | FRA | 16.42 | 28.16 | 15.45 | 18.45 | 01:18.48 | 09:52.22 | 11:10.70 | 630 | ||
15 | 23 | SERRANO Franco | ARG | 17.69 | 15.42 | 16.51 | 25.77 | 01:15.39 | 09:55.41 | 11:10.80 | 630 | ||
17 | 3 | PILLAGE Myles | GBR | 10.94 | 22.65 | 14.62 | 12.65 | 01:00.86 | 10:10.74 | 11:11.60 | 629 | ||
18 | 16 | JABLONSKI Michal | POL | 20.84 | 17.29 | 23.28 | 10.28 | 01:11.69 | 10:03.21 | 11:14.90 | 626 | ||
19 | 2 | CHOONG Joseph | GBR | 14.81 | 08.63 | 08.89 | 07.85 | 00:40.18 | 10:39.92 | 11:20.10 | 620 | ||
20 | 13 | VILLAMAYOR Sergio | ARG | 11.21 | 17.59 | 11.34 | 11.14 | 00:51.28 | 10:28.92 | 11:20.20 | 620 | ||
21 | 1 | TOVKAI Oleksandr | UKR | 17.88 | 16.01 | 09.42 | 14.21 | 00:57.52 | 10:23.78 | 11:21.30 | 619 | ||
22 | 20 | DERS DEL ROSARIO Lester | CUB | 14.95 | 14.71 | 29.60 | 12.28 | 01:11.54 | 10:11.96 | 11:23.50 | 617 | ||
23 | 27 | CALISKAN Yunus | TUR | 26.30 | 43.78 | 16.91 | 16.38 | 01:43.37 | 10:04.33 | 11:47.70 | 593 | ||
24 | 14 | NUSRETOGLU Dora | TUR | 22.16 | 23.00 | 16.22 | 25.49 | 01:26.87 | 10:29.53 | 11:56.40 | 584 | ||
25 | 11 | HOFER Maxence | SUI | 15.18 | 49.25 | 18.05 | 16.03 | 01:38.51 | 10:21.39 | 11:59.90 | 581 | ||
26 | 26 | ALLEN Caleb | USA | 22.76 | 13.97 | 24.88 | 31.51 | 01:33.12 | 11:14.88 | 12:48.00 | 532 | ||
27 | 18 | LIM Wei Yang, Nicholas | SGP | 28.92 | 34.03 | 18.98 | 26.50 | 01:48.43 | 11:40.77 | 13:29.20 | 491 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 18:48:35 |