Generated: 2023-04-12 08:38:57
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   10-16.04.2023
UIPM 2023 Pentathlon World Cup   -   Women Qualifications C
Tuesday, 11th April 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  23  JURT Anna  SUI  07.90  12.10  09.61  09.65  00:39.26  11:01.14  11:40.40    600  
 2  6  JANG Haeun  KOR  18.73  10.61  13.47  08.90  00:51.71  11:19.79  12:11.50    569  
 3  11  ISMAIL Malak  EGY  15.00  15.36  12.91  07.35  00:50.62  11:26.38  12:17.00    563  
 4  24  CABRERA Sofia  GUA  14.88  12.23  12.19  14.72  00:54.02  11:23.28  12:17.30    563  
 5  12  OLIVER Catherine Mayran  MEX  14.59  12.82  11.77  15.52  00:54.70  11:24.00  12:18.70    562  
 6  13  MEDINA GONZALEZ Andrea  ESP  13.56  20.29  09.90  10.63  00:54.38  11:24.72  12:19.10    561  
 7  16  ZHANG Mingyu  CHN  06.92  14.58  09.22  10.67  00:41.39  11:37.81  12:19.20    561  
 8  15  DOMINIAK Natalia  POL  12.64  15.69  16.70  26.78  01:11.81  11:08.19  12:20.00    560  
 9  8  VEGA Tamara  MEX  10.75  11.66  11.02  08.80  00:42.23  11:39.77  12:22.00    558  
 10  10  SERAPINAITE Ieva  LTU  12.74  11.36  13.11  15.10  00:52.31  11:32.99  12:25.30    555  
 11  17  BRASSIL Sive  IRL  18.34  09.36  16.83  22.15  01:06.68  11:20.82  12:27.50    553  
 12  9  OZYUKSEL Ilke  TUR  33.83  18.55  11.96  27.75  01:32.09  10:56.81  12:28.90    552  
 13  4  UCHIDA Misaki  JPN  19.68  18.25  08.12  14.97  01:01.02  11:29.80  12:30.10    550  
 14  14  POLAT Yaren Nur  TUR  22.14  07.76  19.09  30.38  01:19.37  11:11.83  12:31.20    549  
 15  19  VALENCIA FRANCO Paula Sophia  GUA  12.11  19.51  12.45  10.57  00:54.64  11:39.16  12:33.80    547  
 16  20  MERCURI Maria Beatrice  ITA  15.67  20.68  14.41  11.96  01:02.72  11:36.78  12:39.50    541  
 17  1  TOGNETTI Francesca  ITA  17.99  13.79  19.02  29.89  01:20.69  11:20.11  12:40.80    540  
 18  3  KANDIL Amira  EGY  14.96  23.45  30.46  26.14  01:35.01  11:05.89  12:40.90    540  
 19  2  JANSE VAN RENSBURG Genevieve  AUS  23.28  14.05  13.12  23.71  01:14.16  11:33.24  12:47.40    533  
 20  18  PYDYSZEWSKA Ewa  POL  12.84  20.47  11.79  11.53  00:56.63  11:53.27  12:49.90    531  
 21  22  VAUCHER Chloe  SUI  11.72  24.63  12.41  19.40  01:08.16  11:42.54  12:50.70    530  
 22  5  SHIBATA Hana  JPN  17.97  20.35  11.97  28.50  01:18.79  11:49.21  13:08.00    512  
 23  26  OZTEGIL Bengisu Naz  TUR  21.17  17.46  23.22  30.02  01:31.87  11:37.83  13:09.70    511  
 24  21  WATT Tully  AUS  16.60  15.33  19.27  24.02  01:15.22  12:05.68  13:20.90    500  
 25  25  SAVINI Lorenza  USA  12.25  15.19  31.88  25.20  01:24.52  12:25.58  13:50.10    470  
 26  7  HENDRICK Heidi  USA  25.73  24.21  20.09  23.10  01:33.13  12:44.37  14:17.50    443  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number