Generated: 2023-04-12 08:38:11
C73D - Results (Laser Run Running/Shooting)  
Ankara / TUR   Türkiye Modern Pentatlon Federasyonu   10-16.04.2023
UIPM 2023 Pentathlon World Cup   -   Women Qualifications B
Tuesday, 11th April 2023      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  17  RETI Kamilla  HUN  14.36  17.59  28.57  09.92  01:10.44  10:49.96  12:00.40    580  
 4  16  VARLEY Jessica  GBR  09.69  13.99  21.24  15.58  01:00.50  11:01.70  12:02.20    578  
 3  11  SEONG Seungmin  KOR  14.72  12.25  21.52  09.91  00:58.40  11:04.12  12:02.52    578  
 3  9  ARCEO Mariana  MEX  12.39  22.22  14.60  12.26  01:01.47  11:01.60  12:02.53    578  
 5  13  WHITAKER Emma  GBR  17.75  10.88  13.29  13.22  00:55.14  11:09.91  12:05.05    575  
 6  15  HERNANDEZ Sophia  GUA  11.25  10.86  12.53  12.96  00:47.60  11:19.40  12:07.00    573  
 7  23  NOVOTNA Veronika  CZE  16.54  14.45  20.39  24.80  01:16.18  10:52.12  12:08.30    572  
 8  7  ABDELMAKSOUD Salma  EGY  08.64  07.47  09.06  11.33  00:36.50  11:35.77  12:12.27    568  
 9  3  LANGREHR Rebecca  GER  12.94  08.82  12.72  11.60  00:46.08  11:32.40  12:18.48    562  
 10  5  POTAPENKO Yelena  KAZ  14.67  08.76  13.26  15.59  00:52.28  11:30.13  12:22.41    558  
 11  8  ADOMAITYTE Elzbieta  LTU  12.54  30.78  13.74  31.87  01:28.93  10:58.98  12:27.91    553  
 12  2  OTEIZA Marie  FRA  12.89  15.73  22.54  15.00  01:06.16  11:25.87  12:32.03    548  
 13  21  ZHONG Xiuting  CHN  14.66  10.40  08.38  21.38  00:54.82  11:39.20  12:34.02    546  
 14  14  SAVNER Jessica  USA  13.44  21.88  14.25  11.21  01:00.78  11:35.20  12:35.98    545  
 15  10  TAGUCHI Soyoka  JPN  22.15  15.93  30.47  13.59  01:22.14  11:15.79  12:37.93    543  
 16  19  LEH Cicelle  GER  24.78  14.14  16.58  13.79  01:09.29  11:36.28  12:45.57    535  
 17  1  ALEKSZEJEV Tamara  HUN  20.66  24.64  42.03  10.77  01:38.10  11:10.10  12:48.11    532  
 18  24  KAPALA Adrianna  POL  19.81  15.18  20.06  15.29  01:10.34  11:46.64  12:56.98    524  
 19  12  FAKHRUTDINOVA Alise  UZB  09.96  11.22  17.26  12.69  00:51.13  12:08.39  12:59.52    521  
 20  25  BOICHENIUK Iryna  UKR  13.42  09.50  19.78  09.52  00:52.22  12:17.91  13:10.13    510  
 21  18  AKSIN Ipek  TUR  13.84  15.62  32.74  25.03  01:27.23  11:44.60  13:11.29    509  
 22  4  UMEMURA Kanae  JPN  10.24  17.21  22.31  13.27  01:03.03  12:09.62  13:12.65    508  
 23  6  ALPUGAN Sesim  TUR  20.26  31.24  14.72  32.28  01:38.50  11:37.75  13:16.25    504  
 24  20  GULEL Selen  TUR  20.34  09.61  14.33  12.90  00:57.18  13:18.46  14:15.64    445  
 25  22  ARMANAZQUI Martina  ARG  15.65  10.79  29.04  19.22  01:14.70  14:07.70  15:22.40    378  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number