Generated: 2022-10-30 15:36:51
C73D - Results (Laser Run Running/Shooting)  
Zielona Góra / POL   Polish Modern Pentathlon Association   02-09.10.2022
UIPM 2022 Pentathlon Junior WCH   -   Men Qualifications B
Wednesday, 5th October 2022      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  22  MAKIN Benjamin  IRL  14.40  12.24  20.53  14.53  01:01.70  09:44.27  10:45.97    655  
 2  28  PUERTAS HERNANDEZ Carlos  ESP  12.53  15.95  09.25  09.67  00:47.40  10:07.63  10:55.03    645  
 3  21  KARIM Noureldin  EGY  10.03  12.25  11.86  14.29  00:48.43  10:08.53  10:56.96    644  
 4  19  ANDERSON Guy  GBR  21.88  06.69  17.87  13.97  01:00.41  09:58.75  10:59.16    641  
 5  17  TROMBONI Emanuele  ITA  15.94  09.96  13.28  07.93  00:47.11  10:13.23  11:00.34    640  
 6  20  BORODA-DUDOCHKIN Giorgiy  KAZ  18.52  17.50  09.95  15.67  01:01.64  10:03.40  11:05.04    635  
 7  13  PRICE Toby  GBR  09.95  10.11  13.60  17.63  00:51.29  10:15.62  11:06.91    634  
 9  16  LUKES Matej  CZE  17.15  21.00  14.80  18.29  01:11.24  09:56.92  11:08.16    632  
 8  14  GYURKA Mark Mano  HUN  16.56  09.02  08.68  12.60  00:46.86  10:21.86  11:08.72    632  
 10  27  VAGNORIUS Paulius  LTU  09.63  22.49  16.75  08.62  00:57.49  10:15.39  11:12.88    628  
 11  5  WAEL Omar  EGY  16.05  11.02  10.85  09.10  00:47.02  10:26.97  11:13.99    627  
 14  25  BARENTHALER Florian  AUT  16.48  16.52  26.99  22.34  01:22.33  09:54.24  11:16.57    624  
 13  6  KOVALCHUK Yuriy  UKR  07.22  06.77  11.86  15.90  00:41.75  10:34.96  11:16.71    624  
 13  8  OCHOA Juan  GUA  18.15  20.22  11.02  16.88  01:06.27  10:10.63  11:16.90    624  
 16  24  JABLONSKI Michal  POL  20.77  21.06  16.14  16.90  01:14.87  10:02.64  11:17.51    623  
 15  10  BORIES Leo  FRA  15.40  14.76  13.22  11.59  00:54.97  10:22.80  11:17.77    623  
 17  11  FERNANDEZ Andres  GUA  10.20  16.16  13.20  14.99  00:54.55  10:23.79  11:18.34    622  
 19  7  ROCHAT Mathis  FRA  12.64  12.78  14.24  20.17  00:59.83  10:21.28  11:21.11    619  
 19  9  KLIMEK Maciej  POL  13.72  20.19  14.22  13.52  01:01.65  10:19.82  11:21.47    619  
 20  18  SPLETZER Marc  GER  16.15  16.29  32.62  13.16  01:18.22  10:03.50  11:21.72    619  
 21  4  CHEKAN Vladyslav  UKR  11.92  07.37  15.79  22.14  00:57.22  10:28.38  11:25.60    615  
 22  15  BOVENZI Matteo  ITA  06.28  16.33  09.61  18.56  00:50.78  10:36.57  11:27.35    613  
 24  3  HOUSKA Filip  CZE  21.51  11.44  16.25  26.18  01:15.38  10:13.90  11:28.47    612  
 23  1  KOLESZAR Mihaly  HUN  11.24  15.46  07.30  12.07  00:46.07  10:42.65  11:28.72    612  
 25  29  MEDEIROS Nicholas  BRA  14.79  19.40  11.28  15.36  01:00.83  10:37.78  11:38.61    602  
 26  26  GROZDANOV Emil  BUL  12.63  13.56  00.00  00.00  00:26.19  11:26.39  11:52.58    588  
 27  2  CHEREDOV Pavel  KAZ  18.74  17.99  13.50  27.16  01:17.39  10:41.19  11:58.58    582  
 28  23  KALLASTE Carl Robert  EST  14.95  12.36  16.56  23.73  01:07.60  10:52.51  12:00.11    580  
 29  12  KLINKERT Moriz  GER  15.61  19.28  44.15  18.08  01:37.12  10:37.70  12:14.19    566  
 30  30  PINON Jeremiah Lucas  USA  22.53  20.40  26.50  23.56  01:32.99  13:08.67  14:41.66    419  
 31  31  CROWLEY Daniel Frank Cronin  USA  24.11  43.52  37.61  24.85  02:10.09  12:31.85  14:41.94    419  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots