Generated: 2022-10-30 15:36:39
C73D - Results (Laser Run Running/Shooting)  
Zielona Góra / POL   Polish Modern Pentathlon Association   02-09.10.2022
UIPM 2022 Pentathlon Junior WCH   -   Men Qualifications A
Wednesday, 5th October 2022      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 2  25  SOROCHUK Bogdan  UKR  13.89  10.00  13.35  09.41  00:46.65  09:42.60  10:29.25    671  
 1  24  ELGENDY Mohamed  EGY  16.75  11.00  09.03  15.33  00:52.11  09:37.35  10:29.46    671  
 3  23  SALOMO Pau  ESP  09.93  16.09  18.79  08.41  00:53.22  09:37.61  10:30.83    670  
 4  15  CHARLTON Ross  GBR  11.64  12.94  08.56  13.61  00:46.75  09:48.36  10:35.11    665  
 5  20  BROWN Charles  GBR  12.28  11.41  22.20  13.35  00:59.24  09:36.84  10:36.08    664  
 6  18  TAMAS Botond  HUN  13.97  07.40  13.72  09.59  00:44.68  09:52.84  10:37.52    663  
 8  17  TUMA Matous  CZE  12.13  08.19  08.18  21.61  00:50.11  09:48.98  10:39.09    661  
 7  16  VICZIAN Bence  HUN  09.02  06.55  08.80  10.34  00:34.71  10:05.90  10:39.80    661  
 9  14  POPOV Roman  UKR  07.69  11.63  08.94  12.86  00:41.12  10:02.25  10:43.37    657  
 10  21  STOYCHEV Radoslav  BUL  08.19  08.43  08.43  15.00  00:40.05  10:04.86  10:44.91    656  
 11  10  NOBRE Matheus  BRA  10.50  07.87  09.69  09.75  00:37.81  10:11.29  10:49.10    651  
 12  13  BELL Tristen  USA  10.12  13.94  15.43  15.47  00:54.96  09:54.29  10:49.25    651  
 13  9  PURONAS Titas  LTU  18.11  10.85  12.34  18.02  00:59.32  09:53.57  10:52.89    648  
 14  19  RIEGER Miklos  GER  13.19  13.47  20.47  11.57  00:58.70  09:56.90  10:55.60    645  
 15  7  MOHAMED Moutaz  EGY  16.85  08.01  06.46  11.22  00:42.54  10:17.18  10:59.72    641  
 16  6  PERRIER Melvin  FRA  10.24  10.54  12.56  12.48  00:45.82  10:19.36  11:05.18    635  
 17  29  CHMIELIAUSKAS Nojus  LTU  10.78  12.15  15.99  17.30  00:56.22  10:11.13  11:07.35    633  
 18  12  PIERZCHALA Adam  POL  09.26  11.50  12.24  17.90  00:50.90  10:22.81  11:13.71    627  
 19  4  MICHELI Giorgio  ITA  15.80  09.86  09.83  22.36  00:57.85  10:18.20  11:15.87    625  
 20  3  FLEUROT Ugo  FRA  13.61  10.99  14.35  12.43  00:51.38  10:27.54  11:18.92    622  
 21  26  LEH Tim  GER  13.17  22.60  16.57  13.56  01:05.90  10:13.54  11:19.44    621  
 22  2  ALESSANDRO Federico  ITA  20.64  14.94  18.57  10.40  01:04.55  10:16.65  11:21.20    619  
 23  5  STADNIK Kirill  KAZ  21.61  19.71  19.20  12.23  01:12.75  10:13.50  11:25.80    615  
 24  22  SYCHOV Konstantin  KAZ  19.63  16.66  17.10  25.76  01:19.15  10:23.49  11:42.64    598  
 25  1  TOMAN Jan  CZE  11.50  46.30  13.66  07.87  01:19.33  10:25.97  11:45.30    595  
 26  28  LIMA Tomas  ARG  16.27  14.29  11.91  12.98  00:55.45  10:50.47  11:45.92    595  
 27  27  ROMANELLI Matheus  BRA  15.01  10.02  50.00  10.60  01:25.63  10:35.37  12:01.00    579  
 28  8  RAMOS Jairo  GUA  44.77  18.38  14.67  12.05  01:29.87  10:34.34  12:04.21    576  
 29  11  SKIBIAK Hubert  POL  18.05  22.56  15.70  21.60  01:17.91  10:47.90  12:05.00    575  
 30  30  MOLINA Jose Miguel  GUA  22.88  17.72  18.60  07.40  01:06.60  11:06.23  12:12.83    568  
 31  31  LEIBLE Joshua  USA  50.00  39.60  38.48  29.68  02:37.76  12:14.10  14:51.77    409  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots