Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Women Qualifications A
Tuesday, 4th October 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 22 | TOTH Dorka Sara | HUN | 11.91 | 07.97 | 09.69 | 07.52 | 00:37.09 | 11:17.16 | 11:54.25 | 586 | ||
2 | 10 | TAL Sharon | ISR | 16.61 | 12.37 | 12.41 | 09.82 | 00:51.21 | 11:12.19 | 12:03.40 | 577 | ||
3 | 20 | CASTAUDI Rebecca | FRA | 11.67 | 12.44 | 11.83 | 13.95 | 00:49.89 | 11:18.31 | 12:08.20 | 572 | ||
4 | 21 | BIERNACKA Maja | POL | 15.05 | 07.12 | 13.71 | 10.11 | 00:45.99 | 11:23.58 | 12:09.57 | 571 | ||
5 | 17 | ABOUBAKR Hanya | EGY | 07.93 | 13.18 | 14.54 | 07.20 | 00:42.85 | 11:29.68 | 12:12.53 | 568 | ||
6 | 6 | BAUER Blanka | HUN | 10.81 | 13.23 | 22.37 | 13.13 | 00:59.54 | 11:18.77 | 12:18.31 | 562 | ||
7 | 16 | JOGISU Johanna Maria | EST | 07.82 | 12.19 | 12.04 | 09.58 | 00:41.63 | 11:37.15 | 12:18.78 | 562 | ||
8 | 4 | ADOMAITYTE Elzbieta | LTU | 14.29 | 11.88 | 08.22 | 10.07 | 00:44.46 | 11:37.69 | 12:22.15 | 558 | ||
9 | 18 | LEH Cicelle | GER | 15.55 | 15.55 | 09.00 | 08.92 | 00:49.02 | 11:36.98 | 12:26.00 | 554 | ||
10 | 13 | VAN DER MERWE Alida | RSA | 07.96 | 10.77 | 11.49 | 09.09 | 00:39.31 | 11:48.98 | 12:28.29 | 552 | ||
11 | 8 | SHIBATA Hana | JPN | 15.33 | 21.14 | 09.64 | 14.66 | 01:00.77 | 11:41.73 | 12:42.50 | 538 | ||
12 | 9 | PYDYSZEWSKA Ewa | POL | 11.21 | 12.83 | 11.40 | 12.70 | 00:48.14 | 11:55.32 | 12:43.46 | 537 | ||
13 | 7 | GOMESSE Jessye | FRA | 16.52 | 13.44 | 19.14 | 14.78 | 01:03.88 | 11:41.90 | 12:44.97 | 536 | ||
14 | 15 | AGAZZOTTI Giorgia | ITA | 22.44 | 20.59 | 23.76 | 11.30 | 01:18.09 | 11:31.34 | 12:49.43 | 531 | ||
16 | 5 | HLAVACKOVA Lucie | CZE | 15.00 | 09.34 | 08.52 | 10.60 | 00:43.46 | 12:08.28 | 12:51.74 | 529 | ||
15 | 1 | MEDINA GONZALEZ Andrea | ESP | 13.31 | 07.73 | 13.64 | 18.31 | 00:52.99 | 11:58.93 | 12:51.92 | 529 | ||
17 | 19 | GUDELYTE-GUDELEVICIUTE Giedre | LTU | 09.91 | 15.15 | 09.97 | 17.60 | 00:52.63 | 12:01.19 | 12:53.82 | 527 | ||
18 | 3 | KLUNNIKOVA Olha | UKR | 20.48 | 17.72 | 15.25 | 17.40 | 01:10.85 | 11:43.97 | 12:54.82 | 526 | ||
19 | 23 | PONER Yaroslavna | KAZ | 13.94 | 11.06 | 14.61 | 10.78 | 00:50.39 | 12:07.89 | 12:58.28 | 522 | ||
20 | 2 | KANDIL Amira | EGY | 20.69 | 18.12 | 10.73 | 19.29 | 01:08.83 | 11:51.85 | 13:00.68 | 520 | ||
21 | 12 | WATT Tully | AUS | 11.51 | 13.63 | 15.97 | 15.28 | 00:56.39 | 12:24.96 | 13:21.35 | 499 | ||
22 | 14 | PETRICCA Agnese | ITA | 09.49 | 15.94 | 08.89 | 10.30 | 00:44.62 | 12:47.87 | 13:32.49 | 488 | ||
23 | 11 | AHAUS Charlotte | USA | 09.39 | 13.37 | 08.68 | 18.14 | 00:49.58 | 13:09.13 | 13:58.71 | 462 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 12:50:07 |