Generated: 2022-09-11 10:56:53
C73D - Results (Laser Run Running/Shooting)  
Lignano Sabbiadoro / ITA   Federazione Italiana Pentathlon Moderno   03-11.09.2022
UIPM 2022 U19 World Championships   -   Men Qualifications A
Thursday, 8th September 2022      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 2  24  NOSEK Jan  CZE  17.56  11.52  08.67  10.92  00:48.67  09:49.33  10:38.00    662  
 3  31  LIBERAL MANZANAS Ivan  ESP  12.12  11.31  14.68  09.59  00:47.70  09:50.50  10:38.20    662  
 4  37  BARENTHALER Florian  AUT  11.13  17.31  16.36  13.13  00:57.93  09:40.27  10:38.20    662  
 2  28  TASYARAN Kivanc  TUR  09.22  10.60  09.26  09.05  00:38.13  10:00.17  10:38.30    662  
 5  20  LAVILLAT Diego  FRA  08.27  11.76  08.16  08.38  00:36.57  10:07.83  10:44.40    656  
 6  16  ABOUAMER Moustafa  EGY  09.29  17.68  26.49  10.49  01:03.95  09:57.75  11:01.70    639  
 7  14  HERNANDEZ Jorge  MEX  12.89  08.51  11.34  11.45  00:44.19  10:21.11  11:05.30    635  
 8  21  TAMAS Botond  HUN  15.16  09.57  18.37  20.01  01:03.11  10:03.29  11:06.40    634  
 9  19  ARAI Kodai  JPN  20.74  18.96  17.29  22.43  01:19.42  09:51.78  11:11.20    629  
 10  2  SON Jeongwook  KOR  12.46  16.15  12.63  09.24  00:50.48  10:23.72  11:14.20    626  
 11  12  JASIULEVICIUS Dzastin  LTU  09.42  12.53  12.05  17.11  00:51.11  10:23.99  11:15.10    625  
 12  9  SHIN Chanwoo  KOR  19.77  11.44  18.48  19.33  01:09.02  10:12.18  11:21.20    619  
 15  30  SVARC Krystof  CZE  16.13  10.09  06.93  12.33  00:45.48  10:37.82  11:23.30    617  
 14  23  PAVOLINI Alessandro  ITA  16.57  23.19  23.67  13.64  01:17.07  10:06.53  11:23.60    617  
 14  8  SYCH Danylo  UKR  14.64  13.77  17.34  12.12  00:57.87  10:25.83  11:23.70    617  
 16  10  MILUCH Pawel  POL  20.99  26.50  18.44  10.34  01:16.27  10:08.53  11:24.80    616  
 17  11  NEGRETE Mateo Andres  MEX  14.83  24.84  12.27  09.39  01:01.33  10:24.87  11:26.20    614  
 18  34  SABDENBEK Temirhan  KAZ  11.77  12.08  09.25  18.14  00:51.24  10:36.96  11:28.20    612  
 19  17  BARTZ Neo  GER  14.40  18.24  18.95  10.95  01:02.54  10:29.56  11:32.10    608  
 20  5  SHERIF Mohamed  EGY  14.16  14.16  10.45  14.35  00:53.12  10:42.80  11:35.20    605  
 21  7  SKIBIAK Hubert  POL  11.95  18.85  17.71  23.71  01:12.22  10:23.68  11:35.90    605  
 22  4  GAUDIESIUS Lukas  LTU  08.06  15.44  11.37  18.56  00:53.43  10:42.87  11:36.30    604  
 23  3  CLERGEAU Etienne  FRA  07.57  07.77  11.61  17.47  00:44.42  10:52.98  11:37.40    603  
 24  13  SOCKE Arthur  GER  09.98  07.86  15.47  11.74  00:45.05  10:57.85  11:42.90    598  
 25  26  TOPAKLI Tolga  TUR  19.25  14.02  24.51  13.57  01:11.35  10:32.65  11:44.00    596  
 26  1  BOVENZI Matteo  ITA  17.86  13.18  10.40  13.86  00:55.30  11:00.10  11:55.40    585  
 27  22  CHUVASHOV Alexey  KAZ  13.39  12.87  08.87  07.88  00:43.01  11:18.39  12:01.40    579  
 28  33  JONES Dylan  GBR  35.61  10.79  14.71  20.79  01:21.90  10:42.00  12:03.90    577  
 29  29  CHIRITA Stefan  ROU  22.62  11.29  18.97  11.67  01:04.55  11:11.35  12:15.90    565  
 30  15  CSAK Milan  HUN  10.65  13.69  38.08  11.93  01:14.35  11:12.35  12:26.70    554  
 31  38  HARGADEN Jamie  IRL  20.62  26.20  19.66  35.07  01:41.55  10:45.55  12:27.10    553  
 32  6  MAKSYMENKO Ivan  UKR  22.84  08.37  17.60  11.66  01:00.47  11:28.30  12:28.50    552  
 33  32  MOLINA Jose Miguel  GUA  13.52  15.35  13.10  30.85  01:12.82  11:25.80  12:37.90    543  
 34  18  CHOW Connor  CAN  27.57  24.86  41.61  17.86  01:51.90  10:53.80  12:45.70    535  
 35  27  GOSCHE Emmett  CAN  35.45  50.00  44.67  25.65  02:35.77  10:19.73  12:55.50    525  
 36  36  MAINA Theoxari Antonio Theuri  GRE  31.78  40.77  22.72  50.00  02:25.27  10:42.83  13:08.10    512  
 37  35  GALLIGAN Peter  IRL  20.76  16.53  39.42  50.00  02:06.71  11:51.59  13:58.30    462  
 38  25  YUE Alexander  USA  16.38  21.24  18.15  27.16  01:22.93  14:31.87  15:54.80    346  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots