Lignano Sabbiadoro / ITA Federazione Italiana Pentathlon Moderno 03-11.09.2022
UIPM 2022 U17 World Championships - Men Qualifications A
Monday, 5th September 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 28 | KORNEL Matej | CZE | 09.82 | 07.83 | 12.30 | 24.67 | 01:44.62 | 07:16.80 | 09:00.70 | 590 | ||
2 | 15 | MARTINEZ Ernesto | MEX | 17.09 | 13.44 | 12.68 | 09.55 | 01:42.76 | 07:26.54 | 09:09.30 | 581 | ||
4 | 19 | KANG Dohoon | KOR | 16.80 | 16.60 | 13.48 | 18.03 | 01:54.91 | 07:17.19 | 09:12.10 | 578 | ||
3 | 18 | MIRANDA Gandhy Margarito | MEX | 15.15 | 15.03 | 10.23 | 19.47 | 01:49.88 | 07:22.62 | 09:12.50 | 578 | ||
5 | 16 | SADEK Tarek | EGY | 18.74 | 16.97 | 13.19 | 15.03 | 01:53.93 | 07:21.67 | 09:15.60 | 575 | ||
6 | 9 | ALLAM Marwan | EGY | 07.77 | 09.38 | 15.37 | 11.59 | 01:34.11 | 07:42.79 | 09:16.90 | 574 | ||
7 | 6 | KISS-SZOLLOSI Almos | HUN | 18.65 | 08.69 | 08.00 | 17.96 | 01:43.30 | 07:39.50 | 09:22.80 | 568 | ||
9 | 26 | OCHOA Josué | GUA | 13.13 | 18.44 | 15.90 | 11.26 | 01:48.73 | 07:34.27 | 09:23.00 | 567 | ||
8 | 13 | CHUVASHOV Lev | KAZ | 15.52 | 14.87 | 16.17 | 22.07 | 01:58.63 | 07:24.67 | 09:23.30 | 567 | ||
10 | 25 | PULIDO Raul | ESP | 11.31 | 14.21 | 15.17 | 12.04 | 01:42.73 | 07:41.87 | 09:24.60 | 566 | ||
11 | 8 | ISSAKA IDELARGE Mathis | FRA | 17.37 | 29.69 | 11.42 | 11.59 | 01:10.07 | 08:16.43 | 09:26.50 | 564 | ||
12 | 12 | FLEUROT Axel | FRA | 14.17 | 06.84 | 08.76 | 17.38 | 01:37.15 | 07:52.75 | 09:29.90 | 561 | ||
14 | 14 | THIEKE Vitus | GER | 13.87 | 21.21 | 09.89 | 19.93 | 01:54.90 | 07:35.40 | 09:30.30 | 560 | ||
13 | 3 | AGAVRILOAIE Denis | ITA | 09.54 | 17.24 | 15.37 | 13.08 | 01:45.23 | 07:45.47 | 09:30.70 | 560 | ||
16 | 5 | RADOMYSKI Igor | POL | 11.05 | 18.93 | 07.38 | 17.03 | 01:44.39 | 07:47.81 | 09:32.20 | 558 | ||
15 | 1 | TREPCZYK Krystian | POL | 11.14 | 15.05 | 16.92 | 11.30 | 01:44.41 | 07:47.99 | 09:32.40 | 558 | ||
17 | 23 | HOOD Zachary | GBR | 21.25 | 17.76 | 09.04 | 13.17 | 01:51.22 | 07:43.38 | 09:34.60 | 556 | ||
18 | 10 | KLYMENKO Oleksandr | UKR | 14.34 | 16.41 | 17.27 | 18.35 | 01:56.37 | 07:45.93 | 09:42.30 | 548 | ||
19 | 22 | MESZAROS Marton | HUN | 11.70 | 11.27 | 25.54 | 20.26 | 01:58.77 | 07:46.73 | 09:45.50 | 545 | ||
21 | 21 | BOGDANOV Danil | KAZ | 13.27 | 15.42 | 25.47 | 27.20 | 02:11.36 | 07:37.74 | 09:49.10 | 541 | ||
20 | 4 | GRIGOROV Tomas | BUL | 12.28 | 11.15 | 16.08 | 21.35 | 01:50.86 | 07:58.74 | 09:49.60 | 541 | ||
22 | 11 | ALTUNAY Erkan | TUR | 14.34 | 20.72 | 07.50 | 12.48 | 01:45.04 | 08:11.60 | 09:56.10 | 534 | ||
23 | 20 | MARSH Lucan | CAN | 07.09 | 14.15 | 13.27 | 12.86 | 01:37.37 | 08:29.43 | 10:06.80 | 524 | ||
24 | 2 | HUILLE Raphael | GBR | 32.62 | 13.14 | 50.00 | 27.00 | 02:52.76 | 07:28.74 | 10:21.50 | 509 | ||
25 | 27 | BEGGIO Matteo | ITA | 18.89 | 30.99 | 14.79 | 47.73 | 02:42.40 | 07:44.30 | 10:26.70 | 504 | ||
26 | 29 | HAGNER Felix | GER | 19.79 | 11.15 | 21.00 | 30.99 | 02:12.93 | 08:17.67 | 10:30.60 | 500 | ||
27 | 7 | TSVETANOV Yordan | BUL | 27.74 | 17.19 | 29.50 | 50.00 | 02:54.43 | 07:56.37 | 10:50.80 | 480 | ||
28 | 17 | BOGDAN Ficiu | ROU | 14.49 | 30.52 | 31.39 | 16.87 | 02:23.27 | 08:39.83 | 11:03.10 | 467 | ||
29 | 24 | STOFAN Ronald | SVK | 29.95 | 25.31 | 22.75 | 42.30 | 02:50.31 | 08:22.29 | 11:12.60 | 458 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-26 20:00:16 |