Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Men Qualifications B
Tuesday, 26th July 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 30 | PATTE Christopher | FRA | 10.61 | 08.65 | 08.51 | 08.62 | 00:36.39 | 09:35.10 | 10:11.40 | 689 | ||
2 | 25 | VLACH Martin | CZE | 12.21 | 09.75 | 18.52 | 11.17 | 00:51.65 | 09:38.35 | 10:30.00 | 670 | ||
3 | 28 | PADILLA Manuel | MEX | 21.10 | 15.28 | 09.29 | 23.71 | 01:09.38 | 09:26.32 | 10:35.70 | 665 | ||
4 | 31 | UNAL Bugra | TUR | 07.94 | 12.21 | 13.80 | 08.02 | 00:41.97 | 09:55.53 | 10:37.50 | 663 | ||
5 | 23 | POLIVKA Ondrej | CZE | 10.27 | 09.87 | 09.91 | 12.06 | 00:42.11 | 09:56.79 | 10:38.90 | 662 | ||
7 | 16 | DOGUE Patrick | GER | 13.25 | 10.53 | 13.25 | 12.85 | 00:49.88 | 09:53.32 | 10:43.20 | 657 | ||
6 | 14 | PARISI Giuseppe Mattia | ITA | 10.66 | 15.36 | 10.96 | 11.44 | 00:48.42 | 09:54.88 | 10:43.30 | 657 | ||
9 | 12 | SATO Taishu | JPN | 09.13 | 08.87 | 12.64 | 09.37 | 00:40.01 | 10:04.39 | 10:44.40 | 656 | ||
9 | 17 | BERECZKI Richard | HUN | 12.97 | 08.77 | 16.39 | 16.36 | 00:54.49 | 09:50.11 | 10:44.60 | 656 | ||
10 | 15 | AHARUSHEV Maksym | UKR | 15.23 | 12.74 | 07.86 | 19.72 | 00:55.55 | 09:49.35 | 10:44.90 | 656 | ||
11 | 13 | JUNG Jinhwa | KOR | 08.32 | 10.52 | 10.49 | 08.67 | 00:38.00 | 10:10.50 | 10:48.50 | 652 | ||
12 | 20 | ANDERSON Brendan | USA | 09.75 | 08.99 | 13.10 | 09.87 | 00:41.71 | 10:15.69 | 10:57.40 | 643 | ||
13 | 9 | DOGUE Marvin Faly | GER | 15.53 | 13.04 | 09.74 | 14.44 | 00:52.75 | 10:05.65 | 10:58.40 | 642 | ||
14 | 26 | LI Shuhuan | CHN | 16.82 | 15.34 | 09.45 | 18.28 | 00:59.89 | 10:03.31 | 11:03.20 | 637 | ||
15 | 27 | CHEN Yan | CHN | 12.64 | 07.30 | 10.86 | 10.95 | 00:41.75 | 10:24.15 | 11:05.90 | 635 | ||
16 | 8 | DEMETER Bence | HUN | 15.15 | 15.05 | 09.63 | 16.95 | 00:56.78 | 10:10.42 | 11:07.20 | 633 | ||
17 | 21 | CHAMIZO Cristian | ESP | 12.75 | 17.14 | 15.33 | 11.22 | 00:56.44 | 10:11.96 | 11:08.40 | 632 | ||
18 | 34 | BORODA-DUDOCHKIN Giorgiy | KAZ | 18.47 | 07.95 | 24.45 | 18.31 | 01:09.18 | 10:00.62 | 11:09.80 | 631 | ||
19 | 6 | CHOONG Joseph | GBR | 07.62 | 07.35 | 12.45 | 09.62 | 00:37.04 | 10:35.56 | 11:12.60 | 628 | ||
20 | 4 | SHABAN Mohanad | EGY | 11.57 | 17.91 | 16.47 | 18.35 | 01:04.30 | 10:10.70 | 11:15.00 | 625 | ||
21 | 3 | CICINELLI Matteo | ITA | 16.48 | 12.05 | 11.97 | 24.27 | 01:04.77 | 10:13.63 | 11:18.40 | 622 | ||
22 | 7 | GAJARDO Martin | CHI | 11.41 | 14.64 | 21.45 | 20.44 | 01:07.94 | 10:10.76 | 11:18.70 | 622 | ||
23 | 2 | ELGENDY Ahmed | EGY | 11.51 | 07.84 | 12.81 | 08.08 | 00:40.24 | 10:38.76 | 11:19.00 | 621 | ||
24 | 18 | LIMA Vicente | ARG | 09.26 | 07.52 | 10.15 | 14.61 | 00:41.54 | 10:39.36 | 11:20.90 | 620 | ||
25 | 5 | MUINHOS William | BRA | 09.37 | 12.63 | 11.13 | 14.54 | 00:47.67 | 10:33.63 | 11:21.30 | 619 | ||
26 | 29 | SHINOKI Kaoru | JPN | 07.88 | 16.35 | 08.36 | 20.92 | 00:53.51 | 10:30.89 | 11:24.40 | 616 | ||
28 | 10 | LEE Jihun | KOR | 16.60 | 07.31 | 11.53 | 11.05 | 00:46.49 | 10:42.71 | 11:29.20 | 611 | ||
28 | 1 | PRADES Valentin | FRA | 09.91 | 09.75 | 13.58 | 17.30 | 00:50.54 | 10:39.36 | 11:29.90 | 611 | ||
29 | 24 | ILYASHENKO Pavel | KAZ | 10.24 | 20.73 | 10.46 | 19.92 | 01:01.35 | 10:28.55 | 11:29.90 | 611 | ||
30 | 11 | SHEKHMAMETYEV Kyrym | UKR | 14.34 | 21.09 | 11.40 | 42.60 | 01:29.43 | 10:09.67 | 11:39.10 | 601 | ||
31 | 22 | SAMSONOV Valentin | MDA | 15.05 | 16.37 | 13.57 | 17.03 | 01:02.02 | 10:37.68 | 11:39.70 | 601 | ||
32 | 33 | KHIJAKADZE Gaga | GEO | 16.36 | 18.55 | 09.98 | 10.06 | 00:54.95 | 11:20.65 | 12:15.60 | 565 | ||
33 | 19 | SANDOVAL Alvaro | MEX | 18.66 | 23.00 | 50.00 | 11.78 | 01:43.44 | 10:32.96 | 12:16.40 | 564 | ||
34 | 32 | HUANG Ying-chieh | TPE | 15.94 | 14.33 | 11.38 | 11.86 | 00:53.51 | 11:26.90 | 12:19.60 | 561 | ||
35 | 35 | PITROIPA Abdel Jalil | BUR | 16.05 | 42.95 | 17.03 | 50.00 | 02:06.03 | 14:00.70 | 16:06.10 | 334 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 10:40:29 |