![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Wednesday, 8th June 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 19 | PARISI Giuseppe Mattia | ITA | 16.06 | 10.33 | 13.05 | 07.81 | 00:47.25 | 09:46.94 | 10:34.19 | 666 | ||
2 | 23 | MOURCIA Jean-baptiste | FRA | 14.61 | 08.63 | 12.22 | 07.10 | 00:42.56 | 09:52.10 | 10:34.66 | 666 | ||
3 | 27 | PADILLA Manuel | MEX | 20.98 | 21.43 | 14.31 | 10.26 | 01:06.98 | 09:29.46 | 10:36.44 | 664 | ||
4 | 14 | BORODA-DUDOCHKIN Giorgiy | KAZ | 09.76 | 13.11 | 11.30 | 13.86 | 00:48.03 | 09:59.99 | 10:48.02 | 652 | ||
6 | 24 | LIEBIG Fabian | GER | 18.09 | 16.05 | 10.11 | 28.67 | 01:12.92 | 09:36.80 | 10:49.00 | 651 | ||
5 | 15 | ASHIDA Yoshiki | JPN | 07.94 | 14.01 | 13.17 | 13.15 | 00:48.27 | 10:01.90 | 10:49.36 | 651 | ||
7 | 8 | FAGUNDES Danilo | BRA | 10.02 | 16.46 | 11.08 | 07.28 | 00:44.84 | 10:05.35 | 10:50.19 | 650 | ||
8 | 13 | ILYASHENKO Pavel | KAZ | 07.74 | 14.21 | 13.26 | 14.18 | 00:49.39 | 10:00.93 | 10:50.32 | 650 | ||
9 | 20 | HENRARD Alexandre | FRA | 10.27 | 12.43 | 20.06 | 10.27 | 00:53.03 | 09:58.97 | 10:52.00 | 648 | ||
10 | 9 | UNAL Bugra | TUR | 09.83 | 09.73 | 10.18 | 13.86 | 00:43.60 | 10:11.40 | 10:55.00 | 645 | ||
11 | 21 | SAMSONOV Valentin | MDA | 11.06 | 08.85 | 10.89 | 11.45 | 00:42.25 | 10:12.75 | 10:55.00 | 645 | ||
12 | 11 | DOGUE Patrick | GER | 11.09 | 19.10 | 10.65 | 08.70 | 00:49.54 | 10:06.46 | 10:56.00 | 644 | ||
13 | 18 | HOUSKA Filip | CZE | 10.93 | 08.72 | 13.12 | 14.76 | 00:47.53 | 10:10.37 | 10:57.90 | 643 | ||
14 | 22 | AHARUSHEV Maksym | UKR | 24.67 | 10.04 | 13.76 | 14.67 | 01:03.14 | 09:54.86 | 10:58.00 | 642 | ||
15 | 28 | OCHOA Juan | GUA | 08.85 | 10.10 | 08.44 | 12.21 | 00:39.60 | 10:18.40 | 10:58.00 | 642 | ||
16 | 12 | MAROSI Adam | HUN | 11.23 | 15.98 | 12.80 | 20.97 | 01:00.98 | 09:59.20 | 11:00.00 | 640 | ||
17 | 6 | HERNANDEZ Emiliano | MEX | 26.53 | 20.48 | 12.33 | 19.26 | 01:18.60 | 09:42.40 | 11:01.00 | 639 | ||
18 | 4 | DEMETER Bence | HUN | 14.05 | 15.94 | 13.79 | 13.59 | 00:57.37 | 10:20.63 | 11:18.00 | 622 | ||
19 | 30 | CALISKAN Yunus | TUR | 26.94 | 22.78 | 20.10 | 12.71 | 01:22.53 | 09:55.47 | 11:18.00 | 622 | ||
20 | 2 | CHOONG Henry | GBR | 15.11 | 11.02 | 15.18 | 16.61 | 00:57.92 | 10:22.74 | 11:20.66 | 620 | ||
22 | 16 | KASPERCZAK Kamil | POL | 20.18 | 14.46 | 12.84 | 17.55 | 01:05.03 | 10:15.97 | 11:21.00 | 619 | ||
21 | 3 | HAMAD Eslam | EGY | 15.89 | 18.12 | 17.99 | 15.75 | 01:07.75 | 10:13.35 | 11:21.10 | 619 | ||
23 | 7 | TOMAN Jan | CZE | 20.01 | 09.88 | 15.77 | 11.47 | 00:57.13 | 10:28.87 | 11:26.00 | 614 | ||
24 | 1 | JUNG Jinhwa | KOR | 15.29 | 13.23 | 11.04 | 08.88 | 00:48.44 | 10:40.40 | 11:28.48 | 612 | ||
25 | 25 | IMERI Jorge | GUA | 21.26 | 22.27 | 13.75 | 13.96 | 01:11.24 | 10:19.76 | 11:31.00 | 609 | ||
26 | 10 | LEE Jihun | KOR | 16.89 | 24.15 | 08.60 | 18.62 | 01:08.26 | 10:23.74 | 11:32.00 | 608 | ||
27 | 17 | SWIDERSKI Jaroslaw | POL | 13.73 | 10.78 | 18.58 | 17.84 | 01:00.93 | 10:38.70 | 11:39.00 | 601 | ||
28 | 26 | SEKIGAWA Kazuaki | JPN | 22.87 | 27.01 | 13.67 | 29.94 | 01:42.67 | 10:01.33 | 11:44.00 | 596 | ||
29 | 31 | MIAGKIKH Ilia | KGZ | 19.49 | 16.07 | 10.02 | 12.76 | 00:58.34 | 10:54.66 | 11:53.00 | 587 | ||
30 | 32 | TOPAKLI Tolga | TUR | 13.88 | 20.48 | 10.26 | 13.18 | 00:57.80 | 10:58.20 | 11:56.00 | 584 | ||
31 | 34 | ALTINBA? Doruk | TUR | 17.60 | 08.14 | 10.45 | 14.01 | 00:50.20 | 11:16.80 | 12:07.00 | 573 | ||
32 | 33 | VURDUM Jan Demir | TUR | 35.24 | 23.20 | 24.64 | 39.61 | 02:02.69 | 10:22.31 | 12:25.00 | 555 | ||
33 | 5 | SEWILAM Alyeldin | EGY | 19.84 | 16.87 | 11.61 | 50.00 | 01:38.32 | 11:26.68 | 13:05.00 | 515 | ||
34 | 29 | AK Yagiz | TUR | 22.16 | 21.37 | 17.68 | 21.51 | 01:22.72 | 12:11.28 | 13:34.00 | 486 | ||
0 | 35 | COLASANTI Alessandro | ITA | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 07:27:19 |