![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 1st May 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 1 | KARIM Noureldin | EGY | 12.06 | 14.39 | 12.83 | 19.46 | 00:58.74 | 11:56.26 | 12:55.00 | 525 | ||
1 | 1 | MORSY Haydy | EGY | 12.06 | 14.39 | 12.83 | 19.46 | 00:58.74 | 11:56.26 | 12:55.00 | 525 | ||
2 | 10 | FAGUNDES Danilo | BRA | 19.27 | 11.22 | 19.07 | 13.26 | 01:02.82 | 11:57.18 | 13:00.00 | 520 | ||
2 | 10 | ABREU Isabela | BRA | 19.27 | 11.22 | 19.07 | 13.26 | 01:02.82 | 11:57.18 | 13:00.00 | 520 | ||
3 | 3 | KASZA Robert | HUN | 09.62 | 15.40 | 10.85 | 08.80 | 00:44.67 | 12:28.33 | 13:13.00 | 507 | ||
3 | 3 | ERDOS Rita | HUN | 09.62 | 15.40 | 10.85 | 08.80 | 00:44.67 | 12:28.33 | 13:13.00 | 507 | ||
4 | 8 | OLEJARZ Dominik | GER | 09.42 | 15.23 | 11.73 | 19.48 | 00:55.86 | 12:19.14 | 13:15.00 | 505 | ||
4 | 8 | WALSER Julie | GER | 09.42 | 15.23 | 11.73 | 19.48 | 00:55.86 | 12:19.14 | 13:15.00 | 505 | ||
5 | 12 | ASHIDA Yoshiki | JPN | 23.26 | 16.34 | 10.61 | 16.44 | 01:06.65 | 12:09.35 | 13:16.00 | 504 | ||
5 | 12 | YAMANAKA Shino | JPN | 23.26 | 16.34 | 10.61 | 16.44 | 01:06.65 | 12:09.35 | 13:16.00 | 504 | ||
6 | 5 | CARRILLO Duilio | MEX | 13.78 | 17.48 | 22.77 | 17.48 | 01:11.51 | 12:07.49 | 13:19.00 | 501 | ||
6 | 5 | OLIVER Catherine Mayran | MEX | 13.78 | 17.48 | 22.77 | 17.48 | 01:11.51 | 12:07.49 | 13:19.00 | 501 | ||
7 | 7 | KALLASTE Carl Robert | EST | 17.14 | 16.13 | 15.67 | 18.18 | 01:07.12 | 12:13.88 | 13:21.00 | 499 | ||
7 | 7 | JOGISU Johanna Maria | EST | 17.14 | 16.13 | 15.67 | 18.18 | 01:07.12 | 12:13.88 | 13:21.00 | 499 | ||
8 | 9 | DUKIELSKI Maciej | POL | 11.41 | 13.97 | 23.05 | 14.30 | 01:02.73 | 12:24.27 | 13:27.00 | 493 | ||
8 | 9 | DOMINIAK Natalia | POL | 11.41 | 13.97 | 23.05 | 14.30 | 01:02.73 | 12:24.27 | 13:27.00 | 493 | ||
9 | 13 | CALISKAN Yunus | TUR | 19.72 | 13.93 | 10.59 | 20.37 | 01:04.61 | 12:23.39 | 13:28.00 | 492 | ||
9 | 13 | POLAT Yaren Nur | TUR | 19.72 | 13.93 | 10.59 | 20.37 | 01:04.61 | 12:23.39 | 13:28.00 | 492 | ||
10 | 11 | SVECHOTA Ondrej | CZE | 24.11 | 33.15 | 09.21 | 08.66 | 01:15.13 | 12:15.87 | 13:31.00 | 489 | ||
10 | 11 | ROUBICKOVA Anna | CZE | 24.11 | 33.15 | 09.21 | 08.66 | 01:15.13 | 12:15.87 | 13:31.00 | 489 | ||
11 | 4 | COLASANTI Daniele | ITA | 29.07 | 19.80 | 23.15 | 10.86 | 01:22.88 | 12:10.12 | 13:33.00 | 487 | ||
11 | 4 | RINAUDO Alice | ITA | 29.07 | 19.80 | 23.15 | 10.86 | 01:22.88 | 12:10.12 | 13:33.00 | 487 | ||
12 | 2 | CURRY Samuel | GBR | 22.58 | 12.63 | 20.13 | 23.45 | 01:18.79 | 12:15.21 | 13:34.00 | 486 | ||
12 | 2 | FOLLETT Charlie | GBR | 22.58 | 12.63 | 20.13 | 23.45 | 01:18.79 | 12:15.21 | 13:34.00 | 486 | ||
12 | 6 | SERRANO Franco | ARG | 14.40 | 13.03 | 21.20 | 20.27 | 01:08.90 | 12:25.10 | 13:34.00 | 486 | ||
12 | 6 | ARMANAZQUI Martina | ARG | 14.40 | 13.03 | 21.20 | 20.27 | 01:08.90 | 12:25.10 | 13:34.00 | 486 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 17:51:56 |