Generated: 2022-06-09 23:18:13
C73D - Results (Laser Run Running/Shooting)  
Budapest / HUN   Hungarian Modern Pentathlon Association - HMPA   25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup   -   Women Qualifications B
Wednesday, 27th April 2022      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  22  BAUER Blanka  HUN  11.31  12.93  20.52  13.76  00:58.52  10:48.48  11:47.00    593  
 2  27  TAMASAUSKAITE Aurelija  LTU  14.18  14.17  13.43  09.16  01:40.94  10:18.66  11:59.60    581  
 3  28  JURT Anna  SUI  12.86  11.27  07.54  11.76  01:33.43  10:27.70  12:00.50    580  
 4  25  EGLOFF Lea  SUI  19.97  14.94  15.15  14.82  01:54.88  10:16.82  12:11.70    569  
 5  19  GUZI Blanka  HUN  09.74  14.01  11.26  18.84  00:53.85  11:20.25  12:14.10    566  
 6  15  NOVOTNA Veronika  CZE  18.74  13.38  31.03  11.71  01:14.86  11:02.94  12:17.80    563  
 7  12  ERDOS Rita  HUN  10.42  16.33  09.09  07.40  00:43.24  11:34.86  12:18.10    562  
 8  20  EUDES Anais  BEL  13.39  16.96  14.29  08.73  00:53.37  11:26.23  12:19.60    561  
 9  10  GREEN Olivia  GBR  23.24  15.37  11.09  12.00  01:01.70  11:22.40  12:24.10    556  
 10  17  BARTA Luca  HUN  12.97  12.62  14.66  14.56  01:44.81  10:42.79  12:27.60    553  
 11  11  OLIVER Catherine Mayran  MEX  08.15  15.77  10.49  13.20  00:47.61  11:41.19  12:28.80    552  
 12  14  VEGA Tamara  MEX  20.65  17.38  12.95  12.66  01:03.64  11:28.16  12:31.80    549  
 13  23  WALSER Julie  GER  14.87  22.37  15.10  20.15  02:02.49  10:32.71  12:35.20    545  
 14  9  BRASSIL Sive  IRL  30.09  12.20  15.02  14.49  01:11.80  11:27.90  12:39.70    541  
 15  7  UCHIDA Misaki  JPN  22.58  12.08  16.57  19.15  01:10.38  11:31.20  12:41.40    539  
 16  4  MICHELI Elena  ITA  16.91  17.88  15.30  11.94  01:02.03  11:41.77  12:43.80    537  
 17  5  MERCURI Beatrice  ITA  19.51  14.18  14.45  12.12  01:00.26  11:43.64  12:43.90    537  
 18  6  SERAPINAITE Ieva  LTU  14.81  07.40  11.19  20.56  00:53.96  11:51.24  12:45.20    535  
 19  1  KANDIL Amira  EGY  16.27  08.79  10.29  20.25  00:55.60  11:50.00  12:45.60    535  
 20  2  WHITAKER Emma  GBR  22.68  08.71  13.13  11.17  00:55.69  11:57.21  12:52.90    528  
 21  8  NOWACKA Oktawia  POL  19.28  10.82  14.17  15.98  01:00.25  11:54.50  12:54.30    526  
 22  3  OTEIZA Marie  FRA  29.30  15.28  22.35  25.17  01:32.10  11:26.20  12:58.30    522  
 23  21  PAPOLCZI Emilia  HUN  10.94  15.29  32.64  23.63  01:22.50  11:36.70  12:59.20    521  
 24  13  MORSY Haydy  EGY  10.82  21.06  37.97  12.84  01:22.69  11:37.11  12:59.80    521  
 25  24  ARMANAZQUI Martina  ARG  13.00  13.72  11.08  13.32  01:41.12  11:23.38  13:04.50    516  
 26  18  SHIBATA Hana  JPN  20.07  25.22  12.83  08.62  01:06.74  11:59.66  13:06.40    514  
 27  16  NIEDZIALKOWSKA Daria  POL  18.76  13.82  13.94  12.29  00:58.81  12:14.89  13:13.70    507  
 28  26  ESZES Noemi  HUN  19.85  12.39  11.75  19.17  01:53.16  11:31.64  13:24.80    496  
 29  30  CHUA-IN Khemjira  THA  19.04  09.25  24.00  15.54  01:57.83  11:32.17  13:30.00    490  
 30  29  DAUGHTON Hanna  IRL  13.10  00.00  00.00  00.00  01:03.10  13:33.60  14:36.70    424  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots