Generated: 2022-06-09 23:18:12
C73D - Results (Laser Run Running/Shooting)  
Budapest / HUN   Hungarian Modern Pentathlon Association - HMPA   25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup   -   Women Qualifications A
Wednesday, 27th April 2022      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  26  JOGISU Johanna Maria  EST  09.46  19.78  09.18  09.09  00:47.51  10:52.29  11:39.80    601  
 2  25  TOTH Dorka Sara  HUN  09.49  11.01  09.89  11.28  00:41.67  11:05.13  11:46.80    594  
 3  23  RETI Kamilla  HUN  12.79  12.97  17.20  19.42  01:02.38  10:52.62  11:55.00    585  
 4  16  KREJCI Katerina  LAT  17.45  14.01  12.02  14.00  00:57.48  11:07.32  12:04.80    576  
 5  18  MEDINA GONZALEZ Andrea  ESP  11.34  11.25  15.60  12.83  00:51.02  11:15.58  12:06.60    574  
 7  15  SALMINEN Laura  FIN  11.65  14.10  11.65  11.70  00:49.10  11:22.20  12:11.30    569  
 6  14  GULYAS Michelle  HUN  10.34  10.22  12.05  07.93  00:40.54  11:30.96  12:11.50    569  
 8  27  LESNARD Celie  FRA  21.02  12.66  16.88  12.81  01:03.37  11:10.83  12:14.20    566  
 9  12  OLIVER Mayan  MEX  15.69  17.75  13.57  09.44  00:56.45  11:22.15  12:18.60    562  
 10  24  YAMANAKA Shino  JPN  14.90  12.43  09.63  07.07  00:44.03  11:35.87  12:19.90    561  
 11  9  SIMON Sarolta  HUN  11.85  13.78  13.43  11.61  00:50.67  11:30.43  12:21.10    559  
 12  11  DOMINIAK Natalia  POL  16.94  12.44  11.41  19.25  01:00.04  11:22.16  12:22.20    558  
 13  10  BOUSFIELD Alexandra  GBR  10.72  11.16  10.57  12.54  00:44.99  11:37.41  12:22.40    558  
 14  8  POTAPENKO Elena  KAZ  12.26  08.42  10.17  13.77  00:44.62  11:41.98  12:26.60    554  
 15  17  ISMAIL Malak  EGY  12.65  10.76  13.88  13.59  00:50.88  11:36.12  12:27.00    553  
 16  7  LOPEZ Maria Lea  ITA  12.31  08.31  10.45  10.62  00:41.69  11:47.31  12:29.00    551  
 17  21  GYUGYI Laura  HUN  12.17  10.13  17.39  08.27  00:47.96  11:41.40  12:29.00    551  
 18  19  ADOMAITYTE Elzbieta  LTU  38.64  17.60  12.08  11.88  01:20.20  11:10.80  12:31.00    549  
 19  4  ARCEO Mariana  MEX  19.82  22.65  08.41  20.36  01:11.24  11:21.56  12:32.80    548  
 20  3  ABDELMAKSOUD Salma  EGY  09.33  07.10  11.08  08.65  00:36.16  11:56.74  12:32.90    548  
 21  6  BRYSON Kerenza  GBR  12.47  15.55  10.49  15.47  00:53.98  11:39.20  12:33.00    547  
 22  2  TOGNETTI Aurora  ITA  19.25  31.28  14.48  12.46  01:17.47  11:19.73  12:37.20    543  
 23  5  AKSIN Ipek  TUR  18.67  11.49  09.26  13.72  00:53.14  11:45.96  12:39.10    541  
 24  1  KRENKOVA Karolina  CZE  18.12  13.57  16.83  12.92  01:01.44  11:39.56  12:41.00    539  
 25  13  ABREU Isabela  BRA  21.05  17.12  17.72  22.93  01:18.82  11:31.68  12:50.50    530  
 26  22  POLAT Yaren Nur  TUR  16.87  21.65  14.48  08.23  01:01.23  11:50.70  12:51.30    529  
 27  28  VAUCHER Chloe  SUI  15.39  20.04  15.04  22.89  01:13.36  11:43.14  12:56.50    524  
 28  20  LICHANCOVA Alica  SVK  26.69  23.83  41.61  11.37  01:43.50  12:08.30  13:51.80    469  
 29  29  AIMARB Papimon  THA  20.15  13.47  27.98  12.80  01:14.40  13:26.20  14:40.60    420  
 0  31  DOBRONYI Dorina  HUN  00.00  00.00  00.00  00.00    00:00.00      0  DNS
 0  30  LANGREHR Rebecca  GER  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots