![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Tuesday, 26th April 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 27 | VLACH Martin | CZE | 09.01 | 12.78 | 08.90 | 12.15 | 00:42.84 | 09:31.20 | 10:14.04 | 686 | ||
2 | 23 | PARISI Giuseppe Mattia | ITA | 12.60 | 10.26 | 09.86 | 14.56 | 00:47.28 | 09:35.93 | 10:23.21 | 677 | ||
3 | 21 | KLIS Krisztian | HUN | 10.44 | 18.03 | 10.48 | 07.90 | 00:46.85 | 09:41.50 | 10:27.90 | 673 | ||
4 | 30 | KARIM Noureldin | EGY | 19.23 | 08.80 | 10.94 | 19.52 | 00:58.49 | 09:32.35 | 10:30.84 | 670 | ||
5 | 20 | HERNANDEZ Emiliano | MEX | 12.71 | 08.54 | 10.00 | 12.07 | 00:43.32 | 09:49.46 | 10:32.78 | 668 | ||
7 | 28 | KASPERCZAK Kamil | POL | 07.74 | 12.26 | 09.49 | 07.83 | 00:37.32 | 09:57.79 | 10:35.11 | 665 | ||
6 | 15 | DOGUE Marvin Faly | GER | 12.37 | 11.76 | 09.90 | 08.93 | 00:42.96 | 09:53.00 | 10:35.96 | 665 | ||
8 | 22 | WAEL Omar | EGY | 15.03 | 10.22 | 12.05 | 20.69 | 00:57.99 | 09:40.69 | 10:38.68 | 662 | ||
9 | 34 | POLIVKA Ondrej | CZE | 12.27 | 10.23 | 08.24 | 09.22 | 00:39.96 | 09:59.71 | 10:39.67 | 661 | ||
10 | 13 | TAMAS Jozsef | HUN | 09.42 | 11.02 | 18.63 | 17.44 | 00:56.51 | 09:45.38 | 10:41.89 | 659 | ||
11 | 14 | HENRARD Alexandre | FRA | 14.03 | 17.56 | 19.60 | 14.08 | 01:05.27 | 09:37.43 | 10:42.70 | 658 | ||
13 | 19 | SWIDERSKI Jaroslaw | POL | 11.57 | 09.72 | 07.65 | 07.72 | 00:36.66 | 10:06.55 | 10:43.21 | 657 | ||
12 | 10 | FAGUNDES Danilo | BRA | 14.67 | 12.49 | 12.97 | 13.67 | 00:53.80 | 09:49.75 | 10:43.55 | 657 | ||
14 | 5 | KOVALCHUK Yuriy | UKR | 08.67 | 09.93 | 09.91 | 13.18 | 00:41.69 | 10:05.12 | 10:46.81 | 654 | ||
16 | 9 | VICZIAN Bence | HUN | 12.61 | 09.09 | 10.24 | 10.63 | 00:42.57 | 10:05.90 | 10:48.47 | 652 | ||
16 | 8 | ILYASHENKO Pavel | KAZ | 11.30 | 09.06 | 07.54 | 23.24 | 00:51.14 | 09:57.45 | 10:48.59 | 652 | ||
17 | 17 | CARRILLO Duilio | MEX | 14.45 | 11.46 | 09.68 | 11.46 | 00:47.05 | 10:01.54 | 10:48.59 | 652 | ||
18 | 6 | ZILLEKENS Christian | GER | 10.37 | 08.98 | 11.06 | 08.53 | 00:38.94 | 10:11.94 | 10:50.88 | 650 | ||
19 | 7 | REGOS Gergely | HUN | 15.66 | 07.38 | 14.65 | 10.87 | 00:48.56 | 10:02.36 | 10:50.92 | 650 | ||
20 | 24 | BRUCKMANN Gergo | HUN | 08.34 | 12.68 | 10.12 | 12.51 | 00:43.65 | 10:09.16 | 10:52.81 | 648 | ||
21 | 33 | KHIJAKADZE Gaga | GEO | 17.76 | 11.38 | 06.88 | 12.57 | 00:48.59 | 10:11.38 | 10:59.97 | 641 | ||
22 | 4 | PRADES Valentin | FRA | 19.42 | 17.64 | 11.30 | 09.61 | 00:57.97 | 10:07.39 | 11:05.36 | 635 | ||
23 | 18 | SERRANO Franco | ARG | 18.49 | 14.41 | 14.32 | 13.24 | 01:00.46 | 10:06.74 | 11:07.20 | 633 | ||
24 | 29 | CURRY Samuel | GBR | 07.96 | 09.75 | 10.69 | 13.98 | 00:42.38 | 10:25.70 | 11:07.45 | 633 | ||
25 | 2 | CICINELLI Matteo | ITA | 09.28 | 11.02 | 19.94 | 08.88 | 00:49.12 | 10:19.74 | 11:08.86 | 632 | ||
26 | 31 | ASHIDA Yoshiki | JPN | 24.02 | 11.77 | 07.92 | 11.27 | 00:54.98 | 10:15.81 | 11:10.79 | 630 | ||
27 | 12 | GUSTENAU Gustav | AUT | 16.70 | 12.11 | 08.52 | 12.36 | 00:49.69 | 10:22.27 | 11:11.96 | 629 | ||
28 | 3 | DEMETER Bence | HUN | 07.98 | 16.03 | 15.41 | 18.03 | 00:57.45 | 10:14.65 | 11:12.10 | 628 | ||
29 | 16 | CHAMIZO Cristian | ESP | 08.22 | 10.22 | 11.20 | 25.38 | 00:55.02 | 10:17.12 | 11:12.14 | 628 | ||
30 | 1 | SUKHAREV Vladislav | KAZ | 15.20 | 10.80 | 10.00 | 11.79 | 00:47.79 | 10:29.14 | 11:16.93 | 624 | ||
31 | 25 | ANDERSON Guy | GBR | 17.46 | 12.84 | 15.43 | 15.82 | 01:01.55 | 10:17.49 | 11:19.04 | 621 | ||
32 | 11 | MUELLER Vital | SUI | 11.80 | 11.53 | 16.79 | 12.28 | 00:52.40 | 10:39.87 | 11:32.27 | 608 | ||
33 | 35 | HEPNAK Vipas | THA | 07.85 | 07.60 | 16.78 | 08.58 | 00:40.81 | 11:18.50 | 11:58.86 | 582 | ||
34 | 26 | HOFER Maxence | SUI | 27.04 | 21.02 | 19.71 | 18.37 | 01:26.14 | 10:46.17 | 12:12.31 | 568 | ||
35 | 32 | YOHUANG Phurithut | THA | 17.98 | 19.99 | 13.04 | 15.20 | 01:06.21 | 11:09.30 | 12:15.24 | 565 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 17:19:41 |