![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications A
Tuesday, 26th April 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 19 | SZEP Balazs | HUN | 09.32 | 06.32 | 06.10 | 10.13 | 00:31.87 | 09:56.96 | 10:28.83 | 672 | ||
2 | 17 | MOHAMED Moutaz | EGY | 14.98 | 14.14 | 09.29 | 09.44 | 00:47.85 | 09:42.40 | 10:29.89 | 671 | ||
3 | 21 | UIBEL Pele | GER | 13.39 | 13.15 | 13.92 | 08.95 | 00:49.41 | 09:42.54 | 10:31.95 | 669 | ||
5 | 32 | EVANS Tyler | USA | 07.60 | 13.44 | 30.29 | 08.90 | 01:00.23 | 09:35.30 | 10:35.26 | 665 | ||
4 | 22 | KARDOS Bence | HUN | 08.56 | 11.86 | 10.35 | 20.98 | 00:51.75 | 09:44.18 | 10:35.93 | 665 | ||
6 | 13 | DEJARDIN Pierre | FRA | 14.86 | 12.82 | 08.40 | 14.91 | 00:50.99 | 09:45.48 | 10:36.47 | 664 | ||
7 | 15 | PADILLA Manuel | MEX | 13.45 | 15.53 | 17.49 | 15.47 | 01:01.94 | 09:35.27 | 10:37.21 | 663 | ||
8 | 30 | AHARUSHEV Maksym | UKR | 14.03 | 09.75 | 13.74 | 08.35 | 00:45.87 | 09:52.17 | 10:38.04 | 662 | ||
9 | 14 | TOVKAI Oleksandr | UKR | 09.53 | 07.39 | 13.48 | 12.26 | 00:42.66 | 09:56.67 | 10:39.33 | 661 | ||
10 | 6 | BOHM Csaba | HUN | 10.79 | 08.74 | 13.38 | 07.05 | 00:39.96 | 10:01.13 | 10:41.09 | 659 | ||
11 | 11 | KUF Jan | CZE | 10.56 | 11.66 | 13.22 | 21.35 | 00:56.79 | 09:45.21 | 10:42.00 | 658 | ||
12 | 8 | GRYCZ Marek | CZE | 08.11 | 12.56 | 12.89 | 19.39 | 00:52.95 | 09:49.19 | 10:42.14 | 658 | ||
13 | 9 | BERECZKI Richard | HUN | 15.17 | 17.07 | 17.17 | 18.70 | 01:08.11 | 09:36.44 | 10:44.55 | 656 | ||
14 | 7 | SATO Taishu | JPN | 19.60 | 11.98 | 12.96 | 16.18 | 01:00.72 | 09:45.34 | 10:46.06 | 654 | ||
15 | 23 | SINGH Paolo | FRA | 12.33 | 27.14 | 11.49 | 07.40 | 00:58.36 | 09:48.39 | 10:46.75 | 654 | ||
16 | 5 | COLASANTI Alessandro | ITA | 09.49 | 11.37 | 15.92 | 15.18 | 00:51.96 | 10:00.82 | 10:52.78 | 648 | ||
17 | 12 | ELKASHEF Eyad | EGY | 11.09 | 15.61 | 13.41 | 14.40 | 00:54.51 | 10:01.32 | 10:55.83 | 645 | ||
18 | 24 | STROMSOE Axel | SWE | 09.05 | 13.26 | 08.43 | 16.76 | 00:47.50 | 10:09.17 | 10:56.67 | 644 | ||
19 | 27 | MICHELI Giorgio | ITA | 16.26 | 14.77 | 17.07 | 12.17 | 01:00.27 | 09:58.13 | 10:58.40 | 642 | ||
20 | 28 | SAMSONOV Valentin | MDA | 18.31 | 18.19 | 09.18 | 11.26 | 00:56.94 | 10:01.49 | 10:58.43 | 642 | ||
21 | 34 | CALISKAN Yunus | TUR | 19.79 | 18.02 | 12.74 | 18.05 | 01:08.60 | 09:51.71 | 11:00.31 | 640 | ||
22 | 4 | LAWRYNOWICZ Daniel | POL | 10.39 | 14.31 | 06.62 | 08.96 | 00:40.28 | 10:21.14 | 11:01.42 | 639 | ||
23 | 26 | MIHALEV Todor | BUL | 10.86 | 12.48 | 13.30 | 31.45 | 01:08.09 | 09:56.22 | 11:04.31 | 636 | ||
24 | 2 | MITTERRAND Fernand | GER | 21.33 | 12.10 | 09.71 | 13.63 | 00:56.77 | 10:13.67 | 11:10.44 | 630 | ||
25 | 1 | SANDOVAL Alvaro | MEX | 17.77 | 15.33 | 17.02 | 12.58 | 01:02.70 | 10:11.92 | 11:14.62 | 626 | ||
26 | 3 | MAROSI Adam | HUN | 17.67 | 11.15 | 19.88 | 09.80 | 00:58.50 | 10:16.65 | 11:15.15 | 625 | ||
27 | 10 | DUKIELSKI Maciej | POL | 15.26 | 13.05 | 11.51 | 23.41 | 01:03.23 | 10:14.76 | 11:17.99 | 623 | ||
28 | 29 | SEKIGAWA Kazuaki | JPN | 24.00 | 14.81 | 12.38 | 25.95 | 01:17.14 | 10:02.61 | 11:19.75 | 621 | ||
29 | 33 | KESORNPHROM Natthaphon | THA | 13.63 | 18.50 | 11.28 | 08.04 | 00:51.45 | 10:38.61 | 11:30.06 | 610 | ||
30 | 20 | KALLASTE Carl Robert | EST | 14.10 | 09.39 | 09.68 | 16.87 | 00:50.04 | 10:43.15 | 11:33.19 | 607 | ||
31 | 25 | CSAK Milan | HUN | 09.94 | 16.91 | 16.45 | 08.04 | 00:51.34 | 10:45.86 | 11:37.20 | 603 | ||
32 | 18 | BAIZHENOV Galymzhan | KAZ | 22.01 | 15.16 | 11.08 | 35.67 | 01:23.92 | 10:16.30 | 11:40.22 | 600 | ||
33 | 16 | STEINBOCK Daniel | SWE | 16.14 | 25.40 | 19.48 | 18.07 | 01:19.09 | 10:30.98 | 11:50.07 | 590 | ||
34 | 31 | SAMAME BERNABE Jair Alberto | PER | 15.53 | 27.24 | 18.05 | 17.86 | 01:18.68 | 11:00.20 | 12:18.70 | 562 | ||
35 | 35 | HALLMAN Blake | USA | 26.09 | 44.12 | 16.66 | 25.41 | 01:52.28 | 11:07.32 | 12:59.60 | 521 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-17 06:50:35 |