Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Wednesday, 23rd March 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
1 | 29 | PADILLA Manuel | MEX | 14.08 | 10.90 | 14.18 | 19.04 | 00:58.20 | 09:13.39 | 10:11.59 | 689 | ||
2 | 22 | GUTKOWSKI Lukasz | POL | 11.76 | 07.59 | 11.01 | 07.51 | 00:37.87 | 09:43.70 | 10:21.57 | 679 | ||
3 | 20 | SZEP Balazs | HUN | 10.41 | 14.64 | 06.83 | 12.94 | 00:44.82 | 09:37.55 | 10:22.37 | 678 | ||
4 | 19 | BOHM Csaba | HUN | 12.39 | 15.04 | 10.78 | 14.67 | 00:52.88 | 09:35.85 | 10:28.73 | 672 | ||
5 | 17 | LAWRYNOWICZ Daniel | POL | 11.17 | 08.24 | 11.76 | 09.30 | 00:40.47 | 09:50.73 | 10:31.20 | 669 | ||
6 | 25 | KARIM Noureldin | EGY | 17.97 | 15.56 | 11.79 | 12.22 | 00:57.54 | 09:34.10 | 10:31.55 | 669 | ||
8 | 14 | UNAL Bugra | TUR | 12.87 | 12.27 | 09.88 | 12.45 | 00:47.47 | 09:44.80 | 10:32.27 | 668 | ||
7 | 13 | COLASANTI Alessandro | ITA | 11.60 | 11.96 | 14.12 | 15.31 | 00:52.99 | 09:39.80 | 10:32.79 | 668 | ||
9 | 18 | CARRILLO Duilio | MEX | 17.51 | 11.30 | 09.48 | 09.25 | 00:47.54 | 09:45.58 | 10:33.12 | 667 | ||
10 | 21 | SVECHOTA Ondrej | CZE | 11.45 | 13.30 | 11.64 | 17.13 | 00:53.52 | 09:41.15 | 10:34.67 | 666 | ||
11 | 10 | ZILLEKENS Christian | GER | 11.17 | 15.53 | 09.13 | 09.12 | 00:44.95 | 09:51.64 | 10:36.59 | 664 | ||
12 | 16 | ROCHAT Mathis | FRA | 25.93 | 12.47 | 16.39 | 09.13 | 01:03.92 | 09:37.49 | 10:41.41 | 659 | ||
13 | 8 | CHOONG Henry | GBR | 16.92 | 18.90 | 08.19 | 14.83 | 00:58.84 | 09:50.70 | 10:48.91 | 652 | ||
14 | 7 | KUF Jan | CZE | 14.90 | 10.82 | 13.77 | 21.20 | 01:00.69 | 09:50.40 | 10:51.09 | 649 | ||
15 | 6 | PARISI Giuseppe Mattia | ITA | 17.00 | 10.61 | 23.92 | 12.33 | 01:03.86 | 09:50.30 | 10:54.16 | 646 | ||
16 | 9 | ELKASHEF Eyad | EGY | 19.05 | 14.78 | 15.33 | 12.91 | 01:02.07 | 09:54.40 | 10:56.11 | 644 | ||
17 | 11 | ALYAN Youssef | EGY | 07.73 | 22.34 | 17.28 | 25.27 | 01:12.62 | 09:44.90 | 10:57.52 | 643 | ||
18 | 28 | ELBENDARY Seif | EGY | 09.75 | 15.74 | 26.36 | 12.50 | 01:04.35 | 09:53.65 | 10:58.00 | 642 | ||
19 | 4 | CHAMIZO Cristian | ESP | 14.28 | 10.11 | 12.27 | 09.99 | 00:46.65 | 10:12.60 | 10:59.25 | 641 | ||
20 | 5 | SHABAN Mohanad | EGY | 13.66 | 24.21 | 16.94 | 15.34 | 01:10.15 | 09:49.57 | 10:59.72 | 641 | ||
22 | 3 | IBRAHIM Mohamed | EGY | 12.06 | 17.90 | 08.76 | 15.77 | 00:54.49 | 10:07.68 | 11:02.17 | 638 | ||
21 | 1 | BELAUD Valentin | FRA | 17.58 | 08.59 | 10.97 | 10.53 | 00:47.67 | 10:15.14 | 11:02.81 | 638 | ||
23 | 30 | ANDERSON Guy | GBR | 15.04 | 12.91 | 10.50 | 07.38 | 00:45.83 | 10:21.34 | 11:07.17 | 633 | ||
24 | 27 | RAMOS Jairo | GUA | 11.80 | 09.43 | 15.55 | 28.17 | 01:04.95 | 10:03.75 | 11:08.70 | 632 | ||
25 | 2 | SUKHAREV Vladislav | KAZ | 18.10 | 13.67 | 18.91 | 11.14 | 01:01.82 | 10:10.14 | 11:11.96 | 629 | ||
26 | 15 | SEKIGAWA Kazuaki | JPN | 23.57 | 17.21 | 18.16 | 22.49 | 01:21.43 | 09:53.19 | 11:14.62 | 626 | ||
27 | 12 | MICHSHENKO Vladislav | KAZ | 15.94 | 13.59 | 15.57 | 09.00 | 00:54.10 | 10:30.62 | 11:24.72 | 616 | ||
28 | 26 | CALISKAN Yunus | TUR | 31.45 | 17.15 | 12.77 | 26.70 | 01:28.07 | 09:58.39 | 11:26.46 | 614 | ||
29 | 23 | STROMSOE Axel | SWE | 13.76 | 25.81 | 14.25 | 31.18 | 01:25.00 | 10:16.56 | 11:41.56 | 599 | ||
30 | 24 | OCHOA Juan | GUA | 09.40 | 18.94 | 50.00 | 50.00 | 02:08.34 | 09:55.35 | 12:03.69 | 577 | ||
31 | 31 | LIM Wei Yang, Nicholas | SGP | 50.00 | 50.00 | 35.77 | 39.58 | 02:55.35 | 11:51.72 | 14:47.07 | 413 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 13:39:36 |