Generated: 2022-06-09 23:18:08
C73D - Results (Laser Run Running/Shooting)  
Cairo / EGY   Egyptian Modern Pentathlon Federation   21-27.03.2022
UIPM 2022 Pentathlon World Cup   -   Women Qualifications A
Tuesday, 22nd March 2022      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  24  CASTAUDI Rebecca  FRA  08.28  10.82  14.55  12.58  00:46.23  10:56.84  11:43.07    597  
 2  15  OLIVER Catherine Mayran  MEX  09.36  18.63  13.97  12.40  00:54.36  11:08.48  12:02.84    578  
 3  13  GULYAS Michelle  HUN  08.23  10.51  08.44  10.15  00:37.33  11:27.90  12:05.23    575  
 4  27  FRENCH Phaelen  USA  19.24  10.61  10.34  12.35  00:52.54  11:13.25  12:05.79    575  
 5  12  VALENCIA FRANCO Paula Sophia  GUA  08.87  08.86  18.73  11.41  00:47.87  11:18.96  12:06.83    574  
 6  7  VARLEY Jessica  GBR  13.95  14.37  14.60  13.70  00:56.62  11:11.10  12:07.63    573  
 7  10  OZYUKSEL Ilke  TUR  10.74  08.16  15.97  14.21  00:49.08  11:19.70  12:08.78    572  
 8  11  BRYSON Kerenza  GBR  09.56  10.75  13.34  06.70  00:40.35  11:28.81  12:09.16    571  
 9  21  EGLOFF Lea  SUI  16.45  16.68  16.48  37.28  01:26.89  10:43.52  12:10.41    570  
 11  19  DOMINIAK Natalia  POL  12.37  13.49  26.59  26.76  01:19.21  10:52.56  12:11.77    569  
 10  17  VAN DER MERWE Alida  RSA  19.37  14.66  07.53  07.62  00:49.18  11:22.72  12:11.90    569  
 12  20  ARCEO Mariana  MEX  19.92  23.01  12.27  21.71  01:16.91  10:58.20  12:15.11    565  
 13  26  SHIGEHARA Hinano  JPN  13.80  11.67  21.33  16.17  01:02.97  11:12.40  12:15.37    565  
 14  8  MORSY Haydy  EGY  15.84  17.92  19.54  23.54  01:16.84  11:03.82  12:20.66    560  
 15  5  SIMON Sarolta  HUN  11.62  09.14  11.50  11.41  00:43.67  11:37.35  12:21.02    559  
 16  9  GOMESSE Jessye  FRA  10.30  16.90  31.74  18.42  01:17.36  11:04.95  12:22.31    558  
 18  18  ELGAMAL Noureen  EGY  14.74  26.35  15.03  11.31  01:07.43  11:15.61  12:23.04    557  
 17  6  ABDELMAKSOUD Salma  EGY  10.05  07.25  09.08  06.92  00:33.30  11:49.93  12:23.23    557  
 19  1  MICHELI Elena  ITA  11.61  11.58  13.18  17.20  00:53.57  11:31.23  12:24.80    556  
 20  4  RINAUDO Alice  ITA  20.87  18.03  07.49  14.14  01:00.53  11:25.13  12:25.66    555  
 21  23  SARHAN Areeg  EGY  07.56  12.44  12.10  21.14  00:53.24  11:32.51  12:25.75    555  
 22  3  POTAPENKO Yelena  KAZ  12.94  13.03  14.93  17.05  00:57.95  11:29.68  12:27.63    553  
 23  16  AMER Zeina  EGY  11.80  11.59  22.24  18.46  01:04.09  11:24.12  12:28.21    552  
 24  25  FERNANDEZ Gabriela  GUA  16.49  15.13  08.54  12.70  00:52.86  11:35.80  12:28.66    552  
 25  2  ISMAIL Malak  EGY  14.05  11.15  09.00  19.48  00:53.68  11:39.61  12:33.29    547  
 26  14  FERNANDEZ DONDA Esther  GER  10.57  16.37  23.48  32.09  01:22.51  11:19.83  12:42.34    538  
 27  22  COLEMAN LENEHAN Kate  IRL  21.15  13.83  12.76  17.78  01:05.52  12:20.90  13:26.42    494  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number