Generated: 2021-04-09 18:49:45
C73D - Results (Laser Run Running/Shooting)  
Sofia / BGR   Bulgarian Modern Pentathlon Federation   06-11.04.2021
UIPM 2021 Pentathlon World Cup I   -   Women Final
Friday, 9th April 2021      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  23  ASADAUSKAITE Laura  LTU  16.97  10.24  12.60  07.71  00:47.52  11:12.98  12:00.50    580  
 2  19  PROKOPENKO Anastasiya  AIN  09.21  12.11  12.89  10.79  00:45.00  11:23.50  12:08.50    572  
 3  6  FRENCH Kate  GBR  09.74  11.61  09.79  14.16  00:45.30  11:28.00  12:13.30    567  
 4  18  SUMMERS Francesca  GBR  10.52  09.74  07.71  09.32  00:37.29  11:36.91  12:14.20    566  
 5  35  OLIVER Mayan  MEX  15.78  09.42  13.21  15.79  00:54.20  11:24.30  12:18.50    562  
 6  8  MUIR Joanna  GBR  17.78  12.35  18.22  07.82  00:56.17  11:28.83  12:25.00    555  
 7  11  GUBAYDULLINA Gulnaz  RUS  10.26  10.30  08.03  08.31  00:36.90  11:48.40  12:25.30    555  
 8  26  ZILLEKENS Annika  GER  09.92  09.13  13.74  11.39  00:44.18  11:42.72  12:26.90    554  
 9  1  OTEIZA Marie  FRA  12.44  12.21  14.52  10.31  00:49.48  11:38.22  12:27.70    553  
 10  15  HEREDIA Laura  ESP  07.69  09.61  16.61  10.05  00:43.96  11:45.14  12:29.10    551  
 11  30  VEGA Tamara  MEX  08.86  10.81  08.81  12.25  00:40.73  11:50.87  12:31.60    549  
 13  9  GULYAS Michelle  HUN  08.38  10.78  13.95  10.01  00:43.12  11:50.80  12:33.20    547  
 12  2  MALISZEWSKA Anna  POL  12.98  14.86  19.39  17.64  01:04.87  11:28.73  12:33.60    547  
 14  17  ALEKSZEJEV Tamara  HUN  21.35  11.43  10.80  21.92  01:05.50  11:29.10  12:34.60    546  
 15  16  ABDELMAKSOUD Salma  EGY  08.61  11.21  06.67  07.03  00:33.52  12:01.48  12:35.00    545  
 16  10  VARLEY Jessica  GBR  14.86  14.75  12.86  16.36  00:58.83  11:37.77  12:36.60    544  
 17  3  SOTERO Alice  ITA  09.65  15.26  17.69  11.00  00:53.60  11:46.40  12:40.00    540  
 18  33  RETI Kamilla  HUN  12.41  10.45  13.46  14.52  00:50.84  11:59.16  12:50.00    530  
 19  34  NOVOTNA Veronika  CZE  10.44  24.99  24.33  11.83  01:11.59  11:38.61  12:50.20    530  
 20  14  LANGREHR Rebecca  GER  09.65  12.92  18.90  11.72  00:53.19  12:01.41  12:54.60    526  
 21  13  MICHELI Elena  ITA  35.26  09.84  09.95  14.61  01:09.66  11:45.44  12:55.10    525  
 22  24  SHIMAZU Rena  JPN  13.68  14.49  08.04  08.44  00:44.65  12:15.65  13:00.30    520  
 23  4  SERAPINAITE Ieva  LTU  20.91  07.53  07.68  14.98  00:51.10  12:12.90  13:04.00    516  
 24  27  PRASIANTSOVA Iryna  AIN  07.60  12.93  09.26  09.58  00:39.37  12:26.53  13:05.90    515  
 25  20  KOHLMANN Janine  GER  12.06  12.37  20.47  21.62  01:06.52  12:01.28  13:07.80    513  
 26  28  BRASSIL Sive  IRL  29.77  21.70  17.48  19.56  01:28.51  11:39.89  13:08.40    512  
 27  7  CLOUVEL Elodie  FRA  15.66  21.05  23.84  09.75  01:10.30  11:59.60  13:09.90    511  
 28  12  KIM Sehee  KOR  10.27  18.88  11.96  10.55  00:51.66  12:18.74  13:10.40    510  
 29  5  ZHANG Xiaonan  CHN  12.37  11.12  13.93  09.11  00:46.53  12:25.70  13:11.60    509  
 30  21  PERMYKINA Valeriya  UKR  12.54  13.79  19.81  16.38  01:02.52  12:12.38  13:14.90    506  
 31  31  KLIMIANKOVA Kseniya  BLR  17.01  09.71  10.39  14.15  00:51.26  12:32.74  13:24.00    496  
 32  29  ROUBICKOVA Anna  CZE  21.54  13.94  15.20  08.50  00:59.18  12:27.72  13:26.90    494  
 33  25  NOWACKA Oktawia  POL  14.83  24.38  15.62  21.00  01:15.83  12:12.17  13:28.00    492  
 34  36  ETSINA Katsiaryna  BLR  15.22  09.05  10.75  11.34  00:46.36  12:46.34  13:32.70    488  
 35  22  AKSIN Ipek  TUR  14.99  17.51  27.44  15.33  01:15.27  12:33.53  13:48.80    472  
 0  32  OZYUKSEL Ilke  TUR  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots