![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Final
Sunday, 12th May 2024
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 17 | SHABAN Mohanad | EGY | Caleope | 67.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 18 | DEJARDIN Pierre | FRA | Patriot | 66.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 1 | MOURCIA Jean-baptiste | FRA | Flora | 70.00 | 0 | 0 | 1 | 0 | 299 | |
4 | 8 | PRADES Valentin | FRA | Jacintha | 59.00 | 0 | 7 | 0 | 0 | 293 | |
5 | 6 | LUO Shuai | CHN | Nostradamus | 63.00 | 0 | 7 | 0 | 0 | 293 | |
6 | 16 | DOGUE Patrick | GER | Cheroky | 70.00 | 0 | 7 | 1 | 0 | 292 | |
7 | 12 | LIEBIG Fabian | GER | Chuk | 70.00 | 0 | 7 | 1 | 0 | 292 | |
8 | 13 | ELGENDY Mohamed | EGY | Condor | 68.00 | 0 | 10 | 0 | 0 | 290 | |
9 | 2 | SEO Changwan | KOR | Fenna | 69.00 | 0 | 14 | 0 | 0 | 286 | |
10 | 4 | LAWRYNOWICZ Daniel | POL | Zooyka | 63.00 | 0 | 14 | 0 | 0 | 286 | |
11 | 10 | KASPERCZAK Kamil | POL | Pikasso | 71.00 | 0 | 14 | 2 | 0 | 284 | |
12 | 3 | PILLAGE Myles | GBR | Beauty Du Ruet | 73.00 | 0 | 14 | 4 | 0 | 282 | |
13 | 11 | GRYCZ Marek | CZE | Donna | 74.00 | 0 | 21 | 5 | 0 | 274 | |
14 | 5 | MOHAMED Moutaz | EGY | Kamach | 65.00 | 0 | 28 | 0 | 0 | 272 | |
15 | 14 | ZILLEKENS Christian | GER | Dras | 82.00 | 0 | 27 | 13 | 0 | 260 | |
16 | 7 | DEMETER Bence | HUN | Konfutsiy | 66.00 | 0 | 42 | 0 | 0 | 258 | |
15 | DALLENBACH Alexandre | SUI | Triny | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
9 | SZEP Balazs | HUN | Eva | 00.00 | 0 | 37 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-14 20:31:22 |