![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Final
Sunday, 12th May 2024
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 16 | ADOMAITYTE Elzbieta | LTU | Chuk | 68.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 18 | CLOUVEL Elodie | FRA | Dras | 67.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 14 | VARLEY Jessica | GBR | Pikasso | 72.00 | 0 | 0 | 3 | 0 | 297 | |
4 | 5 | ISMAIL Malak | EGY | Flora | 73.00 | 0 | 0 | 4 | 0 | 296 | |
5 | 2 | HEREDIA Laura | ESP | Cheroky | 69.00 | 0 | 7 | 0 | 0 | 293 | |
6 | 8 | KLUNNIKOVA Olha | UKR | Kamach | 69.00 | 0 | 7 | 0 | 0 | 293 | |
7 | 17 | JAWAID Marlena | SWE | Condor | 65.00 | 0 | 7 | 0 | 0 | 293 | |
8 | 3 | WHITAKER Emma | GBR | Caleope | 70.00 | 0 | 7 | 1 | 0 | 292 | |
9 | 6 | GUZI Blanka | HUN | Fenna | 65.00 | 0 | 14 | 0 | 0 | 286 | |
10 | 7 | VENCKAUSKAITE Gintare | LTU | Beauty Du Ruet | 68.00 | 0 | 21 | 0 | 0 | 279 | |
11 | 4 | ERDOS Rita | HUN | Patriot | 72.00 | 0 | 21 | 3 | 0 | 276 | |
12 | 13 | ABDELMAKSOUD Salma | EGY | Eva | 81.00 | 0 | 17 | 12 | 0 | 271 | |
13 | 10 | ZILLEKENS Annika | GER | Nostradamus | 75.00 | 0 | 38 | 6 | 0 | 256 | |
14 | 11 | FRENCH Kate | GBR | Konfutsiy | 83.00 | 0 | 31 | 14 | 0 | 255 | |
15 | 1 | SEONG Seungmin | KOR | Triny | 91.00 | 0 | 34 | 22 | 0 | 244 | |
12 | RINAUDO Alice | ITA | Kelly | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
9 | PERMYKINA Valeriya | UKR | Ani | 00.00 | 0 | 20 | 0 | 0 | 0 | EL | |
15 | SERAPINAITE Ieva | LTU | Donna | 00.00 | 0 | 17 | 0 | 0 | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-14 20:35:16 |