Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Final
Saturday, 9th March 2024
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 15 | ELGENDY Ahmed | EGY | SHAKIRA | 61.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 6 | MOURCIA Jean-baptiste | FRA | PEPER DE LACOS | 58.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 4 | SZEP Balazs | HUN | SUPER HERO | 57.30 | 0 | 0 | 0 | 0 | 300 | |
4 | 7 | BERECZKI Richard | HUN | BLANGEN | 56.00 | 0 | 0 | 0 | 0 | 300 | |
5 | 16 | KASPERCZAK Kamil | POL | LA REZA | 56.00 | 0 | 0 | 0 | 0 | 300 | |
6 | 9 | MOHAMED Moutaz | EGY | SANDERLETCHEN | 63.00 | 0 | 0 | 1 | 0 | 299 | |
7 | 13 | BROWN Charles | GBR | CHRISTOPHER | 66.00 | 0 | 0 | 4 | 0 | 296 | |
8 | 10 | BOHM Csaba | HUN | LOCHIOUS | 58.00 | 0 | 7 | 0 | 0 | 293 | |
9 | 12 | BELAUD Valentin | FRA | CALY G | 51.00 | 0 | 7 | 0 | 0 | 293 | |
10 | 17 | DOGUE Marvin Faly | GER | MAMBARIA | 58.00 | 0 | 7 | 0 | 0 | 293 | |
11 | 8 | GUTKOWSKI Lukasz | POL | LACANATA | 55.00 | 0 | 7 | 0 | 0 | 293 | |
12 | 14 | HAMED Ahmed | EGY | LAVENTO | 57.00 | 0 | 7 | 0 | 0 | 293 | |
13 | 1 | LUKES Matej | CZE | GEEVA | 58.07 | 0 | 7 | 0 | 0 | 293 | |
14 | 11 | SHABAN Mohanad | EGY | MAY LOTY | 58.00 | 0 | 21 | 0 | 0 | 279 | |
15 | 2 | SEO Changwan | KOR | PARAGRAPH | 62.00 | 0 | 21 | 0 | 0 | 279 | |
16 | 5 | DEJARDIN Pierre | FRA | CHARLEY | 67.00 | 0 | 21 | 5 | 0 | 274 | |
17 | 3 | HERNANDEZ Emiliano | MEX | MOCHA | 76.00 | 0 | 27 | 14 | 0 | 259 | |
18 | PATTE Christopher | FRA | BELKSEN | 00.00 | 0 | 30 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
Printed on: 2025-01-14 03:05:59 |