Hangzhou / CHN Chinese Modern Pentathlon Association 18-24.09.2023
19th Asian Games Hangzhou - Men Final
Sunday, 24th September 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 12 | CHEN Yan | CHN | Xiao Ka | 61.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 18 | LEE Jihun | KOR | M469 | 60.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 6 | JUNG Jinhwa | KOR | Ru Yi | 59.08 | 0 | 0 | 0 | 0 | 300 | |
4 | 10 | JUN Woongtae | KOR | P340 | 56.00 | 0 | 7 | 0 | 0 | 293 | |
5 | 13 | ZHANG Linbin | CHN | DUO Meng | 58.00 | 0 | 7 | 0 | 0 | 293 | |
6 | 3 | MATSUMOTO Ryo | JPN | Yang Yang | 58.00 | 0 | 7 | 0 | 0 | 293 | |
7 | 16 | LI Shuhuan | CHN | K324 | 58.00 | 0 | 7 | 0 | 0 | 293 | |
8 | 4 | BORODA-DUDOCHKIN Giorgiy | KAZ | Ka Fei | 65.00 | 0 | 7 | 3 | 0 | 290 | |
9 | 5 | YOHUANG Phurit | THA | Yang Guang | 59.00 | 0 | 14 | 0 | 0 | 286 | |
10 | 14 | SATO Taishu | JPN | K254 | 57.00 | 0 | 21 | 0 | 0 | 279 | |
11 | 1 | SHINOKI Kaoru | JPN | M373 | 54.00 | 0 | 21 | 0 | 0 | 279 | |
12 | 7 | KHRIPCHENKO Radion | KGZ | Da Hei | 51.00 | 0 | 31 | 0 | 0 | 269 | |
13 | 15 | STADNIK Kirill | KAZ | K174 | 61.00 | 0 | 21 | 0 | 10 | 269 | |
14 | 11 | SEO Changwan | KOR | Dai An Na | 72.00 | 0 | 59 | 10 | 0 | 231 | |
8 | ABDRAIMOV Temirlan | KAZ | Qing Yi | 00.00 | 0 | 0 | 0 | 0 | 0 | ||
17 | ILYASHENKO Pavel | KAZ | K333 | 00.00 | 0 | 37 | 0 | 0 | 0 | EL | |
9 | LUO Shuai | CHN | Xiao Gang Pao | 00.00 | 0 | 40 | 0 | 0 | 0 | EL | |
2 | ERKINBEKOV Atai | KGZ | Ji Xiang | 00.00 | 0 | 27 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
Printed on: 2025-01-15 11:37:08 |