![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Mix
Monday, 28th August 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 21 | SHABAN Mohanad | EGY | Arthur | 109.07 | 0 | 0 | 0 | 0 | 300 | |
1 | 21 | ABDELMAKSOUD Salma | EGY | Clarke | 109.07 | 0 | 0 | 0 | 0 | 300 | |
2 | 20 | KIM Sunwoo | KOR | Rupert | 123.03 | 0 | 0 | 9 | 0 | 291 | |
2 | 20 | JUN Woongtae | KOR | Roland | 123.03 | 0 | 0 | 9 | 0 | 291 | |
3 | 6 | ILYASHENKO Pavel | KAZ | Jack | 114.06 | 0 | 14 | 0 | 0 | 286 | |
3 | 6 | YAKOVLEVA Lyudmila | KAZ | Tonka | 114.06 | 0 | 14 | 0 | 0 | 286 | |
4 | 12 | SIMON Sarolta | HUN | Miller | 116.01 | 0 | 21 | 2 | 0 | 277 | |
4 | 12 | SZEP Balazs | HUN | William | 116.01 | 0 | 21 | 2 | 0 | 277 | |
5 | 15 | GRYCZ Marek | CZE | Splash | 120.08 | 0 | 21 | 6 | 0 | 273 | |
5 | 15 | HLAVACKOVA Lucie | CZE | Oscar | 120.08 | 0 | 21 | 6 | 0 | 273 | |
6 | 8 | LUO Shuai | CHN | Jake | 113.03 | 0 | 28 | 0 | 0 | 272 | |
6 | 8 | XIE Linzhi | CHN | Freddie | 113.03 | 0 | 28 | 0 | 0 | 272 | |
7 | 19 | SAVNER Jessica | USA | Prince | 118.05 | 0 | 28 | 4 | 0 | 268 | |
7 | 19 | ANDERSON Brendan | USA | Derwin | 118.05 | 0 | 28 | 4 | 0 | 268 | |
8 | 16 | UNAL Bugra | TUR | Jack | 112.03 | 0 | 35 | 0 | 0 | 265 | |
8 | 16 | OZYUKSEL Ilke | TUR | Tonka | 112.03 | 0 | 35 | 0 | 0 | 265 | |
9 | 9 | GUTKOWSKI Lukasz | POL | Derwin | 121.02 | 0 | 35 | 7 | 0 | 258 | |
9 | 9 | MALISZEWSKA Anna | POL | Prince | 121.02 | 0 | 35 | 7 | 0 | 258 | |
10 | 10 | KALLASTE Carl Robert | EST | Roland | 131.03 | 0 | 28 | 17 | 0 | 255 | |
10 | 10 | JOGISU Johanna Maria | EST | Rupert | 131.03 | 0 | 28 | 17 | 0 | 255 | |
11 | 18 | PILLAGE Myles | GBR | Freddie | 120.01 | 0 | 45 | 6 | 0 | 249 | |
11 | 18 | BRYSON Kerenza | GBR | Jake | 120.01 | 0 | 45 | 6 | 0 | 249 | |
12 | 13 | CARRILLO Duilio | MEX | Caramel | 126.07 | 0 | 42 | 12 | 0 | 246 | |
12 | 13 | OLIVER Catherine Mayran | MEX | Cruise | 126.07 | 0 | 42 | 12 | 0 | 246 | |
13 | 17 | HEREDIA Laura | ESP | Motown | 135.00 | 0 | 41 | 21 | 0 | 238 | |
13 | 17 | HEREDIA VIVES Aleix | ESP | Charm | 135.00 | 0 | 41 | 21 | 0 | 238 | |
1 | CABRERA Fatima | BOL | Nikki | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
3 | SHIH Yi-jing | TPE | Cruise | 00.00 | 0 | 34 | 0 | 0 | 0 | EL | |
4 | TORRES Andrés | ECU | Verdi | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
3 | HU Yi | TPE | Caramel | 00.00 | 0 | 34 | 0 | 0 | 0 | EL | |
11 | KLUNNIKOVA Olha | UKR | Arthur | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
11 | TOVKAI Oleksandr | UKR | Clarke | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
4 | CUASPUD Marcela | ECU | Layla | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
14 | UIBEL Pele | GER | Layla | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
14 | ZILLEKENS Annika | GER | Verdi | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
5 | LOUBET Brice | FRA | Branston | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
7 | SHINOKI Kaoru | JPN | Motown | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
7 | UMEMURA Kanae | JPN | Charm | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
1 | CHUMACERO Francesco Fabricio | BOL | Roo | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
5 | GOMESSE Jessye | FRA | Oscar | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
2 | TOYOMURA Naoki | NZL | William | 00.00 | 0 | 0 | 0 | 0 | 0 | DNS | |
2 | GODDEN Emma | NZL | Miller | 00.00 | 0 | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 05:47:04 |