![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Men
Tuesday, 22nd August 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 9 | TUMA Matous | CZE0 | Miller | 113.00 | 0 | 0 | 0 | 0 | 300 | |
1 | 9 | HOUSKA Filip | CZE0 | Kitty | 113.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 10 | HAMED Ahmed | EGY | Jack | 116.00 | 0 | 0 | 2 | 0 | 298 | |
2 | 10 | MOHAMED Moutaz | EGY | Tonka | 116.00 | 0 | 0 | 2 | 0 | 298 | |
3 | 2 | HU Hsiang | TPE0 | Kitty | 120.00 | 0 | 0 | 6 | 0 | 294 | |
3 | 2 | HU Yi | TPE0 | Miller | 120.00 | 0 | 0 | 6 | 0 | 294 | |
4 | 8 | MOURCIA Jean-baptiste | FRA0 | Jimmy | 114.00 | 0 | 7 | 0 | 0 | 293 | |
4 | 8 | FLEUROT Ugo | FRA0 | Prince | 114.00 | 0 | 7 | 0 | 0 | 293 | |
5 | 11 | REGOS Gergely | HUN | Nikki | 109.00 | 0 | 14 | 0 | 0 | 286 | |
5 | 4 | ALESSANDRO Federico | ITA0 | Nikki | 113.00 | 0 | 14 | 0 | 0 | 286 | |
5 | 4 | FREZZA Stefano | ITA0 | Charm | 113.00 | 0 | 14 | 0 | 0 | 286 | |
5 | 11 | SZEP Balazs | HUN | Charm | 109.00 | 0 | 14 | 0 | 0 | 286 | |
7 | 3 | ANDERSON Guy | GBR | Tonka | 115.00 | 0 | 14 | 1 | 0 | 285 | |
7 | 3 | CURRY Samuel | GBR | Jack | 115.00 | 0 | 14 | 1 | 0 | 285 | |
8 | 12 | LI Shuhuan | CHN0 | Layla | 121.00 | 0 | 10 | 7 | 0 | 283 | |
8 | 12 | ZHANG Linbin | CHN0 | Caramel | 121.00 | 0 | 10 | 7 | 0 | 283 | |
9 | 14 | KIRPULYANSKYY Dmytro | UKR0 | Cruise | 113.00 | 0 | 21 | 0 | 0 | 279 | |
9 | 14 | SHEKHMAMETYEV Kyrym | UKR0 | Roland | 113.00 | 0 | 21 | 0 | 0 | 279 | |
10 | 13 | LEE Jihun | KOR0 | Arthur | 108.00 | 0 | 28 | 0 | 0 | 272 | |
10 | 13 | SEO Changwan | KOR0 | Jake | 108.00 | 0 | 28 | 0 | 0 | 272 | |
11 | 6 | PADILLA Manuel | MEX0 | Jake | 127.00 | 0 | 45 | 13 | 0 | 242 | |
11 | 6 | HERNANDEZ Emiliano | MEX0 | Arthur | 127.00 | 0 | 45 | 13 | 0 | 242 | |
1 | MIAGKIKH Ilia | KGZ | Prince | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
1 | KHRIPCHENKO Radion | KGZ | Jimmy | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
7 | DOGUE Marvin Faly | GER | Cruise | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
5 | ABDRAIMOV Temirlan | KAZ0 | Tonto | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
5 | STADNIK Kirill | KAZ0 | JB | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
7 | OLEJARZ Dominik | GER | Verdi | 00.00 | 0 | 0 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 06:30:58 |