![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Men
Monday, 21st August 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 4 | TUMA Matous | CZE0 | 00.00 | 0 | 300 | |||||
1 | 3 | HOUSKA Filip | CZE0 | 00.00 | 0 | 300 | |||||
2 | 5 | HAMED Ahmed | EGY | 00.00 | 0 | 298 | |||||
2 | 6 | MOHAMED Moutaz | EGY | 00.00 | 0 | 298 | |||||
3 | 26 | HU Hsiang | TPE0 | 00.00 | 0 | 294 | |||||
3 | 25 | HU Yi | TPE0 | 00.00 | 0 | 294 | |||||
4 | 7 | MOURCIA Jean-baptiste | FRA0 | 00.00 | 0 | 293 | |||||
4 | 8 | FLEUROT Ugo | FRA0 | 00.00 | 0 | 293 | |||||
5 | 14 | REGOS Gergely | HUN | 00.00 | 0 | 286 | |||||
5 | 15 | ALESSANDRO Federico | ITA0 | 00.00 | 0 | 286 | |||||
5 | 16 | FREZZA Stefano | ITA0 | 00.00 | 0 | 286 | |||||
5 | 13 | SZEP Balazs | HUN | 00.00 | 0 | 286 | |||||
7 | 9 | ANDERSON Guy | GBR | 00.00 | 0 | 285 | |||||
7 | 10 | CURRY Samuel | GBR | 00.00 | 0 | 285 | |||||
8 | 1 | LI Shuhuan | CHN0 | 00.00 | 0 | 283 | |||||
8 | 2 | ZHANG Linbin | CHN0 | 00.00 | 0 | 283 | |||||
9 | 28 | KIRPULYANSKYY Dmytro | UKR0 | 00.00 | 0 | 279 | |||||
9 | 27 | SHEKHMAMETYEV Kyrym | UKR0 | 00.00 | 0 | 279 | |||||
10 | 21 | LEE Jihun | KOR0 | 00.00 | 0 | 272 | |||||
10 | 22 | SEO Changwan | KOR0 | 00.00 | 0 | 272 | |||||
11 | 23 | PADILLA Manuel | MEX0 | 00.00 | 0 | 242 | |||||
11 | 24 | HERNANDEZ Emiliano | MEX0 | 00.00 | 0 | 242 | |||||
19 | MIAGKIKH Ilia | KGZ | 00.00 | 0 | 0 | EL | |||||
20 | KHRIPCHENKO Radion | KGZ | 00.00 | 0 | 0 | EL | |||||
12 | DOGUE Marvin Faly | GER | 00.00 | 0 | 0 | EL | |||||
18 | ABDRAIMOV Temirlan | KAZ0 | 00.00 | 0 | 0 | EL | |||||
17 | STADNIK Kirill | KAZ0 | 00.00 | 0 | 0 | EL | |||||
11 | OLEJARZ Dominik | GER | 00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 06:27:59 |