Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Women Final
Saturday, 1st July 2023
Results Riding
AWF Sports Centre Riding-IND
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 10 | HEREDIA Laura | ESP | Balu Boy | 62.80 | 0 | 0 | 0 | 0 | 300 | |
2 | 16 | BARTA Luca | HUN | Mocca Cafe | 61.15 | 0 | 0 | 0 | 0 | 300 | |
3 | 3 | CASTAUDI Rebecca | FRA | Niko | 61.02 | 0 | 0 | 0 | 0 | 300 | |
4 | 4 | GULYAS Michelle | HUN | Robinia | 63.00 | 0 | 0 | 1 | 0 | 299 | |
5 | 7 | OTEIZA Marie | FRA | Awalano | 63.04 | 0 | 0 | 1 | 0 | 299 | |
6 | 13 | ZILLEKENS Annika | GER | Maximus | 63.90 | 0 | 0 | 1 | 0 | 299 | |
7 | 15 | LANGREHR Rebecca | GER | La Bella | 64.20 | 0 | 0 | 2 | 0 | 298 | |
8 | 5 | ASADAUSKAITE Laura | LTU | Rasputin | 59.03 | 0 | 7 | 0 | 0 | 293 | |
9 | 18 | SOTERO Alice | ITA | Bara | 58.80 | 0 | 7 | 0 | 0 | 293 | |
10 | 14 | KOHLMANN Janine | GER | Akima | 60.03 | 0 | 7 | 0 | 0 | 293 | |
11 | 12 | WHITAKER Emma | GBR | Kadozo | 63.04 | 0 | 7 | 1 | 0 | 292 | |
12 | 17 | BRYSON Kerenza | GBR | Con Dao | 59.00 | 0 | 14 | 0 | 0 | 286 | |
13 | 6 | GREEN Olivia | GBR | Moris L | 62.00 | 0 | 14 | 0 | 0 | 286 | |
14 | 1 | GUZI Blanka | HUN | Candy Kids | 58.04 | 0 | 14 | 0 | 0 | 286 | |
15 | 11 | SERAPINAITE Ieva | LTU | Kadence | 68.00 | 0 | 17 | 6 | 0 | 277 | |
16 | 8 | VENCKAUSKAITE Gintare | LTU | Indisimo | 65.00 | 0 | 21 | 3 | 0 | 276 | |
17 | 9 | MICHELI Elena | ITA | Best Eden | 66.00 | 0 | 24 | 4 | 0 | 272 | |
2 | HLAVACKOVA Lucie | CZE | Jura | 00.00 | 0 | 44 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
Printed on: 2024-12-21 15:13:58 |