![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Semi-final A
Friday, 2nd June 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 8 | GUTKOWSKI Lukasz | POL | FUNDA | 58.09 | 0 | 0 | 0 | 0 | 300 | |
2 | 14 | HERNANDEZ Emiliano | MEX | EYLUL | 58.05 | 0 | 0 | 0 | 0 | 300 | |
3 | 17 | JUN Woongtae | KOR | NISA | 63.00 | 0 | 0 | 1 | 0 | 299 | |
4 | 16 | ZHANG Linbin | CHN | PUSULA | 65.03 | 0 | 0 | 3 | 0 | 297 | |
5 | 18 | SHABAN Mohanad | EGY | NILUFER | 58.09 | 0 | 7 | 0 | 0 | 293 | |
6 | 9 | GRYCZ Marek | CZE | KUDRET | 55.08 | 0 | 7 | 0 | 0 | 293 | |
7 | 15 | PARK Woojin | KOR | OZGE | 56.09 | 0 | 7 | 0 | 0 | 293 | |
8 | 2 | NUSRETOGLU Dora | TUR | PETEK | 56.04 | 0 | 7 | 0 | 0 | 293 | |
9 | 11 | BOHM Csaba | HUN | ELDORA | 59.01 | 0 | 14 | 0 | 0 | 286 | |
10 | 7 | ELGENDY Mohamed | EGY | FUAT | 58.08 | 0 | 14 | 0 | 0 | 286 | |
11 | 6 | DALLENBACH Alexandre | SUI | OZTURK | 56.06 | 0 | 14 | 0 | 0 | 286 | |
12 | 4 | MALAN Giorgio | ITA | SEREZ | 76.00 | 0 | 10 | 14 | 0 | 276 | |
13 | 12 | DOGUE Marvin Faly | GER | KAYRA | 68.03 | 0 | 20 | 6 | 0 | 274 | |
14 | 5 | BROWN Charles | GBR | MERIC | 58.00 | 0 | 28 | 0 | 0 | 272 | |
15 | 13 | PRADES Valentin | FRA | MELEKOZGE | 70.00 | 0 | 24 | 8 | 0 | 268 | |
16 | 3 | PILLAGE Myles | GBR | MELIKSAH | 79.07 | 0 | 17 | 17 | 0 | 266 | |
1 | MACIAS Lorenzo | MEX | PERI | 00.00 | 0 | 10 | 0 | 0 | 0 | EL | |
10 | DEJARDIN Pierre | FRA | FOX TROT DAREL | 00.00 | 0 | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 07:39:10 |