![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Women Semi-final B
Thursday, 1st June 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 8 | AKSIN Ipek | TUR | OZGE | 56.05 | 0 | 0 | 0 | 0 | 300 | |
2 | 16 | LANGREHR Rebecca | GER | FUAT | 55.08 | 0 | 0 | 0 | 0 | 300 | |
3 | 13 | MICHELI Elena | ITA | PETEK | 05.00 | 0 | 7 | 0 | 0 | 293 | |
4 | 10 | GREEN Olivia | GBR | NISA | 61.06 | 0 | 7 | 0 | 0 | 293 | |
5 | 5 | OZYUKSEL Ilke | TUR | ELDORA | 57.06 | 0 | 7 | 0 | 0 | 293 | |
6 | 1 | GUZI Blanka | HUN | FUNDA | 56.02 | 0 | 7 | 0 | 0 | 293 | |
7 | 11 | ASADAUSKAITE Laura | LTU | NILUFER | 55.07 | 0 | 7 | 0 | 0 | 293 | |
8 | 4 | VENCKAUSKAITE Gintare | LTU | FOX TROT DAREL | 54.00 | 0 | 14 | 0 | 0 | 286 | |
9 | 7 | JURT Anna | SUI | MELEKOZGE | 53.03 | 0 | 14 | 0 | 0 | 286 | |
10 | 14 | SEONG Seungmin | KOR | MELIKSAH | 75.00 | 0 | 10 | 13 | 0 | 277 | |
11 | 15 | KRENKOVA Karolina | CZE | OZTURK | 70.00 | 0 | 17 | 8 | 0 | 275 | |
12 | 6 | ZHANG Mingyu | CHN | KAYRA | 71.09 | 0 | 17 | 9 | 0 | 274 | |
13 | 3 | BAUER Blanka | HUN | KUDRET | 58.00 | 0 | 42 | 0 | 0 | 258 | |
14 | 12 | ISMAIL Malak | EGY | RAPSODI | 84.01 | 0 | 27 | 22 | 0 | 251 | |
9 | OLIVER Catherine Mayran | MEX | PUSULA | 00.00 | 0 | 17 | 0 | 0 | 0 | EL | |
2 | VARLEY Jessica | GBR | 00.00 | 0 | 0 | DNS | |||||
17 | MORSY Haydy | EGY | NESLISAH | 00.00 | 0 | 37 | 0 | 0 | 0 | EL | |
2 | HLAVACKOVA Lucie | CZE | PAYIDAR | 00.00 | 0 | 44 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 07:41:01 |